<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.rebelsquadrons.org/mediawiki-1.43.1/index.php?action=history&amp;feed=atom&amp;title=Nebucanezzar</id>
	<title>Nebucanezzar - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.rebelsquadrons.org/mediawiki-1.43.1/index.php?action=history&amp;feed=atom&amp;title=Nebucanezzar"/>
	<link rel="alternate" type="text/html" href="http://wiki.rebelsquadrons.org/mediawiki-1.43.1/index.php?title=Nebucanezzar&amp;action=history"/>
	<updated>2026-04-07T15:17:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>http://wiki.rebelsquadrons.org/mediawiki-1.43.1/index.php?title=Nebucanezzar&amp;diff=16539&amp;oldid=prev</id>
		<title>RS David: New page: {{title|&#039;&#039;Nebucanezzar&#039;&#039;}} {{Individual_ship_imperial| name=&#039;&#039;Nebucanezzar&#039;&#039;| image=KDY EF76-B Nebulon-class escort frigate| class=EF76-B ...</title>
		<link rel="alternate" type="text/html" href="http://wiki.rebelsquadrons.org/mediawiki-1.43.1/index.php?title=Nebucanezzar&amp;diff=16539&amp;oldid=prev"/>
		<updated>2009-03-25T19:32:42Z</updated>

		<summary type="html">&lt;p&gt;New page: {{title|&amp;#039;&amp;#039;Nebucanezzar&amp;#039;&amp;#039;}} {{Individual_ship_imperial| name=&amp;#039;&amp;#039;Nebucanezzar&amp;#039;&amp;#039;| image=&lt;a href=&quot;/File:EF76-B_Nebulon-class_escort_frigate.jpg&quot; title=&quot;File:EF76-B Nebulon-class escort frigate.jpg&quot;&gt;KDY EF76-B Nebulon-class escort frigate&lt;/a&gt;| class=EF76-B ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{title|&amp;#039;&amp;#039;Nebucanezzar&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Individual_ship_imperial|&lt;br /&gt;
name=&amp;#039;&amp;#039;Nebucanezzar&amp;#039;&amp;#039;|&lt;br /&gt;
image=[[Image:EF76-B_Nebulon-class escort frigate.jpg|KDY EF76-B Nebulon-class escort frigate]]|&lt;br /&gt;
class=EF76-B &amp;#039;&amp;#039;Nebulon&amp;#039;&amp;#039;-class escort frigate|&lt;br /&gt;
modifier=|&lt;br /&gt;
sysmods=|&lt;br /&gt;
length=300 meters|&lt;br /&gt;
width=72 meters|&lt;br /&gt;
height=166 meters|&lt;br /&gt;
max accel=1200 g|&lt;br /&gt;
mglt=12 mglt|&lt;br /&gt;
max speed=800 km/h|&lt;br /&gt;
engine=Kuat Galaxy-15 ion engines (7)|&lt;br /&gt;
hyperdrive=&amp;lt;br&amp;gt;&lt;br /&gt;
*Class 2&lt;br /&gt;
*Backup Class 12|&lt;br /&gt;
hdsystem=|&lt;br /&gt;
poweroutput=|&lt;br /&gt;
power=|&lt;br /&gt;
shield gen=2,560 SBD|&lt;br /&gt;
hull= 1520 RU|&lt;br /&gt;
sensor=|&lt;br /&gt;
target=|&lt;br /&gt;
navigation=|&lt;br /&gt;
avionics=|&lt;br /&gt;
countermeasures=|&lt;br /&gt;
armament=&amp;lt;br&amp;gt;&lt;br /&gt;
* Taim &amp;amp; Bak XI7 turbolasers (12)&lt;br /&gt;
* Borstel RH8 laser cannons (12)&lt;br /&gt;
* Phylon Q7 tractor beam projectors (2) |&lt;br /&gt;
complement=&amp;lt;br&amp;gt;&lt;br /&gt;
*Starfighters (24)&lt;br /&gt;
*Several Grek-class troop shuttles&lt;br /&gt;
*Several Katarn-class boarding shuttles |&lt;br /&gt;
crew=&amp;lt;li&amp;gt;Crew (920)&lt;br /&gt;
** Officers (77)&lt;br /&gt;
** Enlisted (773)&lt;br /&gt;
** Gunners (66)|&lt;br /&gt;
skeleton=307|&lt;br /&gt;
passengers=75 troops|&lt;br /&gt;
capacity=6,000 metric tons|&lt;br /&gt;
consumables=2 years|&lt;br /&gt;
othersystems=|&lt;br /&gt;
role=Frigate|&lt;br /&gt;
commission=|&lt;br /&gt;
firstsight=IBG 401 (Training Simulation)|&lt;br /&gt;
destroyed=|&lt;br /&gt;
retired=|&lt;br /&gt;
lastsight=|&lt;br /&gt;
battles=|&lt;br /&gt;
affiliation=Galactic Empire|&lt;br /&gt;
owners=|&lt;br /&gt;
namedcrew=|&lt;br /&gt;
captains=|&lt;br /&gt;
}}&lt;br /&gt;
Fictitious Imperial vessel, featured in a Republic Shield simulation of an Imperial assault upon &amp;#039;&amp;#039;[[New Trassk Base]]&amp;#039;&amp;#039; while the Republic Shield fleet was really in transit to the station.&lt;br /&gt;
&lt;br /&gt;
==History==&lt;br /&gt;
Featured as the head of an Imperial strike force attacking &amp;#039;&amp;#039;New Trassk Base&amp;#039;&amp;#039;. The vesselâ€™s simulated fate varied depending on the pilot who flew the simulation, and could be destroyed, victorious, or forced to withdraw from the system. (IBG401)&lt;br /&gt;
&lt;br /&gt;
==Modifications==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Behind the Scenes==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==External Links==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:EF76-B Nebulon-class escort frigate]]&lt;br /&gt;
[[Category:OOB Work]]&lt;/div&gt;</summary>
		<author><name>RS David</name></author>
	</entry>
</feed>