Gargant: Difference between revisions
New page: {{Title|''Gargant''}} {{Individual_ship_imperial| name=''Gargant''| image=Image:Imperial I-class Star Destroyer.jpg| class=''Imperial I''-class Star Destroyer| modifier=| sysmods=| len... |
Adam Mieter (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 44: | Line 44: | ||
*[[Theta-class AT-AT barge|''Theta''-class AT-AT barge]]s | *[[Theta-class AT-AT barge|''Theta''-class AT-AT barge]]s | ||
*Various other [[landing craft]] | *Various other [[landing craft]] | ||
* | *AT-AT walkers (20) | ||
* | *AT-ST walkers (30) | ||
*Infantry (9,700) | *Infantry (9,700) | ||
* | *Prefabricated garrison base (1)| | ||
crew=<br> | crew=<br> | ||
*Crew (37,085) | *Crew (37,085) | ||
Line 77: | Line 77: | ||
==History== | ==History== | ||
Led Imperial forces in pursuit of the shuttle ''[[Deliverer]]'', which carried [[T’Seran Resistance]] forces to a meeting point at the platform ''[[Polaris IV]]''. Imperial forces pursued the ''Deliverer'' to the outpost, where waiting Republic Shield forces protected the shuttle, hampering pursuit efforts. But the shuttle was not free of the pursuing Imperial forces until Republic Shield reinforcements arrived, led by the Star Destroyer ''[[Wyvern]]'', which forced the vessel to lead Imperial forces from the combat zone. However as the vessel attempted to withdraw from the combat zone it was directly engaged by the Star Destroyer ''Wyvern'' and the Calamari Cruiser ''[[Ad Astra]]'', which turned the vessel to scrap. Destroyed by Republic Shield forces. (RgF103) | Led Imperial forces in pursuit of the shuttle ''[[Deliverer]]'', which carried [[T’Seran Resistance]] forces to a meeting point at the platform ''[[Polaris IV]]''. Imperial forces pursued the ''Deliverer'' to the outpost, where waiting Republic Shield forces protected the shuttle, hampering pursuit efforts. But the shuttle was not free of the pursuing Imperial forces until Republic Shield reinforcements arrived, led by the Star Destroyer ''[[Wyvern (ISD)|Wyvern]]'', which forced the vessel to lead Imperial forces from the combat zone. However as the vessel attempted to withdraw from the combat zone it was directly engaged by the Star Destroyer ''Wyvern'' and the Calamari Cruiser ''[[Ad Astra]]'', which turned the vessel to scrap. Destroyed by Republic Shield forces. (RgF103) | ||
==Modifications== | ==Modifications== |
Latest revision as of 11:19, 21 April 2009
![]() | |
Gargant | |
---|---|
Production information | |
Class | Imperial I-class Star Destroyer |
Technical specifications | |
Length | 1,609 meters |
Maximum speed (space) | 60 mglt |
Engine unit(s) |
|
Hyperdrive rating |
|
Shielding | 4800 SBD |
Hull | 2272 RU |
Armament |
|
Complement |
|
Crew |
|
Minimum crew | 5,000 |
Passengers | 1,800 |
Cargo capacity | 36,000 metric tons |
Consumables | 6 years |
Other systems | HoloNet Transceiver |
Usage | |
Role(s) |
|
Earliest sighting | RgF 103 |
Destroyed | RgF 103 |
Present for battles/events | RgF 103 |
Affiliation | Galactic Empire |
Imperial vessel.
History
Led Imperial forces in pursuit of the shuttle Deliverer, which carried T’Seran Resistance forces to a meeting point at the platform Polaris IV. Imperial forces pursued the Deliverer to the outpost, where waiting Republic Shield forces protected the shuttle, hampering pursuit efforts. But the shuttle was not free of the pursuing Imperial forces until Republic Shield reinforcements arrived, led by the Star Destroyer Wyvern, which forced the vessel to lead Imperial forces from the combat zone. However as the vessel attempted to withdraw from the combat zone it was directly engaged by the Star Destroyer Wyvern and the Calamari Cruiser Ad Astra, which turned the vessel to scrap. Destroyed by Republic Shield forces. (RgF103)