Thorn: Difference between revisions
Jump to navigation
Jump to search
More craft glossary entry stuff for Logistics Office |
task force update |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Individual_ship_imperial| | {{Individual_ship_imperial| | ||
name=''Thorn''| | name=''Thorn''| | ||
image=| | image=[[Image:EF76-B_Nebulon-class_escort_frigate.jpg]]| | ||
class=EF76-B ''Nebulon''-class escort frigate| | class=EF76-B ''Nebulon''-class escort frigate| | ||
modifier=| | modifier=| | ||
sysmods=| | sysmods=| | ||
length=| | length=300 meters| | ||
width=| | width=72 meters| | ||
height=| | height=166 meters| | ||
max accel=| | max accel=1200 g| | ||
mglt=| | mglt=12 mglt| | ||
max speed=| | max speed=800 km/h| | ||
engine=| | engine=Kuat Galaxy-15 ion engines (7)| | ||
hyperdrive=| | hyperdrive=<li> Class 2 | ||
<li> Backup Class 12| | |||
hdsystem=| | hdsystem=| | ||
poweroutput=| | poweroutput=| | ||
power=| | power=| | ||
shield gen=| | shield gen=2560 SBD| | ||
hull=| | hull=1520 RU| | ||
sensor=| | sensor=| | ||
target=| | target=| | ||
Line 32: | Line 33: | ||
consumables=| | consumables=| | ||
othersystems=| | othersystems=| | ||
role=| | role=Frigate| | ||
commission=| | commission=| | ||
firstsight=PBF 101| | firstsight=PBF 101| | ||
destroyed=| | destroyed=| | ||
retired=| | retired=| | ||
lastsight=| | lastsight=PBF 101| | ||
battles= | battles=PBF 101| | ||
affiliation=Galactic Empire| | affiliation=Galactic Empire| | ||
owners=| | owners=| | ||
Line 45: | Line 45: | ||
captains=| | captains=| | ||
}} | }} | ||
Part of the Imperial task force present in the [[Minos Cluster]] during the [[Minos Conflict]] led by the Star Destroyer Apocalypse. | Part of the Imperial task force present in the [[Minos Cluster]] during the [[Minos Conflict]] led by the Star Destroyer ''[[Apocalypse]]''. | ||
==History== | == History == | ||
Part of Imperial forces led by the Star Destroyer ''Apocalypse'' that assaulted the planet | Part of Imperial forces led by the Star Destroyer ''Apocalypse'' that assaulted the planet [[Dar'telis I]]. Part of Imperial defences that attempted to prevent Republic Shield reconnaissance forces from operating in the combat zone. The reconnaissance forces evaded the defences, and managed to escape with their surveillance data, after destroying a number of Tyrannian vessels containing Imperial materiel. (PBF101) | ||
==Modifications== | == Modifications == | ||
==External Links== | == Behind the Scenes == | ||
In [[PBF 101]] the ship appears as ''The Thorn''. | |||
== Former Task Force Assignments == | |||
{{MAG}} | |||
== External Links == | |||
[[Category:EF76-B Nebulon-class escort frigate]] | |||
[[Category:Minos Assault Group]] | |||
[[Category:OOB Work]] |
Latest revision as of 17:51, 29 May 2009
Part of the Imperial task force present in the Minos Cluster during the Minos Conflict led by the Star Destroyer Apocalypse.
History
Part of Imperial forces led by the Star Destroyer Apocalypse that assaulted the planet Dar'telis I. Part of Imperial defences that attempted to prevent Republic Shield reconnaissance forces from operating in the combat zone. The reconnaissance forces evaded the defences, and managed to escape with their surveillance data, after destroying a number of Tyrannian vessels containing Imperial materiel. (PBF101)
Modifications
Behind the Scenes
In PBF 101 the ship appears as The Thorn.
Former Task Force Assignments
Warships of the Minos Assault Group:
Flagship: Apocalypse
Dar'telis Wing
Thorn - Scimitar - Harasser II |
Yridia Wing |