Intrepid Battle Group (Task Force): Difference between revisions
Jump to navigation
Jump to search
Adam Mieter (talk | contribs) Page created. |
Adam Mieter (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Active Term == | == Active Term == | ||
* [[IBG Tour | * [[IBG Tour 2]] | ||
* [[IBG Tour 3]] | |||
== Starships == | == Starships == | ||
=== IBG Tour | === IBG Tour 2 === | ||
* | * '''Flagship''' MC80 Star Cruiser [[Rebel Fist]] | ||
* Rendili StarDrive ''Dreadnaught''-class heavy cruiser [[Resurrection (DREAD)|Resurrection]] | |||
* Rendili StarDrive ''Dreadnaught''-class heavy cruiser [[Star Fire]] | |||
* ''Strike''-class medium cruiser [[Dragon's Fire]] | |||
* ''Strike''-class medium cruiser [[Blood Fang]] | |||
* Rendili StarDrive ''Dreadnaught''-class heavy cruiser | * MC40a Light Star Cruiser [[Kalinga]] | ||
* Rendili StarDrive ''Dreadnaught''-class heavy cruiser | * MC40a Light Star Cruiser [[Madron]] | ||
* ''Assault''-class Frigate Mark I [[Chiin'tal]] | |||
* ''Strike''-class medium cruiser | * ''Assault''-class Frigate Mark I [[Titan]] | ||
* ''Strike''-class medium cruiser | * SF01-C ''Nebulon''-class strike frigate [[Idiot's Array]] | ||
* MC40a Light Star Cruiser | * EF76-B2 ''Nebulon''-class escort frigate [[Celestial Fury (M/FRG)|Celestial Fury]] | ||
* MC40a Light Star Cruiser | * DP-20 Gunship [[Bayonet]] | ||
* ''Assault''-class Frigate Mark I | * DP-20 Gunship [[Nova]] | ||
* ''Assault''-class Frigate Mark I | * DP-20 Gunship [[Daunter]] | ||
* | * DP-20 Gunship [[Daze]] | ||
* EF76- | |||
* | === IBG Tour 3 === | ||
* | |||
* | * '''Flagship''' MC80 Star Cruiser [[Rebel Fist]] | ||
* EF76- | * MC40a Light Star Cruiser [[Kalinga]] | ||
* | * MC40a Light Star Cruiser [[Madron]] | ||
* '' | * ''Assault''-class Frigate Mark I [[Chiin'tal]] | ||
* '' | * ''Assault''-class Frigate Mark I [[Titan]] | ||
* DP-20 Gunship | * SF01-C ''Nebulon''-class strike frigate [[Idiot's Array]] | ||
* EF76-B2 ''Nebulon''-class escort frigate [[Gry]] | |||
* Rendili StarDrive ''Dreadnaught''-class heavy cruiser [[Resurrection (DREAD)|Resurrection]] | |||
* ''Strike''-class medium cruiser [[Dragon's Fire]] | |||
* ''Strike''-class medium cruiser [[Blood Fang]] | |||
* DP-20 Gunship [[Bayonet]] | |||
* DP-20 Gunship [[Nova]] | |||
* DP-20 Gunship [[Daunter]] | |||
* DP-20 Gunship [[Daze]] | |||
== Support Craft == | == Support Craft == | ||
''' | * XQ6 Space Platform [[New Trassk Base]] ('''Tour 2-3''') | ||
Latest revision as of 11:17, 8 December 2010
Active Term
Starships
IBG Tour 2
- Flagship MC80 Star Cruiser Rebel Fist
- Rendili StarDrive Dreadnaught-class heavy cruiser Resurrection
- Rendili StarDrive Dreadnaught-class heavy cruiser Star Fire
- Strike-class medium cruiser Dragon's Fire
- Strike-class medium cruiser Blood Fang
- MC40a Light Star Cruiser Kalinga
- MC40a Light Star Cruiser Madron
- Assault-class Frigate Mark I Chiin'tal
- Assault-class Frigate Mark I Titan
- SF01-C Nebulon-class strike frigate Idiot's Array
- EF76-B2 Nebulon-class escort frigate Celestial Fury
- DP-20 Gunship Bayonet
- DP-20 Gunship Nova
- DP-20 Gunship Daunter
- DP-20 Gunship Daze
IBG Tour 3
- Flagship MC80 Star Cruiser Rebel Fist
- MC40a Light Star Cruiser Kalinga
- MC40a Light Star Cruiser Madron
- Assault-class Frigate Mark I Chiin'tal
- Assault-class Frigate Mark I Titan
- SF01-C Nebulon-class strike frigate Idiot's Array
- EF76-B2 Nebulon-class escort frigate Gry
- Rendili StarDrive Dreadnaught-class heavy cruiser Resurrection
- Strike-class medium cruiser Dragon's Fire
- Strike-class medium cruiser Blood Fang
- DP-20 Gunship Bayonet
- DP-20 Gunship Nova
- DP-20 Gunship Daunter
- DP-20 Gunship Daze
Support Craft
- XQ6 Space Platform New Trassk Base (Tour 2-3)
Warships of the Intrepid Battle Group (Task Force):
IBG Tour 2: Flagship: Rebel Fist Resurrection - Star Fire - Dragon's Fire - Blood Fang - Kalinga - Madron |
IBG Tour 3: Flagship: Rebel Fist Resurrection - Dragon's Fire - Blood Fang - Kalinga - Madron Chiin'tal - Titan - Idiot's Array - Gry |