Astral Dawn: Difference between revisions
Adam Mieter (talk | contribs) Page created. |
updated formatting |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
length=150 meters| | length=150 meters| | ||
width=48.6 meters| | width=48.6 meters| | ||
height= | height=32.6 meters| | ||
max accel= | max accel=2,100 G| | ||
mglt=60 mglt| | mglt=60 mglt| | ||
max speed=950 km/h| | max speed=950 km/h| | ||
engine=| | engine=Girodyne Ter58 high-output ion turbine engines (11, in trireme configuration)| | ||
hyperdrive=| | hyperdrive=Class 2| | ||
hdsystem=| | hdsystem=CEC subspace hyperdrive| | ||
poweroutput=| | poweroutput=| | ||
power=| | power=Mason-Branger 7085 ionization reactor and regulator| | ||
shield gen=| | shield gen=Phoah-Kingsmeyer 484-J4e (400 SBD)| | ||
hull=| | hull=Ferro-magnesium ceramic (192 RU)| | ||
sensor=| | sensor=Pax Hustana variable array sensor units (2)| | ||
target=| | target=| | ||
navigation=| | navigation=Corellian Chain Management NavCom Unit (26640 limited non-AI processing)| | ||
avionics=| | avionics=| | ||
countermeasures=| | countermeasures=| | ||
armament=| | armament=*Taim & Bak H9 dual turbolasers (2 turrets: 1 dorsal, 1 ventral) | ||
complement=| | *Taim & Bak H9 single turbolasers on escape pods (4 dorsal turrets: 2 port, 2 starboard)| | ||
crew=| | complement=*Faberstien-Lago 37s emergency escape pods (8, ventral) | ||
*Armed Faberstien Maximum Capacity Life ships (4, dorsal)| | |||
crew=30-165, depending on configuration| | |||
skeleton=| | skeleton=| | ||
passengers=| | passengers=Up to 600, depending on configuration| | ||
capacity=| | capacity=Up to 3,000 metric tons, depending on configuration| | ||
consumables=| | consumables=1 year| | ||
othersystems=| | othersystems=| | ||
role=| | role=*Corvette | ||
*Light Escort | |||
*Transport| | |||
commission=| | commission=| | ||
firstsight=PBF 603| | firstsight=PBF 603| | ||
Line 44: | Line 48: | ||
captains=| | captains=| | ||
}} | }} | ||
Imperial vessel. Part of the Star Destroyer ''[[Battleking]]'' | Imperial vessel. Part of the Star Destroyer ''[[Battleking]]'' 's task force. | ||
==History== | ==History== | ||
Part of Imperial ambush led by the corvette ''[[Partisan]]'' on the Calamari Cruiser ''[[Windstorm]]'', which was trapped in an asteroid field that it had been navigating in pursuit of the Star Destroyer ''Battleking'', which drew off the ''Windstorm'' | Part of Imperial ambush led by the corvette ''[[Partisan]]'' on the Calamari Cruiser ''[[Windstorm]]'', which was trapped in an asteroid field that it had been navigating in pursuit of the Star Destroyer ''Battleking'', which drew off the ''Windstorm'' 's escorts before signalling the ambush to commence. As the ''Battleking'' entered hyperspace the ambush commenced. The corvettes ''Partisan'', ''[[Locust]]'' and ''[[Guardsman]]'' engaged the ''Windstorm'' from various angles, while the vessel dropped out of hyperspace directly in front of it and plowed headlong into the Calamari Cruiser's bulk. The ploy significantly injured the ''Windstorm'', at the expense of the vessel's existence. Destroyed in the kamikaze manoeuvre. (PBF603) | ||
Latest revision as of 15:48, 17 July 2012
Imperial vessel. Part of the Star Destroyer Battleking 's task force.
History
Part of Imperial ambush led by the corvette Partisan on the Calamari Cruiser Windstorm, which was trapped in an asteroid field that it had been navigating in pursuit of the Star Destroyer Battleking, which drew off the Windstorm 's escorts before signalling the ambush to commence. As the Battleking entered hyperspace the ambush commenced. The corvettes Partisan, Locust and Guardsman engaged the Windstorm from various angles, while the vessel dropped out of hyperspace directly in front of it and plowed headlong into the Calamari Cruiser's bulk. The ploy significantly injured the Windstorm, at the expense of the vessel's existence. Destroyed in the kamikaze manoeuvre. (PBF603)
Modifications
Behind the Scenes
This ship was originally named the Kamikaze, but was deemed unsuitable by the Logistics Office. Retroactively renamed by the Logistics Office.