Phoenix-class Battlecruiser: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | m Bringing the ship up to new starship standards. | ||
| Line 67: | Line 67: | ||
| *Gravity well generator with fire modes | *Gravity well generator with fire modes | ||
| *Mode 1 | *Mode 1 | ||
| ** | **50 Space Unit radius Gravity Well, centered on the vessel | ||
| *Mode 2 | *Mode 2 | ||
| **Projects two gravity wells with a  | **Projects two gravity wells with a 30 Space Unit radius, 200 Space Unit range | ||
| *Mode 3 | *Mode 3 | ||
| **Disrupts  | **Disrupts all gravity wells targeted on your vessel, permanently damages the unit and removes this mode. | ||
| *All Fire Arcs| | *All Fire Arcs| | ||
| sensor=Fabritech ANs-10.5w wide range sensor system | sensor=Fabritech ANs-10.5w wide range sensor system | ||
| Line 79: | Line 79: | ||
| *Focus: 4 Space Units/5D| | *Focus: 4 Space Units/5D| | ||
| shields=Serridge SEAL Shielding System | shields=Serridge SEAL Shielding System | ||
| * | *3400 SBD Ray/Particle/Ion | ||
| * | *3740 for ABG Produced versions| | ||
| hull=Quadanium reinforced Alusteel Hull | hull=Quadanium reinforced Alusteel Hull | ||
| *1800 RU| | *1800 RU| | ||
| Line 90: | Line 90: | ||
| This design entered service in (February 2013, needs SWified). It currently sees active service as part of the [[ABG_Order_of_Battle| ABG Order of Battle]]. | This design entered service in (February 2013, needs SWified). It currently sees active service as part of the [[ABG_Order_of_Battle| ABG Order of Battle]]. | ||
| Gravimetric Vortex Projector - When active, this system only requires the re-route of 1 system to power it, no matter which mode. It has no other negative effects on the vessel. This is an experimental/unique part. | |||
| [[Category:Allegiance Battle Group]] | [[Category:Allegiance Battle Group]] | ||
| [[Category:ABG Order of Battle]] | [[Category:ABG Order of Battle]] | ||
Revision as of 01:10, 31 January 2014
| Phoenix-class Battlecruiser | |
|---|---|
| Production Information | |
| Designer | Allegiance Battle Group | 
| Manufacturer | Allegiance Battle Group | 
| Combat Designation | Battlecruiser | 
| Role | Combat Vessel | 
| Vehicle Design | Phoenix-class Battlecruiser (PHX) | 
| Registry | A3-B5-G6-7382-BAC | 
| Prototypes | Phoenix-class Battlecruiser Phoenix | 
| Development Cost | 1,500,000 Credits | 
| Development Time | 2 Months | 
| Build Cost | 85,000,000 Credits | 
| Build Time | 3 Weeks | 
| Technical Specifications | |
| Length | 1000 Meters | 
| Width | 400 Meters | 
| Height | 200 Meters | 
| Cargo Capacity | 20,000 Metric Tons | 
| Consumables | 3 Years | 
| Crew Compliment | 3,400 Biologicals, 1,800 Droids, 140 Gunners | 
| Troop Compliment | 600 Commandos | 
| Starfighter Compliment | 12 Starfighters | 
| Onboard Craft | 12 Transport-class Craft | 
| Drive Systems | |
| Navigation | LpL-44 Navigation System | 
| Primary Engines | 2 Destroyer One Ion Engines, 4 Gemon-3 Ion Engines | 
| Maneuverability | 2D | 
| Cruise Speed | 65 MGLT | 
| Top Speed | 75 MGLT | 
| Flank Speed | 95 MGLT | 
| Hyperdrive | Kuat Destroyer One Hyperdrive Motivator | 
| Hyperdrive Rating | x1 | 
| Back-up Hyperdrive | Kuat Galnav-15 Hyperdrive Motivator | 
| Back-up Rating | x10 | 
| Combat Systems | |
| Weapon Systems | 40 XX-9 Heavy Turbolaser Turrets 
 40 NK-9 Heavy Ion Cannon Turrets 
 4 Heavy Weapon Emplacement Hardpoints 
 6 Phylon II Tractor Beam Projectors 
 1 Gravimetric Vortex Projector 
 | 
| Sensor Systems | Fabritech ANs-10.5w wide range sensor system | 
| Shields | Serridge SEAL Shielding System | 
| Hull | Quadanium reinforced Alusteel Hull | 
| Armor | Quadanium armor secondary Hull | 
| System Rating | 2000 SU | 
| Power Systems | Experimental X-10a Hypermatter Annihilation Reactor | 
This design entered service in (February 2013, needs SWified). It currently sees active service as part of the  ABG Order of Battle.
Gravimetric Vortex Projector - When active, this system only requires the re-route of 1 system to power it, no matter which mode. It has no other negative effects on the vessel. This is an experimental/unique part.