Wildcard Squadron: Difference between revisions
Jump to navigation
Jump to search
HermusDogan (talk | contribs) m Roster update |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Organization infobox| | |||
image=| | |||
name=Wildcard Squadron| | |||
founder=WegAntilles| | |||
leader=BGN [[Hermus Dogan]]| | |||
members=*[[Garrik "Face" Loran]] | |||
*[[Harley "Jester" Quinn]] | |||
*[[Snappleguy]]| | |||
headquarters=| | |||
locations=| | |||
formed=| | |||
founded=1995| | |||
reorganized=| | |||
fragmented=| | |||
dissolved=| | |||
restored=2014| | |||
assigned=Republic Shield| | |||
unit=| | |||
subunits=| | |||
}} | |||
<div style="width: 260px; float: right; clear: both;"><p> | |||
<b>Wildcard Roster</b> | |||
Cortosis Flight | |||
CO: BGN [[Hermus Dogan]] | |||
2: BGN [[Mathow Bizegar]] | |||
3: MAJ [[Etain Valen Gaas]] | |||
4: None | |||
Phrik Flight | |||
XO: BGN [[jcmcgoo]] | |||
6: RA [[Lamin Zykara]] (Reserve) | |||
7: CMDR [[Darth Gumbo]] | |||
8: None | |||
Beskar Flight | |||
9: None | |||
10: FA Licah Fox | |||
11: GEN [[Garrik "Face" Loran]] | |||
12: None | |||
Training Flight | |||
13: CDT [[Dashnaldo Sunbiter]] | |||
14: CDT [[mOrfiUs]] | |||
15: None | |||
16: None | |||
</p></div> | |||
==Info== | |||
Restored in late 2014, combining [[Fireclaw]] and [[Gold]] Squadrons. | |||
[ | ===History=== | ||
A squadron originally a part of [[Crusader Fleet]] and was home to Macintosh players of X-Wing. When [[Crusader]] became a wing in the [[PBF]], Wildcard moved into the [[PBF]] as well, but later moved to the [[IBG]]. Known for their pranks. | |||
== | [http://ho.rebelsquadrons.org/articles/wildcard.php Wildcard History] - written by [[Sigurd Pillar]] and [[Garrik "Face" Loran]]. | ||
==PBF Era and Earlier== | |||
====Commanding Officers==== | |||
<div style="width: 450px; margin-right: 2px;"><p> | |||
[[James "Nightwolf" Davidson]] Unknown | |||
[[Garrik "Face" Loran]] Unknown | |||
[[Randy Starkiller]] November 2000 - Unknown | |||
[[Garrik "Face" Loran]] Unknown - November 2000 | |||
[[Kerian Halycon]] Unknown | |||
[[Snappleguy]] Unknown | |||
[[WegAntilles]] 1995 - Unknown | |||
</p></div> | |||
20 October 2004: | 20 October 2004: | ||
< | <div style="width: 300px; margin-right: 2px;"><p> | ||
CO: LCL James "Nightwolf" Davidson | CO: LCL James "Nightwolf" Davidson | ||
2: 2LT Vason Senmic | 2: 2LT Vason Senmic | ||
3: CMDR Cole Landfarer | 3: CMDR Cole Landfarer | ||
4: 1LT Raistlin Majere | 4: 1LT Raistlin Majere | ||
XO: LCL Phil DarkFire | XO: LCL Phil DarkFire | ||
6: | 6: | ||
7: RA Adam Fene | 7: RA Adam Fene | ||
8: 2LT Sau Landor | 8: 2LT Sau Landor | ||
SO: BGN Zeke Freeman | SO: BGN Zeke Freeman | ||
10: | 10: | ||
11: CPT Max Tallon | 11: CPT Max Tallon | ||
12: | 12: | ||
</ | </p></div> | ||
[[Category: | [[Category:Intrepid Battle Group]] | ||
[[Category:Crusader Wing]] | |||
[[Category:Patriot Starfighter Group]] | |||
[[Category:Crusader Fleet]] |
Latest revision as of 06:13, 25 June 2015
Wildcard Squadron | |
---|---|
General Information | |
Founder(s) | WegAntilles |
Leader | BGN Hermus Dogan |
Notable members | |
Historical Information | |
Founding | 1995 |
Restoration | 2014 |
Other Information | |
Assigned to | Republic Shield |
Wildcard Roster Cortosis Flight CO: BGN Hermus Dogan 2: BGN Mathow Bizegar 3: MAJ Etain Valen Gaas 4: None Phrik Flight XO: BGN jcmcgoo 6: RA Lamin Zykara (Reserve) 7: CMDR Darth Gumbo 8: None Beskar Flight 9: None 10: FA Licah Fox 11: GEN Garrik "Face" Loran 12: None Training Flight 13: CDT Dashnaldo Sunbiter 14: CDT mOrfiUs 15: None 16: None
Info
Restored in late 2014, combining Fireclaw and Gold Squadrons.
History
A squadron originally a part of Crusader Fleet and was home to Macintosh players of X-Wing. When Crusader became a wing in the PBF, Wildcard moved into the PBF as well, but later moved to the IBG. Known for their pranks.
Wildcard History - written by Sigurd Pillar and Garrik "Face" Loran.
PBF Era and Earlier
Commanding Officers
James "Nightwolf" Davidson Unknown Garrik "Face" Loran Unknown Randy Starkiller November 2000 - Unknown Garrik "Face" Loran Unknown - November 2000 Kerian Halycon Unknown Snappleguy Unknown WegAntilles 1995 - Unknown
20 October 2004:
CO: LCL James "Nightwolf" Davidson 2: 2LT Vason Senmic 3: CMDR Cole Landfarer 4: 1LT Raistlin Majere XO: LCL Phil DarkFire 6: 7: RA Adam Fene 8: 2LT Sau Landor SO: BGN Zeke Freeman 10: 11: CPT Max Tallon 12: