Template:Planet: Difference between revisions

Jump to navigation Jump to search
Fcsuper (talk | contribs)
add distance to template
Fcsuper (talk | contribs)
Add Atmosphere
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
{{{suns}}}</td></tr>|1{{{suns}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Moons</td><td>
{{{suns}}}</td></tr>|1{{{suns}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Moons</td><td>
{{{moons}}}</td></tr>|1{{{moons}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Orbital Distance</td><td>
{{{moons}}}</td></tr>|1{{{moons}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Orbital Distance</td><td>
{{{region}}}</td></tr>|1{{{distance}}}=}}  <tr><th colspan="2" style="text-align:left; font-weight:normal; background:#ddf;">'''Physical'''</th></tr> {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Diameter</td><td>
{{{distance}}}</td></tr>|1{{{distance}}}=}}  <tr><th colspan="2" style="text-align:left; font-weight:normal; background:#ddf;">'''Physical'''</th></tr> {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Diameter</td><td>
{{{diameter}}}</td></tr>|1{{{diameter}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Planetary class</td><td>
{{{diameter}}}</td></tr>|1{{{diameter}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Planetary class</td><td>
{{{class}}}</td></tr>|1{{{class}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Gravity</td><td>
{{{class}}}</td></tr>|1{{{class}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Atmosphere</td><td>
{{{atmosphere}}}</td></tr>|1{{{atmosphere}}}=}}  {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Gravity</td><td>
{{{gravity}}}</td></tr>|1{{{gravity}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Surface water</td><td>
{{{gravity}}}</td></tr>|1{{{gravity}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Surface water</td><td>
{{{water}}}</td></tr>|1{{{water}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Climate</td><td>
{{{water}}}</td></tr>|1{{{water}}}=}} {{t|1=<tr style="border-top:1px solid #00F; border-bottom:1px solid #00F; vertical-align: middle; background: #f0f0f0"><td>Climate</td><td>

Latest revision as of 03:57, 7 June 2007

{{{image}}}
{{{name}}}
Astrographical
Region {{{region}}}
Sector {{{sector}}}
System {{{system}}}
Suns {{{suns}}}
Moons {{{moons}}}
Orbital Distance {{{distance}}}
Physical
Diameter {{{diameter}}}
Planetary class {{{class}}}
Atmosphere {{{atmosphere}}}
Gravity {{{gravity}}}
Surface water {{{water}}}
Climate {{{climate}}}
Primary terrain {{{terrain}}}
Length of Day {{{lengthday}}}
Length of Year {{{lengthyear}}}
Points of interest {{{interest}}}
Societal
Population {{{population}}}
Native species {{{species}}}
Immigrated species {{{otherspecies}}}
Official language {{{language}}}
Major cities {{{cities}}}
Government {{{government}}}
Affiliation {{{affiliation}}}
Exports {{{exports}}}
Import {{{imports}}}

Source:

{{subst:slh|#009}} {{subst:sls|Astrographical|#ddb}} {{subst:sld|Region|region}} {{subst:sld|Sector|sector}} {{subst:sld|System|system}} {{subst:sld|Suns|suns}} {{subst:sld|Moons|moons}} {{subst:sls|Physical|#ddb}} {{subst:sld|Diameter|diameter}} {{subst:sld|Planetary class|class}} {{subst:sld|Gravity|gravity}} {{subst:sld|Surface water|water}} {{subst:sld|Climate|climate}} {{subst:sld|Primary terrain|terrain}} {{subst:sld|Length of Day|lengthday}} {{subst:sld|Length of Year|lengthyear}} {{subst:sld|Points of interest|interest}} {{subst:sls|Societal|#ddb}} {{subst:sld|Population|population}} {{subst:sld|Native species|species}} {{subst:sld|Immigrated species|otherspecies}} {{subst:sld|Official language|language}} {{subst:sld|Major cities|cities}} {{subst:sld|Government|government}} {{subst:sld|Affiliation|affiliation}} {{subst:sld|Exports|exports}} {{subst:sld|Imports|imports}} {{subst:slf}}