Admonisher: Difference between revisions
Jump to navigation
Jump to search
Adam Mieter (talk | contribs) Page created. |
updated infobox formatting |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
length=150 meters| | length=150 meters| | ||
width=48.6 meters| | width=48.6 meters| | ||
height= | height=32.6 meters| | ||
max accel= | max accel=2,100 G| | ||
mglt=60 mglt| | mglt=60 mglt| | ||
max speed=950 km/h| | max speed=950 km/h| | ||
engine=| | engine=Girodyne Ter58 high-output ion turbine engines (11, in trireme configuration)| | ||
hyperdrive=| | hyperdrive=Class 2| | ||
hdsystem=| | hdsystem=CEC subspace hyperdrive| | ||
poweroutput=| | poweroutput=| | ||
power=| | power=Mason-Branger 7085 ionization reactor and regulator| | ||
shield gen=| | shield gen=Phoah-Kingsmeyer 484-J4e (400 SBD)| | ||
hull=| | hull=Ferro-magnesium ceramic (192 RU)| | ||
sensor=| | sensor=Pax Hustana variable array sensor units (2)| | ||
target=| | target=| | ||
navigation=| | navigation=Corellian Chain Management NavCom Unit (26640 limited non-AI processing)| | ||
avionics=| | avionics=| | ||
countermeasures=| | countermeasures=| | ||
armament=| | armament=*Taim & Bak H9 dual turbolasers (2 turrets: 1 dorsal, 1 ventral) | ||
complement=| | *Taim & Bak H9 single turbolasers on escape pods (4 dorsal turrets: 2 port, 2 starboard)| | ||
crew=| | complement=*Faberstien-Lago 37s emergency escape pods (8, ventral) | ||
*Armed Faberstien Maximum Capacity Life ships (4, dorsal)| | |||
crew=30-165, depending on configuration| | |||
skeleton=| | skeleton=| | ||
passengers=| | passengers=Up to 600, depending on configuration| | ||
capacity=| | capacity=Up to 3,000 metric tons, depending on configuration| | ||
consumables=| | consumables=1 year| | ||
othersystems=| | othersystems=| | ||
role=| | role=*Corvette | ||
*Light Escort | |||
*Transport| | |||
commission=| | commission=| | ||
firstsight=PBF 408| | firstsight=PBF 408| | ||
Line 39: | Line 43: | ||
lastsight=| | lastsight=| | ||
battles=PBF 408| | battles=PBF 408| | ||
affiliation= | affiliation=*Galactic Empire | ||
*Galactic Empire | |||
*White Guard| | *White Guard| | ||
owners=| | owners=| |
Latest revision as of 15:44, 17 July 2012
Group of two White Guard vessels, transporting documents and power packs along a White Guard supply line assaulted by Republic Shield forces.
History
Both vessels attempted to hold position and fight off Republic Shield forces, but were unable to protect the supply line. Destroyed by Republic Shield forces. (PBF408)