Vulture-class Interceptor: Difference between revisions
Jump to navigation
Jump to search
m Fixing damage. |
m Cost 10x'd for space change |
||
| Line 12: | Line 12: | ||
devcost=60,000 Credits| | devcost=60,000 Credits| | ||
devtime=1 Month| | devtime=1 Month| | ||
bcost= | bcost=1,750,000 Credits| | ||
btime=1.5 Days| | btime=1.5 Days| | ||
length=10 Meters| | length=10 Meters| | ||
Latest revision as of 20:44, 10 February 2018
| Vulture-class Interceptor | |
|---|---|
| Production Information | |
| Designer | Raven Industries, Inc. |
| Manufacturer | Raven Industries, Inc. |
| Combat Designation | Long Range Inteceptor |
| Role | Starfighter |
| Project Code Name | Deep Peek, Phase 2 |
| Vehicle Design | Vulture-class Interceptor (VLT) |
| Registry | R8-IZ-G9-9184-VLT |
| Prototypes | Vulture-class Interceptor Vulture One |
| Development Cost | 60,000 Credits |
| Development Time | 1 Month |
| Build Cost | 1,750,000 Credits |
| Build Time | 1.5 Days |
| Technical Specifications | |
| Length | 10 Meters |
| Width | 6.1 Meters |
| Height | 2.8 Meters |
| Mass | 44.1 Metric Tons |
| Cargo Capacity | 110 Kilograms |
| Consumables | 1 Week |
| Crew Compliment | 1 (Pilot) |
| Drive Systems | |
| Navigation | SFS N-s6 Navcon System |
| Primary Engines | 3 SFS P-sz9.7 Ion Engines |
| Maneuverability | 6D |
| Cruise Speed | 135 MGLT |
| Top Speed | 160 MGLT |
| Flank Speed | 185 MGLT |
| Hyperdrive | SFS ND9 Hyperdrive Generator |
| Hyperdrive Rating | x1 |
| Combat Systems | |
| Weapon Systems | 2 Gyrhil R-8X Laser Cannons
2 Borstel NK-3 Ion Cannons
2 Universal Warhead Launchers
1 Turreted Phylon-2a Tractor Beam Projector
5D Damage, 20 meters of towing
|
| Sensor Systems | Fabritech ANs-5d full-spectrum transceiver
PA-9r long range phased tachyon detection array PG-7u short range primary threat analysis grid
|
| Shields | Sirplex Zr-41 Shield Generator
|
| Hull | Quadanium Hull Plating
|
| System Rating | 80 SU |
| Power Systems | SFS I-s4d Solar Ionization Reactor rated at 55 PU |
This design currently sees active service as part of Raven Industries, Inc.'s merchant marine fleet.
Other Systems
Encrypted Systems
Zero Engine Emissions