Dragon Squadron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Final Roster - As of 21 December 2010: rank fix |
||
(35 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{eras|rgf|vsg}} | |||
{{Organization infobox| | |||
|image=[[Image:Dragon.gif]] | |||
|name=Dragon Squadron | |||
|founder=''Unknown'' ([[Zeke Freeman]]?) | |||
|leader=LCM [[Bonaparte]] | |||
|members=[[David "Heavy" Pasiechnyk]], [[David Vaughan]] | |||
|headquarters= | |||
|locations=Subterrel Sector | |||
|formed= | |||
|founded=''(Unknown)'' | |||
|reorganized= | |||
|fragmented= | |||
|dissolved=2000 | |||
|restored=2002 | |||
|assigned=''Victory II''-class Star Destroyer ''[[Resurrection II]]'' | |||
|unit=[[Subterrel Strike Force]] | |||
|subunits= | |||
}} | |||
==History== | |||
History coming soon... | |||
==Rosters== | ==Rosters== | ||
===Final Roster - As of 21 December 2010=== | |||
*Dragon CO: None | |||
CO: RA | *Dragon 2: None | ||
*Dragon 3: VA [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: None | |||
*Dragon 5: None | |||
XO: | *Dragon 6: COL [[Kane "Kid" Dev Redron]] | ||
*Dragon 7: None | |||
*Dragon 8: None | |||
*Dragon 9: None | |||
*Dragon 10: None | |||
10: CPT | *Dragon 11: None | ||
11: | *Dragon 12: None | ||
12: | |||
===Roster - As of 28 March 2010=== | |||
*Dragon CO: LCM [[Bonaparte]] | |||
*Dragon 2: None | |||
*Dragon XO: RA [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: 1LT [[Syrius Ephrenia]] | |||
*Dragon 5: 2LT [http://www.rebelsquadrons.org/profiles/2233 Nicky Six] (LOA) | |||
*Dragon 6: CMDR [[Kane "Kid" Dev Redron]] | |||
*Dragon 7: CPT [[James StarGazer]] | |||
*Dragon 8: 2LT [[Jane Minersha]] | |||
*Dragon 9: None | |||
*Dragon 10: None | |||
*Dragon 11: None | |||
*Dragon 12: None | |||
===Roster - As of 13 February 2009=== | |||
*Dragon CO: CMDR [[Kane "Kid" Dev Redron]] | |||
*Dragon 2: 2LT [[Striker]] | |||
*Dragon XO: RA [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: 1LT [[Syrius Ephrenia]] | |||
*Dragon 5: 2LT [http://www.rebelsquadrons.org/profiles/2233 Nicky Six] | |||
*Dragon 6: None | |||
*Dragon 7: None | |||
*Dragon 8: None | |||
*Dragon 9: None | |||
*Dragon 10: None | |||
*Dragon 11: None | |||
*Dragon 12: None | |||
===Roster - As of 21 July 2008=== | |||
*Dragon CO: CMDR [[Kane "Kid" Dev Redron]] (Semi-LOA) | |||
*Dragon 2: LJG [http://www.rebelsquadrons.org/profiles/2164 Daniel spacesaber] | |||
*Dragon XO: COM [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: 1LT [[Michael Duran]] | |||
*Dragon 5: LCM [[Carlos]] (LOA) | |||
*Dragon SO: MAJ [[Jotheb Tahn]] (LOA) | |||
*Dragon 7: COM [[David Vaughan]] | |||
*Dragon 8: None | |||
*Dragon 9: None | |||
*Dragon 10: None | |||
*Dragon 11: None | |||
*Dragon 12: None | |||
===Roster - As of 9 September 2007=== | |||
*Dragon CO: CMDR [[Kane "Kay" Dev Redron]] | |||
*Dragon 2: MAJ [[Galactic Angel]] | |||
*Dragon 3: GEN [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: 1LT [[Michael Duran]] | |||
*Dragon 5: None | |||
*Dragon 6: None | |||
*Dragon 7: LCM [[Carlos]] (LOA) | |||
*Dragon SO: CPT [[Jotheb Tahn]] (LOA) | |||
*Dragon 9: None | |||
*Dragon 10: CMDR [[Calista "Cali" Fairbright]] | |||
*Dragon 11: LGN [[David Vaughan]] | |||
*Dragon 12: 1LT [[Janis Deiverion]] (LOA) | |||
===Roster - 17 March 2007=== | |||
*Dragon CO: LCM [[Olith Hesto]] | |||
*Dragon 2: MAJ [[Galactic Angel]] | |||
*Dragon 3: LGN [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: LJG [[Michael Duran]] | |||
*Dragon XO: CMDR [[Kane "Kay" Dev Redron]] (Semi-LOA) | |||
*Dragon 6: None | |||
*Dragon 7: LCM [[Carlos]] (LOA) | |||
*Dragon SO: CPT [[Jotheb Tahn]] | |||
*Dragon 9: None | |||
*Dragon 10: LCM [[Calista "Cali" Fairbright]] | |||
*Dragon 11: BGN [[David Vaughan]] | |||
*Dragon 12: 1LT [[Janis Deiverion]] (LOA) | |||
===Roster - 8 March 2007=== | |||
*Dragon CO: MAJ [[Olith Hesto]] | |||
*Dragon 2: MAJ [[Galactic Angel]] | |||
*Dragon 3: LGN [[David "Heavy" Pasiechnyk]] | |||
*Dragon 4: LJG [[Michael Duran]] | |||
*Dragon XO: LCM [[Kane "Kay" Dev Redron]] (Semi-LOA) | |||
*Dragon 6: CPT [[Redfren]] (Semi-LOA) | |||
*Dragon 7: LCM [[Carlos]] (LOA) | |||
*Dragon SO: CPT [[Jotheb Tahn]] | |||
*Dragon 9: MAJ [[Rixar Kovani]] | |||
*Dragon 10: LCM [[Calista "Cali" Fairbright]] | |||
*Dragon 11: BGN [[David Vaughan]] | |||
*Dragon 12: 1LT [[Janis Deiverion]] (LOA) | |||
===Historic Roster - 21 October 2004=== | |||
*CO: RA [[Adam Fene]] | |||
*2: CPT [[Rasori Lupumator]] | |||
*3: 2LT [[Eri Tylvana]] | |||
*4: None | |||
*XO: LCL [[David "Tenacious 'D'"]] | |||
*6: CMDR [[Rekio Corsair Serpenti-Tarentae]] | |||
*7: None | |||
*8: None | |||
*9: None | |||
*10: CPT [[Corut Po'Col]] | |||
*11: None | |||
*12: None | |||
===Historic Roster - 16 April 2000=== | |||
*CO: CMDR [[Zeke Freeman]] | |||
*2: 2LT [[David Vaughan]] | |||
*3: 1LT [[Corran Fogg]] | |||
*4: None | |||
*XO: MAJ [[Alexander Kerensky]] | |||
*6: COL [[Kaz Falcion]] | |||
*7: LCM [[Dervin Likott]] | |||
*8: CMDR [[Raz Zaphon]] | |||
*9: LCL [[Etrall]] | |||
*10: 1LT [[Shil Mirshi'l'iranath'raw'nur]] | |||
*11: 1LT [[Jazz Solus]] | |||
*12: None | |||
==Dragon Squadron Website== | |||
[http://vsg.rebelsquadrons.org/ http://vsg.rebelsquadrons.org/]<br> | |||
[http://vsg.rebelsquadrons.org/dragon http://vsg.rebelsquadrons.org/dragon] - Current Site<br> | |||
{{VSG}} | |||
[[Category:Squadrons]] | [[Category:Squadrons]] | ||
[[Category:Vigilance Starfighter Group]] | |||
[[Category:Guardian Wing]] | |||
[[Category:Renegade Fleet]] |
Latest revision as of 22:39, 21 December 2010
![]() |
|
Dragon Squadron | |
---|---|
General Information | |
Founder(s) | Unknown (Zeke Freeman?) |
Leader | LCM Bonaparte |
Notable members | David "Heavy" Pasiechnyk, David Vaughan |
Locations | Subterrel Sector |
Historical Information | |
Founding | (Unknown) |
Dissolution | 2000 |
Restoration | 2002 |
Other Information | |
Assigned to | Victory II-class Star Destroyer Resurrection II |
Part of | Subterrel Strike Force |
History
History coming soon...
Rosters
Final Roster - As of 21 December 2010
- Dragon CO: None
- Dragon 2: None
- Dragon 3: VA David "Heavy" Pasiechnyk
- Dragon 4: None
- Dragon 5: None
- Dragon 6: COL Kane "Kid" Dev Redron
- Dragon 7: None
- Dragon 8: None
- Dragon 9: None
- Dragon 10: None
- Dragon 11: None
- Dragon 12: None
Roster - As of 28 March 2010
- Dragon CO: LCM Bonaparte
- Dragon 2: None
- Dragon XO: RA David "Heavy" Pasiechnyk
- Dragon 4: 1LT Syrius Ephrenia
- Dragon 5: 2LT Nicky Six (LOA)
- Dragon 6: CMDR Kane "Kid" Dev Redron
- Dragon 7: CPT James StarGazer
- Dragon 8: 2LT Jane Minersha
- Dragon 9: None
- Dragon 10: None
- Dragon 11: None
- Dragon 12: None
Roster - As of 13 February 2009
- Dragon CO: CMDR Kane "Kid" Dev Redron
- Dragon 2: 2LT Striker
- Dragon XO: RA David "Heavy" Pasiechnyk
- Dragon 4: 1LT Syrius Ephrenia
- Dragon 5: 2LT Nicky Six
- Dragon 6: None
- Dragon 7: None
- Dragon 8: None
- Dragon 9: None
- Dragon 10: None
- Dragon 11: None
- Dragon 12: None
Roster - As of 21 July 2008
- Dragon CO: CMDR Kane "Kid" Dev Redron (Semi-LOA)
- Dragon 2: LJG Daniel spacesaber
- Dragon XO: COM David "Heavy" Pasiechnyk
- Dragon 4: 1LT Michael Duran
- Dragon 5: LCM Carlos (LOA)
- Dragon SO: MAJ Jotheb Tahn (LOA)
- Dragon 7: COM David Vaughan
- Dragon 8: None
- Dragon 9: None
- Dragon 10: None
- Dragon 11: None
- Dragon 12: None
Roster - As of 9 September 2007
- Dragon CO: CMDR Kane "Kay" Dev Redron
- Dragon 2: MAJ Galactic Angel
- Dragon 3: GEN David "Heavy" Pasiechnyk
- Dragon 4: 1LT Michael Duran
- Dragon 5: None
- Dragon 6: None
- Dragon 7: LCM Carlos (LOA)
- Dragon SO: CPT Jotheb Tahn (LOA)
- Dragon 9: None
- Dragon 10: CMDR Calista "Cali" Fairbright
- Dragon 11: LGN David Vaughan
- Dragon 12: 1LT Janis Deiverion (LOA)
Roster - 17 March 2007
- Dragon CO: LCM Olith Hesto
- Dragon 2: MAJ Galactic Angel
- Dragon 3: LGN David "Heavy" Pasiechnyk
- Dragon 4: LJG Michael Duran
- Dragon XO: CMDR Kane "Kay" Dev Redron (Semi-LOA)
- Dragon 6: None
- Dragon 7: LCM Carlos (LOA)
- Dragon SO: CPT Jotheb Tahn
- Dragon 9: None
- Dragon 10: LCM Calista "Cali" Fairbright
- Dragon 11: BGN David Vaughan
- Dragon 12: 1LT Janis Deiverion (LOA)
Roster - 8 March 2007
- Dragon CO: MAJ Olith Hesto
- Dragon 2: MAJ Galactic Angel
- Dragon 3: LGN David "Heavy" Pasiechnyk
- Dragon 4: LJG Michael Duran
- Dragon XO: LCM Kane "Kay" Dev Redron (Semi-LOA)
- Dragon 6: CPT Redfren (Semi-LOA)
- Dragon 7: LCM Carlos (LOA)
- Dragon SO: CPT Jotheb Tahn
- Dragon 9: MAJ Rixar Kovani
- Dragon 10: LCM Calista "Cali" Fairbright
- Dragon 11: BGN David Vaughan
- Dragon 12: 1LT Janis Deiverion (LOA)
Historic Roster - 21 October 2004
- CO: RA Adam Fene
- 2: CPT Rasori Lupumator
- 3: 2LT Eri Tylvana
- 4: None
- XO: LCL David "Tenacious 'D'"
- 6: CMDR Rekio Corsair Serpenti-Tarentae
- 7: None
- 8: None
- 9: None
- 10: CPT Corut Po'Col
- 11: None
- 12: None
Historic Roster - 16 April 2000
- CO: CMDR Zeke Freeman
- 2: 2LT David Vaughan
- 3: 1LT Corran Fogg
- 4: None
- XO: MAJ Alexander Kerensky
- 6: COL Kaz Falcion
- 7: LCM Dervin Likott
- 8: CMDR Raz Zaphon
- 9: LCL Etrall
- 10: 1LT Shil Mirshi'l'iranath'raw'nur
- 11: 1LT Jazz Solus
- 12: None
Dragon Squadron Website
http://vsg.rebelsquadrons.org/
http://vsg.rebelsquadrons.org/dragon - Current Site
Vigilance Starfighter Group squadrons:
Dagger — Dragon — Phalcun
Ragnarok — Red Dragon — Resurrection