26GrS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{title|Year 26GrS}} | {{title|Year 26GrS}} | ||
:::::::::{| align=center cellpadding=3 id=toc style="margin-left: 15px;" | |||
|- | |||
| align="center" colspan=1| [[24GrS]] - [[25GrS]] - '''[[26GrS]]''' - [[27GrS]] - [[28GrS]] | |||
|} | |||
{| {{prettytable}} align="left" style="text-align:center" | {| {{prettytable}} align="left" style="text-align:center" | ||
|colspan="5"| '''Festival Week 1''' | |colspan="5"| '''Festival Week 1''' | ||
Line 540: | Line 546: | ||
==Overview== | ==Overview== | ||
* The fifth recorded "Death Wave" | * The fifth recorded "Death Wave" ravaged the planet Chad. | ||
* Former Separatist pilot Nas Ghent | * Former Separatist pilot Nas Ghent emerged on the galactic scene again as a glitteryll spice smuggler. | ||
* The Cirra Mace | * The Cirra Mace was stolen by a Seela. The thief was caught before escaping from the Aramand Cluster, but by then, the Mace had been sold. | ||
:::::::::{| align=center cellpadding=3 id=toc style="margin-left: 15px;" | |||
|- | |||
| align="center" colspan=1| [[24GrS]] - [[25GrS]] - '''[[26GrS]]''' - [[27GrS]] - [[28GrS]] | |||
|} | |||
==Behind the scenes== | |||
The vast majority of information here is taken wholesale from the [http://www.starwarsfanworks.com/timeline/ ''Star Wars Timeline Gold''] by Nathan Butler, and is used with the author's permission. | |||
[[Category:Years]] |
Latest revision as of 07:12, 16 July 2007
Festival Week 1 | ||||
1 | 2 | 3 | 4 | 5 |
Month 1 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
Month 2 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
H1 |
Month 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Festival Week 2 1 2 3 4 5 Month 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Month 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H2 Month 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Festival Week 3 1 2 3 4 5 Month 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H3
Month 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Overview
- The fifth recorded "Death Wave" ravaged the planet Chad.
- Former Separatist pilot Nas Ghent emerged on the galactic scene again as a glitteryll spice smuggler.
- The Cirra Mace was stolen by a Seela. The thief was caught before escaping from the Aramand Cluster, but by then, the Mace had been sold.
Behind the scenes
The vast majority of information here is taken wholesale from the Star Wars Timeline Gold by Nathan Butler, and is used with the author's permission.