29GrS: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  added credit to Nathan Butler | |||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| __NOTOC__ | __NOTOC__ | ||
| {{title|Year 29GrS}} | {{title|Year 29GrS}} | ||
| :::::::::{| align=center cellpadding=3 id=toc style="margin-left: 15px;" | |||
| |-  | |||
| | align="center" colspan=1| [[27GrS]] - [[28GrS]] - '''[[29GrS]]''' - [[30GrS]] - [[31GrS]] | |||
| |} | |||
| {| {{prettytable}} align="left" style="text-align:center" | {| {{prettytable}} align="left" style="text-align:center" | ||
| |colspan="5"| '''Festival Week 1''' | |colspan="5"| '''Festival Week 1''' | ||
| Line 540: | Line 546: | ||
| ==Overview== | ==Overview== | ||
| * The musician Miracle Mariko  | * The musician Miracle Mariko died in Imperial custody. | ||
| * Colonel Matthews  | * Colonel Matthews travelled to the Corporate Sector and began making progress in the area of supplying weapons to what would become the Rebel Alliance. | ||
| * The Empire  | * The Empire nationalised Incom Corporation, which led Rebels to assist in getting the company's senior staff to safety, along with the blueprints and prototypes for the newest X-wing starfighter model. | ||
| * Other Incom designers  | * Other Incom designers defected to the (as yet unofficial) Rebel Alliance and started the company known as FreiTek, Inc. | ||
| * Garik  | * Garik "The Face" Loran performed in the Imperial propaganda film ''Win or Die'', which was a commercial hit. | ||
| :::::::::{| align=center cellpadding=3 id=toc style="margin-left: 15px;" | |||
| |-  | |||
| | align="center" colspan=1| [[27GrS]] - [[28GrS]] - '''[[29GrS]]''' - [[30GrS]] - [[31GrS]] | |||
| |} | |||
| ==Behind the scenes== | ==Behind the scenes== | ||
| The vast majority of information here is taken wholesale from the [http://www.starwarsfanworks.com/timeline/ ''Star Wars Timeline Gold''] by Nathan Butler, and is used with the author's permission. | The vast majority of information here is taken wholesale from the [http://www.starwarsfanworks.com/timeline/ ''Star Wars Timeline Gold''] by Nathan Butler, and is used with the author's permission. | ||
| [[Category:Years]] | |||
Latest revision as of 07:12, 16 July 2007
| Festival Week 1 | ||||
| 1 | 2 | 3 | 4 | 5 | 
| Month 1 | ||||
| 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| 31 | 32 | 33 | 34 | 35 | 
| Month 2 | ||||
| 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| 31 | 32 | 33 | 34 | 35 | 
| H1 | ||||
- Month 3 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - Festival Week 2 - 1 - 2 - 3 - 4 - 5 - Month 4 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 
 
 
 
 
 
- Month 5 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - H2 - Month 6 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 
 
 
 
 
 
 
 
 
 
 
 
- Festival Week 3 - 1 - 2 - 3 - 4 - 5 - Month 7 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - Month 8 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - H3 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
- Month 9 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - Month 10 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Overview
- The musician Miracle Mariko died in Imperial custody.
- Colonel Matthews travelled to the Corporate Sector and began making progress in the area of supplying weapons to what would become the Rebel Alliance.
- The Empire nationalised Incom Corporation, which led Rebels to assist in getting the company's senior staff to safety, along with the blueprints and prototypes for the newest X-wing starfighter model.
- Other Incom designers defected to the (as yet unofficial) Rebel Alliance and started the company known as FreiTek, Inc.
- Garik "The Face" Loran performed in the Imperial propaganda film Win or Die, which was a commercial hit.
Behind the scenes
The vast majority of information here is taken wholesale from the Star Wars Timeline Gold by Nathan Butler, and is used with the author's permission.