Talk:Super: Difference between revisions
Jump to navigation
Jump to search
Test area now. |
No edit summary |
||
| Line 4: | Line 4: | ||
{{Individual_ship_NR| | {{Individual_ship_NR| | ||
name=| | name=hola| | ||
image=| | image=1| | ||
class=| | class=2| | ||
modifier=| | modifier=3| | ||
sysmods= | sysmods=4 | ||
length= | length=6 | ||
width=| | width=6| | ||
height=| | height=| | ||
max accel=| | max accel=| | ||
mglt=| | mglt=8| | ||
max speed=| | max speed=| | ||
engine=| | engine=| | ||
| Line 19: | Line 19: | ||
hdsystem=| | hdsystem=| | ||
poweroutput=| | poweroutput=| | ||
power=| | power=7| | ||
shield gen=| | shield gen=| | ||
hull=| | hull=| | ||
sensor=| | sensor=| | ||
target=| | target=77| | ||
navigation=| | navigation=| | ||
avionics=| | avionics=| | ||
Revision as of 06:29, 20 July 2007
Test area now.
| 1 | |
| hola | |
|---|---|
| Production information | |
| Class | 2 |
| Modified by | 3 |
| Technical specifications | |
| Modified systems |
4 length=6 width=6 |
| Length | {{{length}}} |
| Width | {{{width}}} |
| Maximum speed (space) | 8 |
| Power plant | 7 |
| Targeting systems | 77 |
| Usage | |