Endor Day: Difference between revisions
Jump to navigation
Jump to search
New page: '''Endor Day''' is one of three festival days recognised and celebrated by the New Republic. It is held on the day between months two and three and is used as a symbolic approximation... |
Added calendar |
||
Line 2: | Line 2: | ||
It is held on the day between months two and three and is used as a symbolic approximation of the anniversary of the Battle of Endor, specifically the Rebel Alliance victory over the Empire in the battle, and the deaths of Emperor Palpatine and Darth Vader. The celebrations also honour the many who died during the battle, and fireworks are traditonally part of the festivities, to emulate the celebrations held on Endor and throughout many worlds in the galaxy after news of the Emperor's death were announced. | It is held on the day between months two and three and is used as a symbolic approximation of the anniversary of the Battle of Endor, specifically the Rebel Alliance victory over the Empire in the battle, and the deaths of Emperor Palpatine and Darth Vader. The celebrations also honour the many who died during the battle, and fireworks are traditonally part of the festivities, to emulate the celebrations held on Endor and throughout many worlds in the galaxy after news of the Emperor's death were announced. | ||
{| {{prettytable}} align="left" style="text-align:center" | |||
|colspan="5"| '''Festival Week 1''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
|colspan="5"| '''Month 1''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| '''Month 2''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| | |||
|- | |||
| bgcolor="cyan" | H1 | |||
|colspan="4"| | |||
|} | |||
::::::{| {{prettytable}} align="left" style="text-align:center" | |||
|colspan="5"| '''Month 3''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| '''Festival Week 2''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
|colspan="5"| '''Month 4''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|} | |||
::::::::::::{| {{prettytable}} align="left" style="text-align:center" | |||
|colspan="5"| '''Month 5''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| | |||
|- | |||
| H2 | |||
|colspan="4"| | |||
|- | |||
|colspan="5"| '''Month 6''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|} | |||
::::::::::::::::::{| {{prettytable}} align="left" style="text-align:center" | |||
|colspan="5"| '''Festival Week 3''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
|colspan="5"| '''Month 7''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| '''Month 8''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| | |||
|- | |||
| H3 | |||
|colspan="4"| | |||
|} | |||
::::::::::::::::::::::::{| {{prettytable}} align="left" style="text-align:center" | |||
|colspan="5"| '''Month 9''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|- | |||
|colspan="5"| '''Month 10''' | |||
|- | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|- | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|- | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|- | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
|- | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
|- | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
|- | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
|} |
Revision as of 08:33, 25 August 2007
Endor Day is one of three festival days recognised and celebrated by the New Republic.
It is held on the day between months two and three and is used as a symbolic approximation of the anniversary of the Battle of Endor, specifically the Rebel Alliance victory over the Empire in the battle, and the deaths of Emperor Palpatine and Darth Vader. The celebrations also honour the many who died during the battle, and fireworks are traditonally part of the festivities, to emulate the celebrations held on Endor and throughout many worlds in the galaxy after news of the Emperor's death were announced.
Festival Week 1 | ||||
1 | 2 | 3 | 4 | 5 |
Month 1 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
Month 2 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
H1 |
Month 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Festival Week 2 1 2 3 4 5 Month 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Month 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H2 Month 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Festival Week 3 1 2 3 4 5 Month 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H3
Month 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35