Peregrine: Difference between revisions
Jump to navigation
Jump to search
Removing all content from page |
No edit summary |
||
Line 1: | Line 1: | ||
{{Title|''Peregrine''}} | |||
{{Individual_ship_NR| | |||
name=''Peregrine''| | |||
image=| | |||
class=YT-2000 Light Frieghter| | |||
modifier=| | |||
sysmods=| | |||
length=29.4 meters| | |||
width=21.6 meters| | |||
height=9.6 meters| | |||
max accel=| | |||
mglt=| | |||
max speed=| | |||
engine=| | |||
hyperdrive=| | |||
hdsystem=| | |||
poweroutput=| | |||
power=| | |||
shield gen=| | |||
hull=| | |||
sensor=| | |||
target=| | |||
navigation=| | |||
avionics=| | |||
countermeasures=| | |||
armament=<br> | |||
*Laser Cannon Turrets (2) | |||
*Ion Cannon (1) | |||
*Proton Torpedo Launchers (2)| | |||
complement=| | |||
crew=<br> | |||
*Pilot (1) | |||
*Gunners (2)| | |||
skeleton=1| | |||
passengers=5| | |||
capacity=110 metric tons| | |||
consumables=2 months| | |||
othersystems=| | |||
role=Transport| | |||
commission=| | |||
firstsight=Mos Eisley, Tatooine| | |||
destroyed=| | |||
retired=| | |||
lastsight=Greeop System| | |||
battles=| | |||
affiliation=Rebel Alliance, New Republic| | |||
owners=| | |||
namedcrew=| | |||
captains=Adhemar Voltin| | |||
}} |
Revision as of 01:22, 14 December 2007
Peregrine | |
---|---|
Production information | |
Class | YT-2000 Light Frieghter |
Technical specifications | |
Length | 29.4 meters |
Width | 21.6 meters |
Height/depth | 9.6 meters |
Armament |
|
Crew |
|
Minimum crew | 1 |
Passengers | 5 |
Cargo capacity | 110 metric tons |
Consumables | 2 months |
Usage | |
Role(s) | Transport |
Earliest sighting | Mos Eisley, Tatooine |
Latest sighting | Greeop System |
Affiliation | Rebel Alliance, New Republic |
Known commander(s) | Adhemar Voltin |