H'Sai: Difference between revisions
Jump to navigation
Jump to search
Adam Mieter (talk | contribs) Infobox updated. |
recat |
||
Line 43: | Line 43: | ||
The second gas-giant within the [[Faltera system]], '''H’Sai''' is a much more stable body than its sister-planet, [[Greppo]]. Being nearly five hundred million years older than [[Greppo]] by galactic standards, H’Sai’s somewhat stable status has allowed multiple military and civilian mining operations to be established on its many orbiting bodies. Otherwise unremarkable, H’Sai’s monstrous size and illuminosity has caused the rare effect of generating a moon capable of sustaining life; [[H'Sai IV]]. | The second gas-giant within the [[Faltera system]], '''H’Sai''' is a much more stable body than its sister-planet, [[Greppo]]. Being nearly five hundred million years older than [[Greppo]] by galactic standards, H’Sai’s somewhat stable status has allowed multiple military and civilian mining operations to be established on its many orbiting bodies. Otherwise unremarkable, H’Sai’s monstrous size and illuminosity has caused the rare effect of generating a moon capable of sustaining life; [[H'Sai IV]]. | ||
[[Category: | [[Category:Planet]] | ||
[[Category:Faltera system]] | [[Category:Faltera system]] | ||
[[Category:Binaural Sector]] | [[Category:Binaural Sector]] | ||
Revision as of 18:49, 3 April 2009
H'Sai | |
---|---|
Astrographical | |
Region | Outer Rim |
Sector | Binaural Sector |
System | Faltera system |
Suns | 1: Faltera (yellow main sequence star) |
Moons | 1: Dozens of small orbital bodies |
Orbital Distance | 4.32 AU |
Physical | |
Diameter | 182,040 km |
Planetary class | Gaseous |
Atmosphere | Dangerous, Type IV (Not Breathable) |
Gravity | Extreme (8.32 Standard) |
Climate | Frigid-Hot (-120° to 120°C) |
Primary terrain | Gaseous |
Length of Day | 10.4 Standard Hours |
Length of Year | 871 Standard Days |
Societal | |
Population | 17,050 |
Native species | none |
Official language | none |
Government | New Republic |
Affiliation | New Republic |
Exports | Gaseous Refined Products, Minerals |
Import | Foodstuffs, Technology |
Primary Millitary Facilities
- Orbital Gas Mining facility Ortha Pax (H'Sai)
- Orbital Resource Processing Plants (H'Sai I and H'Sai XI)
- Automated Mining Stations (H'Sai I and H'Sai XI)
Primary Civilian Facilities
- none
The second gas-giant within the Faltera system, H’Sai is a much more stable body than its sister-planet, Greppo. Being nearly five hundred million years older than Greppo by galactic standards, H’Sai’s somewhat stable status has allowed multiple military and civilian mining operations to be established on its many orbiting bodies. Otherwise unremarkable, H’Sai’s monstrous size and illuminosity has caused the rare effect of generating a moon capable of sustaining life; H'Sai IV.