David "Heavy" Pasiechnyk/Notepad/Starships: Difference between revisions
Jump to navigation
Jump to search
m →Introduced in R2F 502: Link fixes |
m →Introduced in RgF 103: Expanded ship list |
||
Line 183: | Line 183: | ||
* CRV [[Festar]] | * CRV [[Festar]] | ||
* ISD [[Gargant]] | * ISD [[Gargant]] | ||
==Introduced in PBF 306== | |||
* ISD [[Kunder's Glory]] | |||
* CRV [[Rage]] | |||
==Introduced in RgF 104== | |||
* ISD [[Hades]] | |||
* CRV [[Goran]] | |||
* CRV [[Fetal]] | |||
* FRG [[Torment]] | |||
==Introduced in IBG 002== | |||
* CRL [[Kalinga]] | |||
* DREAD [[Resurrection]] | |||
* DREAD [[Star Fire]] | |||
* STRKC [[Dragon's Fire]] | |||
* SSD [[Patriarch]] | |||
* DREAD [[Drake]] | |||
* VSD [[Hallucinator]] | |||
==Introduced in RgF 105== | |||
* XQ3 [[Outpost 5]] | |||
==Introduced in IBG 101== | |||
* FRG [[Unforgiven]] | |||
* CRS [[Odin]] | |||
* FRG [[Freedom]] | |||
* FRG [[Horizon]] | |||
* CRL [[Madron]] | |||
* A/FRG [[Titan]] | |||
* A/FRG [[Chiin'tal]] | |||
* CRV group [[Liira]] | |||
* BULKC [[Adamantine]] | |||
* DREAD [[Aegis]] | |||
* M/CRV group [[Cillip]] | |||
==Introduced in PBF 307== | |||
* ISD [[Anguish]] | |||
==Introduced in R2F 601== | |||
* ISD [[Prometheus]] | |||
==Introduced in IBG 102== | |||
* STRKC [[Blood Fang]] | |||
* X7 [[TA-5]] | |||
* X7 [[TD-9]] | |||
* SHPYD [[YM127]] | |||
* SHPYD [[YM134]] | |||
* SHPYD [[YM153]] | |||
* STRKC [[Viper]] | |||
* CRKC [[Sconad]] | |||
* INT [[Silencer]] | |||
* VSD [[Trebuchet]] | |||
* M/CRV [[Malice]] | |||
* FRG [[Excalibur]] | |||
* FRG [[Crimson Flame]] | |||
==Introduced in PBF 308== | |||
* CRV [[Rebel Dream]] | |||
* CRV [[Warden]] | |||
* FRG [[Ravager II]] | |||
==Introduced in R2F 602== | |||
* ISD [[Wyrm]] | |||
* FRG [[Chimeric Idol]] | |||
* FRG [[Starstalker]] | |||
==Introduced in IBG 103== | |||
* M/CRV [[Manoul I]] | |||
* M/CRV [[Manoul II]] | |||
* M/CRV [[Manoul III]] | |||
* INT [[Black Death]] | |||
* ESC [[Plague]] | |||
* GSP [[Phantom]] | |||
==Introduced in RgF 106== | |||
* VSD [[Dark Heart]] | |||
==Introduced in R2F 603== | |||
* XQ3 [[Dias Pas 1]] | |||
==Introduced in RgF 107== | |||
* XQ3 [[Renegade Base]] | |||
==Introduced in PBF 309== | |||
* FRG [[Black Rain II]] | |||
* CRV [[Onigami]] | |||
==Introduced in R2F 604== | |||
* XQ5 [[BASE - 613]] | |||
==Introduced in RgF 108== | |||
* CRV [[Suede]] | |||
* SPC group [[Dexter]] | |||
==Introduced in IBG 104== | |||
* FRG [[Resistance]] | |||
* CRS [[Peacemaker]] | |||
* CRV [[Apollo]] | |||
* DREAD [[Artan]] | |||
* DREAD [[Pikanikan]] | |||
* L/FRG [[Infidel]] | |||
* A/FRG [[Ouna]] | |||
* STRKC [[Empress]] | |||
* GSP [[Halcyon]] | |||
* FRG [[Xenesis]] | |||
* CRKC [[Durant]] | |||
* INT [[Senate]] | |||
* FRG [[Vespia]] | |||
* Pirate Shipyard [[Lame]] | |||
* XQ3 [[Trill]] | |||
* M-CRV [[Virna]] | |||
==Introduced in RgF 109== | |||
* STRKC [[Defiler]] | |||
* ESC [[Carrion]] | |||
* CRV [[Omega]] | |||
* FRG [[Reverance]] | |||
==Introduced in PBF 310== | |||
* ISD [[Berserker]] | |||
* FRG [[Rebel Vengeance]] | |||
* ISD [[Enchanter]] | |||
==Introduced in IBG 105== | |||
* ISD [[Spear]] | |||
* XQ3 [[SF-1]] | |||
* XQ3 [[SF-2]] | |||
* XQ3 [[MT-1_(XQ3)|MT-1]] | |||
* XQ3 [[SF-3]] | |||
* XQ3 [[SF-4]] | |||
* XQ3 [[MT-2_(XQ3)|MT-2]] | |||
* XQ6 [[MT-1_(XQ6)|MT-1]] | |||
* XQ6 [[MT-2_(XQ6)|MT-2]] | |||
* M/CRV [[Mantoba]] | |||
* FAC-2 [[MD-1]] | |||
* SPC [[Niirist]] | |||
* SPC [[Vail]] | |||
* SSD [[Tyrannic]] | |||
==Introduced in IBG 106== | |||
* ISD [[Vindicator]] | |||
* ISD [[Sunstorm]] | |||
* ISD [[Skyshroud]] | |||
* ISD [[Collaborator]] | |||
* VSD [[Supernova]] | |||
* VSD [[Ballista]] | |||
* VSD [[Darbill]] | |||
* FRG [[Sphinx]] | |||
* STRKC [[Barri]] | |||
* STRKC [[Zalan]] | |||
* CRKC [[Dhirrir]] | |||
* REPYD [[SD-1]] | |||
* REPYD [[SD-2]] | |||
* SHPYD [[PF-4]] | |||
* SHPYD [[ZQ-9]] | |||
* XQ6 [[YC-33f]] | |||
==Introduced in IBG 107== | |||
* ISD [[Sustainer]] | |||
* INT [[Blue Lightning]] | |||
* VSD [[Oppressor]] | |||
* ISD [[Redemption]] | |||
==Introduced in R2F 605== | |||
* M/CRV [[Ice]] | |||
==Introduced in R2F 606== | |||
* ISD [[Siege]] | |||
* FRG [[Sulphur]] | |||
* FRG [[Maverick]] | |||
* CRV [[Snoop]] | |||
* FRG-C [[Idiot's Array]] | |||
==Introduced in R2F 607== | |||
* None | |||
==Introduced in RgF 110== | |||
* CRS [[Stingray]] | |||
* XQ2 [[Fuel 'R Us 1]] | |||
* XQ2 [[Fuel 'R Us 2]] | |||
* FRG [[Harpoon]] | |||
==Introduced in RgF 111== | |||
* FRG [[Gryphoon]] | |||
* CRV [[Nier]] | |||
* CRV group [[Centurion]] | |||
* CRV [[Demetrius]] | |||
* CRV group [[Snare]] | |||
* FRG [[Y'seria]] | |||
* VSD [[Hera]] | |||
* STRKC [[Fearless]] | |||
* ISD [[Vile]] | |||
* XQ2 group [[Defence]] | |||
==Introduced in Zodiac 001== | |||
* VSD [[Nightwing]] | |||
* XQ6 [[Beta 1]] | |||
* XQ6 [[Beta 2]] | |||
* FRG [[Quake]] | |||
* STRKC [[Cerulean]] | |||
* FRG [[Indel]] | |||
* FRG [[Tyrtha]] | |||
==Introduced in IBG 108== | |||
* GSP [[Artil]] | |||
* FRG [[Xanar]] | |||
* CRKC [[Skull]] | |||
* CRV [[Rilrane]] | |||
* YACHT [[Quicksilver]] | |||
==Introduced in R2F 608== | |||
* DREAD [[Escar]] | |||
* STRKC [[Taroon]] | |||
==Introduced in IBG 109== | |||
* Golan III [[DSF-1]] | |||
* Golan III [[DSF-2]] | |||
* INT [[Rapier]] | |||
* ISD [[Annihilator]] | |||
* ESC [[Kellig]] | |||
* FRG [[Neutron]] | |||
==Introduced in RgF 201== | |||
* CRV [[Red Star]] | |||
* SPC [[Dewrk]] | |||
==Introduced in IBG 110== | |||
* Golan II [[Outer Defence]] | |||
* XQ4 [[Inspection Point]] | |||
* CRV [[Akalan]] | |||
* Golan I [[IPLT-A 1]] | |||
* Golan III [[IPLT-A 2]] | |||
* ESC [[Valkyrie]] | |||
* ESC [[Sitrill]] | |||
* M/CRV [[Perri]] | |||
* SPC [[Riwa]] | |||
* Golan III [[Inner system OP 1]] | |||
* Golan III [[Inner system OP 2]] | |||
* Golan III [[Inner system OP 3]] | |||
* ESC [[Saruka]] | |||
* ESC [[Etrilon]] | |||
* FRG [[Reflex]] | |||
* FRG [[Prismatic]] | |||
* A/FRG [[Gynri]] | |||
* FAC-1 [[OD-1]] | |||
* XQ2 [[Cargo]] | |||
* FAC-2 [[OD-2]] | |||
==Introduced in IBG 111== | |||
* XQ3 [[YM-1/2a]] | |||
* XQ3 [[YM-1/6bF]] | |||
* XQ3 [[YM-1/Ubq]] | |||
* X7 [[Rilaar A]] | |||
* X7 [[Rilaar B]] | |||
* Golan III [[Perim-2]] | |||
* Golan III [[Perim-1-A]] | |||
* Golan III [[Perim-1-B]] | |||
* Golan III [[Perim-1-C]] | |||
* Golan III [[Perim-1-D]] | |||
* Golan III [[Perim-1-E]] | |||
* SHPYD [[YM-1/AA]] | |||
* SHPYD [[YM-1/BA]] | |||
* SHPYD [[YM-1/CA]] | |||
* REPYD [[YM-1/R1]] | |||
* REPYD [[YM-1/R2]] | |||
* REPYD [[YM-1/R3]] | |||
* INT [[Flashfire]] | |||
* XQ6 [[YM-3]] | |||
* XQ6 [[YM-5]] | |||
* XQ6 [[YM-9]] | |||
* SHPYD [[YM-1/ZX]] | |||
* SHPYD [[YM-1/ZY]] | |||
* SHPYD [[YM-1/ZZ]] | |||
* XQ4 [[Control]] | |||
* Golan I [[Perim-1-F]] | |||
* Golan I [[Perim-1-G]] | |||
* VSD [[Avkarra]] | |||
* DREAD [[Tella]] | |||
* STRKC [[Qastin]] | |||
* FRG [[Adrenai]] | |||
==Introduced in PBF 401== | |||
* CRV [[Echo Wing]] | |||
* FRG [[Dark Pact]] |
Revision as of 19:22, 22 January 2009
Introduced in PBF 101
- ISD Apocalypse - Created by HeavyD 15:05, 19 January 2009 (EST)
- FRG Thorn - Created by HeavyD 16:04, 19 January 2009 (EST)
- CRV group Xingu - Created by HeavyD 16:04, 19 January 2009 (EST)
Introduced in PBF 102
- ISD Emissary - Created by HeavyD 09:45, 20 January 2009 (EST)
- FRG Scimitar - Created by HeavyD 09:55, 20 January 2009 (EST)
Introduced in PBF 103
- ISD Emancipator - Created by HeavyD 10:40, 20 January 2009 (EST)
- FRG Harasser II - Created by HeavyD 10:51, 20 January 2009 (EST)
- CRS Aeneas - Created by HeavyD 11:00, 20 January 2009 (EST)
Introduced in PBF 104
Introduced in PBF 105
- FRG Nich'Tah
- ISD Death Strike
Introduced in PBF 106
- CRV group Raven
Introduced in PBF 107
- None
Introduced in PBF 108
Introduced in PBF 109
Introduced in PBF 110
- FRG Salinger
- CRS Windstorm
- ISD Black Heart
Introduced in PBF 111
- None
Introduced in PBF 112
- CRV group Peaceable
- CRV group Ravage
- FRG Yridian Pride
Introduced in R2F 204
Introduced in PBF 201
- FRG Brand
Introduced in PBF 202
- FRG Saladin
Introduced in R2F 404
- ISD Warstrike
Introduced in PBF 203
- FRG Lacerator
Introduced in PBF 204
Introduced in R2F 405
- M/CRV group Empire
Introduced in PBF 205
Introduced in R2F 406
- ESC Djinn
Introduced in R2F 407
- XQ2 Vornskr' DaV
- FRG group Sprite
- FRG group Switchblade
- INT Rejouvenator
Introduced in R2F 408
- Asteroid Hangar Med Facility
Introduced in PBF 206
Introduced in PBF 207
- FRG Hatchet
Introduced in PBF 208
Introduced in PBF 209
- CRV group Deadwisp
Introduced in PBF 210
- CRV Unfinished
- CRV group Papa Wasp
Introduced in R2F 501
Introduced in R2F 502
Introduced in R2F 503
Introduced in PBF 211
- ISD Darkstar
- CRS McGrath
- FRG Black Rain
- CRV Netbringer
- CRS Valour
- FRG Savage
Introduced in PBF 212
- CRS Engel
Introduced in PBF 301
- FRG Nighthawk
- CRV Rogue
- CRV Talon VI
- ISD Kunder's Pride
Introduced in PBF 302
Introduced in PBF 303
- CRV group AA-963
Introduced in IBG 001
- CRS Rebel Fist
- CRV Kappa
- Golan I Garors Base
- Golan III Deserter
- DREAD Platoe
Introduced in R2F 504
- INT Claw
Introduced in RgF 101
Introduced in PBF 304
Introduced in RgF 102
- SPC Decadent
Introduced in R2F 505
- ESC Fish
Introduced in RgF 103
- CRS Ad Astra
- ISD Wyvern
- XQ4 Polaris IV
- CRV Festar
- ISD Gargant
Introduced in PBF 306
- ISD Kunder's Glory
- CRV Rage
Introduced in RgF 104
Introduced in IBG 002
- CRL Kalinga
- DREAD Resurrection
- DREAD Star Fire
- STRKC Dragon's Fire
- SSD Patriarch
- DREAD Drake
- VSD Hallucinator
Introduced in RgF 105
- XQ3 Outpost 5
Introduced in IBG 101
- FRG Unforgiven
- CRS Odin
- FRG Freedom
- FRG Horizon
- CRL Madron
- A/FRG Titan
- A/FRG Chiin'tal
- CRV group Liira
- BULKC Adamantine
- DREAD Aegis
- M/CRV group Cillip
Introduced in PBF 307
- ISD Anguish
Introduced in R2F 601
- ISD Prometheus
Introduced in IBG 102
- STRKC Blood Fang
- X7 TA-5
- X7 TD-9
- SHPYD YM127
- SHPYD YM134
- SHPYD YM153
- STRKC Viper
- CRKC Sconad
- INT Silencer
- VSD Trebuchet
- M/CRV Malice
- FRG Excalibur
- FRG Crimson Flame
Introduced in PBF 308
- CRV Rebel Dream
- CRV Warden
- FRG Ravager II
Introduced in R2F 602
- ISD Wyrm
- FRG Chimeric Idol
- FRG Starstalker
Introduced in IBG 103
- M/CRV Manoul I
- M/CRV Manoul II
- M/CRV Manoul III
- INT Black Death
- ESC Plague
- GSP Phantom
Introduced in RgF 106
- VSD Dark Heart
Introduced in R2F 603
- XQ3 Dias Pas 1
Introduced in RgF 107
- XQ3 Renegade Base
Introduced in PBF 309
- FRG Black Rain II
- CRV Onigami
Introduced in R2F 604
- XQ5 BASE - 613
Introduced in RgF 108
Introduced in IBG 104
- FRG Resistance
- CRS Peacemaker
- CRV Apollo
- DREAD Artan
- DREAD Pikanikan
- L/FRG Infidel
- A/FRG Ouna
- STRKC Empress
- GSP Halcyon
- FRG Xenesis
- CRKC Durant
- INT Senate
- FRG Vespia
- Pirate Shipyard Lame
- XQ3 Trill
- M-CRV Virna
Introduced in RgF 109
Introduced in PBF 310
- ISD Berserker
- FRG Rebel Vengeance
- ISD Enchanter
Introduced in IBG 105
- ISD Spear
- XQ3 SF-1
- XQ3 SF-2
- XQ3 MT-1
- XQ3 SF-3
- XQ3 SF-4
- XQ3 MT-2
- XQ6 MT-1
- XQ6 MT-2
- M/CRV Mantoba
- FAC-2 MD-1
- SPC Niirist
- SPC Vail
- SSD Tyrannic
Introduced in IBG 106
- ISD Vindicator
- ISD Sunstorm
- ISD Skyshroud
- ISD Collaborator
- VSD Supernova
- VSD Ballista
- VSD Darbill
- FRG Sphinx
- STRKC Barri
- STRKC Zalan
- CRKC Dhirrir
- REPYD SD-1
- REPYD SD-2
- SHPYD PF-4
- SHPYD ZQ-9
- XQ6 YC-33f
Introduced in IBG 107
- ISD Sustainer
- INT Blue Lightning
- VSD Oppressor
- ISD Redemption
Introduced in R2F 605
- M/CRV Ice
Introduced in R2F 606
- ISD Siege
- FRG Sulphur
- FRG Maverick
- CRV Snoop
- FRG-C Idiot's Array
Introduced in R2F 607
- None
Introduced in RgF 110
- CRS Stingray
- XQ2 Fuel 'R Us 1
- XQ2 Fuel 'R Us 2
- FRG Harpoon
Introduced in RgF 111
- FRG Gryphoon
- CRV Nier
- CRV group Centurion
- CRV Demetrius
- CRV group Snare
- FRG Y'seria
- VSD Hera
- STRKC Fearless
- ISD Vile
- XQ2 group Defence
Introduced in Zodiac 001
Introduced in IBG 108
- GSP Artil
- FRG Xanar
- CRKC Skull
- CRV Rilrane
- YACHT Quicksilver
Introduced in R2F 608
Introduced in IBG 109
Introduced in RgF 201
Introduced in IBG 110
- Golan II Outer Defence
- XQ4 Inspection Point
- CRV Akalan
- Golan I IPLT-A 1
- Golan III IPLT-A 2
- ESC Valkyrie
- ESC Sitrill
- M/CRV Perri
- SPC Riwa
- Golan III Inner system OP 1
- Golan III Inner system OP 2
- Golan III Inner system OP 3
- ESC Saruka
- ESC Etrilon
- FRG Reflex
- FRG Prismatic
- A/FRG Gynri
- FAC-1 OD-1
- XQ2 Cargo
- FAC-2 OD-2
Introduced in IBG 111
- XQ3 YM-1/2a
- XQ3 YM-1/6bF
- XQ3 YM-1/Ubq
- X7 Rilaar A
- X7 Rilaar B
- Golan III Perim-2
- Golan III Perim-1-A
- Golan III Perim-1-B
- Golan III Perim-1-C
- Golan III Perim-1-D
- Golan III Perim-1-E
- SHPYD YM-1/AA
- SHPYD YM-1/BA
- SHPYD YM-1/CA
- REPYD YM-1/R1
- REPYD YM-1/R2
- REPYD YM-1/R3
- INT Flashfire
- XQ6 YM-3
- XQ6 YM-5
- XQ6 YM-9
- SHPYD YM-1/ZX
- SHPYD YM-1/ZY
- SHPYD YM-1/ZZ
- XQ4 Control
- Golan I Perim-1-F
- Golan I Perim-1-G
- VSD Avkarra
- DREAD Tella
- STRKC Qastin
- FRG Adrenai