AA-963: Difference between revisions
Jump to navigation
Jump to search
Category:CR90 Corellian Corvette recategorization from Category:Corvettes |
Adam Mieter (talk | contribs) m Infobox updated. |
||
Line 8: | Line 8: | ||
length=150 meters| | length=150 meters| | ||
width=48.6 meters| | width=48.6 meters| | ||
height= | height=32.6 meters| | ||
max accel= | max accel=2,100 G| | ||
mglt=60 mglt| | mglt=60 mglt| | ||
max speed=950 km/h| | max speed=950 km/h| | ||
engine=| | engine=Girodyne Ter58 high-output ion turbine engines (11, in trireme configuration)| | ||
hyperdrive=| | hyperdrive=Class 2| | ||
hdsystem=| | hdsystem=CEC subspace hyperdrive| | ||
poweroutput=| | poweroutput=| | ||
power=| | power=Mason-Branger 7085 ionization reactor and regulator| | ||
shield gen=| | shield gen=Phoah-Kingsmeyer 484-J4e (400 SBD)| | ||
hull=| | hull=Ferro-magnesium ceramic (192 RU)| | ||
sensor=| | sensor=Pax Hustana variable array sensor units (2)| | ||
target=| | target=| | ||
navigation=| | navigation=Corellian Chain Management NavCom Unit (26640 limited non-AI processing)| | ||
avionics=| | avionics=| | ||
countermeasures=| | countermeasures=| | ||
armament=| | armament= | ||
complement=| | <li>Taim & Bak H9 dual turbolasers (2 turrets: 1 dorsal, 1 ventral) | ||
crew=| | <li>Taim & Bak H9 single turbolasers on escape pods (4 dorsal turrets: 2 port, 2 starboard)| | ||
complement= | |||
<li>Faberstien-Lago 37s emergency escape pods (8, ventral) | |||
<li>Armed Faberstien Maximum Capacity Life ships (4, dorsal)| | |||
crew=30-165, depending on configuration| | |||
skeleton=| | skeleton=| | ||
passengers=| | passengers=Up to 600, depending on configuration| | ||
capacity=| | capacity=Up to 3,000 metric tons, depending on configuration| | ||
consumables=| | consumables=1 year| | ||
othersystems=| | othersystems=| | ||
role=| | role= | ||
<li>Corvette | |||
<li>Light Escort | |||
<li>Transport| | |||
commission=| | commission=| | ||
firstsight=PBF 303| | firstsight=PBF 303| |
Revision as of 19:10, 12 April 2009
Group of three Imperial vessels, carrying base parts and TIE parts.
History
Part of a supply convoy travelling along a crucial Imperial supply line hit by Republic Shield forces. An assault force led by the Frigate Echo Hawk entered the combat zone and engaged the convoy. Imperial reinforcements led by the Frigate Black Rain arrived and attempted to enact defence of the convoy, however Republic Shield forces overwhelmed Imperial defences. The entire convoy and its defences were annihilated before Republic Shield forces withdrew from the combat zone without taking losses, but having caused maximum damage. Destroyed by Republic Shield forces. (PBF303)