WildCard Two: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Individual_ship_NR| | {{Individual_ship_NR| | ||
|name= | |name= | ||
|image= | |image= | ||
|class= | |class= | ||
|modifier= | |modifier= | ||
|sysmods= | |sysmods= | ||
|length= | |length= | ||
|width= | |width= | ||
|height= | |height= | ||
Line 12: | Line 12: | ||
|max speed= | |max speed= | ||
|engine= | |engine= | ||
|hyperdrive= | |hyperdrive= | ||
|hdsystem= | |hdsystem= | ||
|poweroutput= | |poweroutput= | ||
Line 22: | Line 22: | ||
|avionics= | |avionics= | ||
|countermeasures= | |countermeasures= | ||
|armament= | |armament= | ||
|complement= | |complement= | ||
|crew= | |crew= | ||
|skeleton= | |skeleton= | ||
|passengers= | |passengers= | ||
Line 32: | Line 30: | ||
|consumables= | |consumables= | ||
|othersystems= | |othersystems= | ||
|role= | |role= | ||
|commission= | |commission= | ||
|firstsight= | |firstsight= | ||
|destroyed= | |destroyed= | ||
|retired= | |retired= | ||
|lastsight= | |lastsight= | ||
|battles= | |battles= | ||
|affiliation= | |affiliation= | ||
|owners= | |owners= | ||
|namedcrew= | |namedcrew= | ||
|captains= | |||
|captains= | |||
|}} | |}} | ||
''WildCard Two'' is the Incom T-65B X-wing currently assigned to [[Mia StormChaser]] and maintained by her companion R4 Series Droid [[Warhog]]. It is part of the [[Vigilance Starfighter Group]]. | |||
'''Battles/Engagements''' | |||
RS 308a: Pirate Rampage | |||
Revision as of 19:55, 16 July 2011
Production information | |
---|---|
Technical specifications | |
Hull | {{{hull}}} |
Usage |
WildCard Two is the Incom T-65B X-wing currently assigned to Mia StormChaser and maintained by her companion R4 Series Droid Warhog. It is part of the Vigilance Starfighter Group.
Battles/Engagements
RS 308a: Pirate Rampage