41GrS: Difference between revisions
Jump to navigation
Jump to search
m link correction |
No edit summary |
||
Line 139: | Line 139: | ||
| 21 | | 21 | ||
| 22 | | 22 | ||
| 23 | | '''[[41GRS#41.3.23|41.3.23]] | ||
| 24 | | 24 | ||
| 25 | | 25 | ||
Line 547: | Line 547: | ||
==Month example== | ==Month example== | ||
=== | ===41.3.23=== | ||
* | *Events of [[PBF 101]] to [[PBF 104]] take place. | ||
Revision as of 14:30, 4 August 2011
Festival Week 1 | ||||
1 | 2 | 3 | 4 | 5 |
Month 1 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
Month 2 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
H1 |
Month 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 41.3.23 24 25 26 27 28 29 30 31 32 33 34 35 Festival Week 2 1 2 3 4 5 Month 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Month 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H2 Month 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Festival Week 3 1 2 3 4 5 Month 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H3
Month 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Overview
- Relevant notes go here.
Month example
41.3.23
Behind the scenes
The vast majority of information here is taken wholesale from the Star Wars Timeline Gold by Nathan Butler, and is used with the author's permission.