Hellfire-class Multi-role Starfighter: Difference between revisions
Jump to navigation
Jump to search
m Updates based on adjustments to SF Design System |
m Warhead load fix. |
||
| Line 50: | Line 50: | ||
**2 forward, 0 rear, 0 Ventral, 0 Dorsal, 0 Port, 0 Starboard | **2 forward, 0 rear, 0 Ventral, 0 Dorsal, 0 Port, 0 Starboard | ||
2 Universal Warhead Launchers | 2 Universal Warhead Launchers | ||
* | *2 Space Bombs or 4 HSRs or 6 Torpedos or 8 Missiles per launcher. | ||
*3D Fire Control | *3D Fire Control | ||
*1/6/12 Space Units | *1/6/12 Space Units | ||
Revision as of 20:32, 31 October 2013
| Hellfire-class Multi-role Starfighter | |
|---|---|
| Production Information | |
| Designer | Allegiance Battle Group |
| Manufacturer | Allegiance Battle Group |
| Combat Designation | Space Superiority Fighter |
| Role | Starfighter |
| Vehicle Design | Hellfire-class Multi-role Starfighter (HLF) |
| Registry | A4-B5-G5-3821-HSF |
| Prototypes | Hellfire-class Multi-role Starfighter Hellfire One |
| Development Cost | 85,000 Credits |
| Development Time | 1 Month |
| Build Cost | 250,000 Credits |
| Build Time | 2 Days |
| Technical Specifications | |
| Length | 12.5 Meters |
| Width | 5.2 Meters |
| Height | 2.6 Meters |
| Mass | 48.6 Metric Tons |
| Cargo Capacity | 110 Kilograms |
| Consumables | 1 Week |
| Crew Compliment | 1 (Pilot) |
| Drive Systems | |
| Navigation | SFS N-s6 Navcon System, limited to four jumps |
| Primary Engines | 3 Novaldex J-77 Event Horizon Engines |
| Maneuverability | 4D |
| Cruise Speed | 105 MGLT |
| Top Speed | 115 MGLT |
| Flank Speed | 145 MGLT |
| Hyperdrive | Incom GBk-585 hyperdrive unit |
| Hyperdrive Rating | x1 |
| Combat Systems | |
| Weapon Systems | 3 Gyrhil R-9X Heavy Laser Cannons
3 Borstel NK-3 Medium Ion Cannons
2 Universal Warhead Launchers
|
| Sensor Systems | Fabritech ANs-5d full-spectrum transceiver
PA-9r long range phased tachyon detection array PG-7u short range primary threat analysis grid
|
| Shields | 2 Reinforced Chempat Shield Generator
|
| Hull | Alusteel Hull Plating
|
| System Rating | 80 SU |
| Power Systems | Novaldex O4-Z cryogenic power cell rated at 50 PU |
This design entered service in (February 2013, needs SWified). It currently sees active service as part of the ABG Order of Battle.