Vulture-class Interceptor: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{ship_NR| name=Vulture-class Interceptor| image=| designer=Raven Industries, Inc.| manufacturer=Raven Industries, Inc.| combatdes=Long Range Inteceptor| role=Starfighter| cod..." |
m Technician Bonus and other systems |
||
Line 39: | Line 39: | ||
*1-4/15/25 Space Units | *1-4/15/25 Space Units | ||
*100-400/1.5/2.7 km in Atmosphere | *100-400/1.5/2.7 km in Atmosphere | ||
*7D Starfighter Scale Damage | *7D+2 Starfighter Scale Damage | ||
*Fire Arcs | *Fire Arcs | ||
**2 Forward, 0 Rear, 0 Ventral, 0 Dorsal, 0 Port, 0 Starboard | **2 Forward, 0 Rear, 0 Ventral, 0 Dorsal, 0 Port, 0 Starboard | ||
Line 46: | Line 46: | ||
*1-4/15/25 Space Units | *1-4/15/25 Space Units | ||
*100-400/1.5/2.7 km in Atmosphere | *100-400/1.5/2.7 km in Atmosphere | ||
*7D Starfighter Scale Damage | *7D+2 Starfighter Scale Damage | ||
*Fire Arcs | *Fire Arcs | ||
**2 Forward, 0 Rear, 0 Ventral, 0 Dorsal, 0 Port, 0 Starboard | **2 Forward, 0 Rear, 0 Ventral, 0 Dorsal, 0 Port, 0 Starboard | ||
Line 69: | Line 69: | ||
PG-7u short range primary threat analysis grid | PG-7u short range primary threat analysis grid | ||
*Passive: | *Passive: 33 Space Units/1D | ||
*Scan: | *Scan: 66 Space Units/2D | ||
*Search: | *Search: 93 Space Units/3D | ||
*Focus: | *Focus: 5 Space Units/4D| | ||
shields=Sirplex Zr-41 Shield Generator | shields=Sirplex Zr-41 Shield Generator | ||
* | *132 SBD| | ||
hull=Quadanium Hull Plating | hull=Quadanium Hull Plating | ||
*40 RU| | *40 RU| | ||
armor=| | armor=| | ||
sysrating=80 SU| | sysrating=80 SU| | ||
power=SFS I-s4d Solar Ionization Reactor rated at | power=SFS I-s4d Solar Ionization Reactor rated at 55 PU| | ||
}} | }} | ||
This design | This design currently sees active service as part of Raven Industries, Inc.'s merchant marine fleet. | ||
==Other Systems== | |||
Encrypted Systems | |||
Zero Engine Emissions | |||
[[Category:Allegiance Battle Group]] | [[Category:Allegiance Battle Group]] | ||
[[Category:ABG Order of Battle]] | [[Category:ABG Order of Battle]] |
Revision as of 05:13, 4 June 2013
Vulture-class Interceptor | |
---|---|
Production Information | |
Designer | Raven Industries, Inc. |
Manufacturer | Raven Industries, Inc. |
Combat Designation | Long Range Inteceptor |
Role | Starfighter |
Project Code Name | Deep Peek, Phase 2 |
Vehicle Design | Vulture-class Interceptor (VLT) |
Registry | R8-IZ-G9-9184-VLT |
Prototypes | Vulture-class Interceptor Vulture One |
Development Cost | 60,000 Credits |
Development Time | 1 Month |
Build Cost | 170,000 Credits |
Build Time | 1.5 Days |
Technical Specifications | |
Length | 10 Meters |
Width | 6.1 Meters |
Height | 2.8 Meters |
Mass | 44.1 Metric Tons |
Cargo Capacity | 110 Kilograms |
Consumables | 1 Week |
Crew Compliment | 1 (Pilot) |
Drive Systems | |
Navigation | SFS N-s6 Navcon System |
Primary Engines | 3 SFS P-sz9.7 Ion Engines |
Maneuverability | 6D |
Cruise Speed | 135 MGLT |
Top Speed | 160 MGLT |
Flank Speed | 185 MGLT |
Hyperdrive | SFS ND9 Hyperdrive Generator |
Hyperdrive Rating | x1 |
Combat Systems | |
Weapon Systems | 2 Gyrhil R-9X Heavy Laser Cannons
2 Borstel NK-4 Heavy Ion Cannons
2 Universal Warhead Launchers
1 Turreted Phylon-2a Tractor Beam Projector
5D Damage, 20 meters of towing
|
Sensor Systems | Fabritech ANs-5d full-spectrum transceiver
PA-9r long range phased tachyon detection array PG-7u short range primary threat analysis grid
|
Shields | Sirplex Zr-41 Shield Generator
|
Hull | Quadanium Hull Plating
|
System Rating | 80 SU |
Power Systems | SFS I-s4d Solar Ionization Reactor rated at 55 PU |
This design currently sees active service as part of Raven Industries, Inc.'s merchant marine fleet.
Other Systems
Encrypted Systems
Zero Engine Emissions