Order of Battle Draft: Difference between revisions
Jump to navigation
Jump to search
still in progress! :P |
noted 'last sighted' notes |
||
Line 3: | Line 3: | ||
== Full list == | == Full list == | ||
=== ''Imperial''-class Star Destroyers === | === ''Imperial''-class Star Destroyers === | ||
*''Emancipator'' | *<del>''Emancipator''</del> — last seen in September, 2002. Returned to New Republic | ||
*''Liberator'' | *<del>''Liberator''</del> — last seen in January, 2005. Returned to New Republic | ||
*''Wyvern'' | *''Wyvern'' — last seen in October, 2004 | ||
*''Prometheus'' | *''Prometheus'' — incumbent | ||
*''"Dashan"'' (incorrectly-named ship) | *''"Dashan"'' (incorrectly-named ship) — last seen in August, 2002 | ||
*''" | *''"Menace"'' (captured Imperial ship) — only seen in November, 2005 | ||
=== Mon Calamari Star Cruiers === | === Mon Calamari Star Cruiers === | ||
*''Kenobi'' | *<del>''Kenobi''</del> — last seen in August, 1998 | ||
*''Windstorm'' | *''Windstorm'' — incumbent | ||
*''McGrath'' | *''McGrath'' — last seen in May, 2006 | ||
*''Valour'' | *''Valour'' — last seen in September, 2004 | ||
*''Engel'' | *<del>''Engel''</del> — decomissioned in February, 2002 | ||
*''Rebel Fist'' | *''Rebel Fist'' — incumbent | ||
*''As Astra'' | *''As Astra'' — last seen in April, 2006 | ||
*''Odin'' | *''Odin'' — last seen in August, 2002 | ||
*''Peacemaker'' | *<del>''Peacemaker''</del> — decomissioned in October, 2003 | ||
*''Stingray'' | *''Stingray'' — last seen in May, 2005 | ||
=== Assault Frigates === | === Assault Frigates === | ||
*''Titan'' | *''Titan'' — incumbent | ||
*''Chiin'tal'' | *''Chiin'tal'' — incumbent | ||
=== ''Dreadnaught''-class Heavy Cruisers === | === ''Dreadnaught''-class Heavy Cruisers === | ||
*''Resurrection'' | *<del>''Resurrection''</del> — destroyed in May, 2004 | ||
*''Star Fire'' | *''Star Fire'' — last seen in August, 2002 | ||
*''Aegis'' | *''Aegis'' — last seen in August, 2002 | ||
*''Fang'' | *''Fang'' — lst seen in July, 2002 | ||
*''Cybrus'' | *<del>''Cybrus''</del> — destroyed in July, 2006 | ||
*''End of Days'' | *''End of Days'' — July, 2004 | ||
=== ''Victory''-class Star Destroyers === | === ''Victory''-class Star Destroyers === | ||
*''Lockness'' | *''Lockness'' — | ||
*''Peril'' | *''Peril'' — | ||
*''Resurrection II'' | *''Resurrection II'' — incumbent | ||
=== Mon Calamari Light Star Cruiers === | === Mon Calamari Light Star Cruiers === | ||
*''Kalinga'' | *''Kalinga'' — incumbent | ||
*''Madron'' | *''Madron'' — incumbent | ||
*''Mercy'' | *''Mercy'' — | ||
=== Immobiliser 418 Cruisers === | === Immobiliser 418 Cruisers === | ||
*''Rejuvenator | *''Rejuvenator — | ||
*''Senate'' | *''Senate'' — | ||
*''Chains of Justice'' | *''Chains of Justice'' — | ||
*''Collapser'' | *''Collapser'' — | ||
*''Raging Dragon'' | *''Raging Dragon'' — | ||
=== Escort Carriers === | === Escort Carriers === | ||
*''Krayt'' | *''Krayt'' — incumbent | ||
=== ''Strike''-class Medium Cruisers === | === ''Strike''-class Medium Cruisers === | ||
*''Dragon's Fire'' | *''Dragon's Fire'' — incumbent | ||
*''Blood Fang'' | *''Blood Fang'' — incumbent | ||
*''Hammer of Justice'' | *''Hammer of Justice'' — | ||
*''Kayak'' | *''Kayak'' — incumbent | ||
*''Apostate'' | *''Apostate'' — | ||
=== SC01 Nebulon-C Frigates === | === SC01 Nebulon-C Frigates === | ||
*''Idiot's Array'' | *''Idiot's Array'' — incumbent | ||
=== EF76 Nebulon-B2 Frigates === | === EF76 Nebulon-B2 Frigates === | ||
*''Angelfire'' | *''Angelfire'' — incumbent | ||
*''Crimson Flame'' | *''Crimson Flame'' — | ||
*''Resistance'' | *''Resistance'' — | ||
*''Celestial Fury'' | *''Celestial Fury'' — | ||
*''"Shadow"'' (captured Imperial ship) | *''"Shadow"'' (captured Imperial ship) — | ||
=== EF76 Nebulon-B Frigates === | === EF76 Nebulon-B Frigates === | ||
*''Echo Hawk'' | *''Echo Hawk'' — | ||
*''Gunship'' | *''Gunship'' — | ||
*''Striker'' | *''Striker'' — | ||
*''Nighthawk'' | *''Nighthawk'' — | ||
*''Unforgiven'' | *''Unforgiven'' — incumbent | ||
*''Freedom'' | *''Freedom'' — | ||
*''Horizon'' | *''Horizon'' — incumbent | ||
*''Excalibur'' | *''Excalibur'' — | ||
*''Vespia'' | *''Vespia'' — | ||
*''Rebel Vengeance'' | *''Rebel Vengeance'' — | ||
*''Empyrean'' | *''Empyrean'' — | ||
*''Crimson Ghost'' | *''Crimson Ghost'' — | ||
*''Grave's End'' | *''Grave's End'' — | ||
*''Shay's Honour'' | *''Shay's Honour'' — | ||
=== ''Assassin''-class Corvettes === | === ''Assassin''-class Corvettes === | ||
*''Cilliip'' group | *''Cilliip'' group — | ||
*''Malice'' | *''Malice'' — | ||
*''Marauder'' | *''Marauder'' — incumbent | ||
*''Tantrus'' | *''Tantrus'' — | ||
=== CR90 Corellian Corvettes === | === CR90 Corellian Corvettes === | ||
*''Peaceable'' group | *''Peaceable'' group — | ||
*''Yavin IV'' | *''Yavin IV'' — | ||
*''Kappa'' | *''Kappa'' — | ||
*''Warden'' | *''Warden'' — | ||
*''Onigami'' | *''Onigami'' — | ||
*''Apollo'' | *''Apollo'' — | ||
*''Centurion'' group | *''Centurion'' group — | ||
*''Demetries'' group | *''Demetries'' group — | ||
*''Share'' group | *''Share'' group — | ||
*''Blaze of Glroy'' | *''Blaze of Glroy'' — | ||
*''Vertigo'' | *''Vertigo'' — | ||
*''Steward'' | *''Steward'' — | ||
*''Warder'' | *''Warder'' — | ||
*''Survivor'' | *''Survivor'' — incumbent | ||
*''Creeper'' | *''Creeper'' — | ||
*''Raptor's Claw'' | *''Raptor's Claw'' — | ||
*''Keeper'' | *''Keeper'' — | ||
=== DP-20 Corellian Gunships === | === DP-20 Corellian Gunships === | ||
*''Phantom'' | *''Phantom'' — | ||
*''Daunter'' | *''Daunter'' — | ||
*''Bayonet'' | *''Bayonet'' — incumbent | ||
*''Nova'' | *''Nova'' — incumbent | ||
*''Daze'' | *''Daze'' — | ||
== Proposed list == | == Proposed list == |
Revision as of 07:54, 26 August 2006
Below is a list of all RS capital ships encountered in the Fleet ITODs.
Full list
Imperial-class Star Destroyers
Emancipator— last seen in September, 2002. Returned to New RepublicLiberator— last seen in January, 2005. Returned to New Republic- Wyvern — last seen in October, 2004
- Prometheus — incumbent
- "Dashan" (incorrectly-named ship) — last seen in August, 2002
- "Menace" (captured Imperial ship) — only seen in November, 2005
Mon Calamari Star Cruiers
Kenobi— last seen in August, 1998- Windstorm — incumbent
- McGrath — last seen in May, 2006
- Valour — last seen in September, 2004
Engel— decomissioned in February, 2002- Rebel Fist — incumbent
- As Astra — last seen in April, 2006
- Odin — last seen in August, 2002
Peacemaker— decomissioned in October, 2003- Stingray — last seen in May, 2005
Assault Frigates
- Titan — incumbent
- Chiin'tal — incumbent
Dreadnaught-class Heavy Cruisers
Resurrection— destroyed in May, 2004- Star Fire — last seen in August, 2002
- Aegis — last seen in August, 2002
- Fang — lst seen in July, 2002
Cybrus— destroyed in July, 2006- End of Days — July, 2004
Victory-class Star Destroyers
- Lockness —
- Peril —
- Resurrection II — incumbent
Mon Calamari Light Star Cruiers
- Kalinga — incumbent
- Madron — incumbent
- Mercy —
Immobiliser 418 Cruisers
- Rejuvenator —
- Senate —
- Chains of Justice —
- Collapser —
- Raging Dragon —
Escort Carriers
- Krayt — incumbent
Strike-class Medium Cruisers
- Dragon's Fire — incumbent
- Blood Fang — incumbent
- Hammer of Justice —
- Kayak — incumbent
- Apostate —
SC01 Nebulon-C Frigates
- Idiot's Array — incumbent
EF76 Nebulon-B2 Frigates
- Angelfire — incumbent
- Crimson Flame —
- Resistance —
- Celestial Fury —
- "Shadow" (captured Imperial ship) —
EF76 Nebulon-B Frigates
- Echo Hawk —
- Gunship —
- Striker —
- Nighthawk —
- Unforgiven — incumbent
- Freedom —
- Horizon — incumbent
- Excalibur —
- Vespia —
- Rebel Vengeance —
- Empyrean —
- Crimson Ghost —
- Grave's End —
- Shay's Honour —
Assassin-class Corvettes
- Cilliip group —
- Malice —
- Marauder — incumbent
- Tantrus —
CR90 Corellian Corvettes
- Peaceable group —
- Yavin IV —
- Kappa —
- Warden —
- Onigami —
- Apollo —
- Centurion group —
- Demetries group —
- Share group —
- Blaze of Glroy —
- Vertigo —
- Steward —
- Warder —
- Survivor — incumbent
- Creeper —
- Raptor's Claw —
- Keeper —
DP-20 Corellian Gunships
- Phantom —
- Daunter —
- Bayonet — incumbent
- Nova — incumbent
- Daze —