Fenris: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m {{Attention}} |
||
Line 1: | Line 1: | ||
{{Attention}} | |||
{{planet| | {{planet| | ||
image=| | image=| |
Revision as of 04:53, 26 January 2007
Error creating thumbnail: File missing |
Fenris | |
---|---|
Astrographical | |
Region | Outer Rim |
Sector | Minos Cluster |
System | Yridia system |
Suns | 1: Yridiae |
Orbital Distance | 0.7 AU |
Physical | |
Diameter | 2,000 km |
Planetary class | Moon |
Atmosphere | None |
Gravity | Light (0.27 Standard) |
Surface water | None |
Climate | -30 to 31ËšC |
Primary terrain | Rocky |
Length of Day | 46 Standard Hours |
Societal | |
Population | None |
Native species | None |
Government | None |
Affiliation | Clan Tarentum |
Exports | None |
Import | None |
Aside from being heavily cratered, Fenris has no distinctive surface features. Also tidally locked with Yridia II, its far side acts as a protective shield against system debris.