Officers of the Subterrel Strike Force: Difference between revisions
Jump to navigation
Jump to search
put DaLe on Ad Astra |
DaLE on the Redemption, NPC's added |
||
Line 4: | Line 4: | ||
* '''SSF Leader''': Com. [[Michael Raven]] | * '''SSF Leader''': Com. [[Michael Raven]] | ||
* '''Captain''': FA [[Kaz Falcion]] | * '''Captain''': FA [[Kaz Falcion]] | ||
* '''First Officer''': Gen. [[Sair Mandella]] | |||
* '''Human Resources''': Cmdr. [[Luren Ketan]] | |||
'''CRS ''Ad Astra''''' | '''CRS ''Ad Astra''''' | ||
* '''Captain''': | * '''Captain''': RA [[Kyle Tobarn]] (10/1) | ||
* '''First Officer''': Lt. [[Joshua Mumishi]] (3/2) | * '''First Officer''': Lt. [[Joshua Mumishi]] (3/2) | ||
'''VSD ''Resurrection II''''' | '''VSD ''Resurrection II''''' | ||
* '''Captain''': | * '''Captain''': Maj. Gen. [[Cyrel Vandroth]] (2/2) | ||
* '''First Officer''': 2Lt. [[Sulon Baras]] (21/2) | * '''First Officer''': 2Lt. [[Sulon Baras]] (21/2) | ||
'''A/FRG ''Chiin'tal''''' | '''A/FRG ''Chiin'tal''''' | ||
* '''Captain''': | * '''Captain''': Gen. [[Wes Belden]] (13/1) | ||
* '''First Officer''': 2Lt. [[Jalen Ramz]] (27/2) | * '''First Officer''': 2Lt. [[Jalen Ramz]] (27/2) | ||
'''A/FRG ''Titan''''' | '''A/FRG ''Titan''''' | ||
* '''Captain''': Gen. [[ | * '''Captain''': Gen. [[Cody Qel-Droma]] (16/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Horizon''''' | '''FRG ''Horizon''''' | ||
* '''Captain''': | * '''Captain''': Capt. [[Feak Duran]] (6/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Unforgiven''''' | '''FRG ''Unforgiven''''' | ||
* '''Captain''': Capt. [[ | * '''Captain''': Capt. [[Joak Drysso]] (17/1) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Crimson Ghost''''' | '''FRG ''Crimson Ghost''''' | ||
* '''Captain''': | * '''Captain''': NPC Captain | ||
* '''First Officer''': | * '''First Officer''': NPC Lieutenant | ||
'''GSP ''Bayonet''''' | '''GSP ''Bayonet''''' | ||
* '''Captain''': | * '''Captain''': NPC Captain | ||
* '''First Officer''': | * '''First Officer''': NPC Lieutenant | ||
'''GSP ''Stinger''''' | '''GSP ''Stinger''''' | ||
* '''Captain''': | * '''Captain''': NPC Captain | ||
* '''First Officer''': | * '''First Officer''': NPC Lieutenant | ||
'''CRV ''Warden''''' | '''CRV ''Warden''''' | ||
* '''Captain''': | * '''Captain''': NPC Captain | ||
* '''First Officer''': | * '''First Officer''': NPC Lieutenant |
Revision as of 08:26, 5 March 2007
This is a test page for the moment and is by no means final data.
ISD Redemption
- SSF Leader: Com. Michael Raven
- Captain: FA Kaz Falcion
- First Officer: Gen. Sair Mandella
- Human Resources: Cmdr. Luren Ketan
CRS Ad Astra
- Captain: RA Kyle Tobarn (10/1)
- First Officer: Lt. Joshua Mumishi (3/2)
VSD Resurrection II
- Captain: Maj. Gen. Cyrel Vandroth (2/2)
- First Officer: 2Lt. Sulon Baras (21/2)
A/FRG Chiin'tal
- Captain: Gen. Wes Belden (13/1)
- First Officer: 2Lt. Jalen Ramz (27/2)
A/FRG Titan
- Captain: Gen. Cody Qel-Droma (16/2)
- First Officer:
FRG Horizon
- Captain: Capt. Feak Duran (6/2)
- First Officer:
FRG Unforgiven
- Captain: Capt. Joak Drysso (17/1)
- First Officer:
FRG Crimson Ghost
- Captain: NPC Captain
- First Officer: NPC Lieutenant
GSP Bayonet
- Captain: NPC Captain
- First Officer: NPC Lieutenant
GSP Stinger
- Captain: NPC Captain
- First Officer: NPC Lieutenant
CRV Warden
- Captain: NPC Captain
- First Officer: NPC Lieutenant