Officers of the Subterrel Strike Force: Difference between revisions
Jump to navigation
Jump to search
added Major Folen |
added some things |
||
Line 2: | Line 2: | ||
'''ISD ''Redemption''''' | '''ISD ''Redemption''''' | ||
* '''SSF Leader''': | * '''SSF Leader''': Cdre. [[Michael Raven]] | ||
* '''Captain''': FA [[Kaz Falcion]] | * '''Captain''': FA [[Kaz Falcion]] | ||
* '''First Officer''': Gen. [[Sair Mandella]] | * '''First Officer''': Gen. [[Sair Mandella]] | ||
Line 10: | Line 10: | ||
'''CRS ''Ad Astra''''' | '''CRS ''Ad Astra''''' | ||
* '''Captain''': RA [[Kyle Tobarn]] (10/1) | * '''Captain''': RA [[Kyle Tobarn]] (10/1) | ||
* '''First Officer''': Lt. [[Joshua Mumishi]] (3/ | * '''First Officer''': Lt. [[Joshua Mumishi]] (3/3) | ||
'''VSD ''Resurrection II''''' | '''VSD ''Resurrection II''''' | ||
* '''Captain''': Maj. Gen. [[Cyrel Vandroth]] (2/2) | * '''Captain''': Maj. Gen. [[Cyrel Vandroth]] (2/2) | ||
* '''First Officer''': 2Lt. [[Sulon Baras]] ( | * '''First Officer''': 2Lt. [[Sulon Baras]] (22/2) | ||
'''A/FRG ''Chiin'tal''''' | '''A/FRG ''Chiin'tal''''' | ||
* '''Captain''': Gen. [[Wes Belden]] (13/1) | * '''Captain''': Gen. [[Wes Belden]] (13/1) | ||
* '''First Officer''': 2Lt. [[Jalen Ramz]] ( | * '''First Officer''': 2Lt. [[Jalen Ramz]] (15/3) | ||
'''A/FRG ''Titan''''' | '''A/FRG ''Titan''''' | ||
* '''Captain''': Gen. [[Cody Qel-Droma]] ( | * '''Captain''': Gen. [[Cody Qel-Droma]] (17/3) | ||
* '''First Officer''': | * '''First Officer''': LJG. [[Zandro Savric Erinos]] (39/1) | ||
'''FRG ''Horizon''''' | '''FRG ''Horizon''''' | ||
* '''Captain''': Maj. Gen. [[Anton Nels]] (31/ | * '''Captain''': Maj. Gen. [[Anton Nels]] (31/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Unforgiven''''' | '''FRG ''Unforgiven''''' | ||
* '''Captain''': Maj. [[James "Corsair" Folen]] ( | * '''Captain''': Maj. [[James "Corsair" Folen]] (27/0) | ||
* '''First Officer''': | * '''First Officer''': | ||
Line 37: | Line 37: | ||
'''GSP ''Bayonet''''' | '''GSP ''Bayonet''''' | ||
* '''Captain''': | * '''Captain''': Capt. [[Reb Lee Jackson]] (16/1) | ||
* '''First Officer''': | * '''First Officer''': | ||
Revision as of 16:42, 17 March 2007
This is a test page for the moment and is by no means final data.
ISD Redemption
- SSF Leader: Cdre. Michael Raven
- Captain: FA Kaz Falcion
- First Officer: Gen. Sair Mandella
- Human Resources: Cmdr. Luren "DaLe" Ketan
- Officer Training: Capt. Joak Drysso
CRS Ad Astra
- Captain: RA Kyle Tobarn (10/1)
- First Officer: Lt. Joshua Mumishi (3/3)
VSD Resurrection II
- Captain: Maj. Gen. Cyrel Vandroth (2/2)
- First Officer: 2Lt. Sulon Baras (22/2)
A/FRG Chiin'tal
- Captain: Gen. Wes Belden (13/1)
- First Officer: 2Lt. Jalen Ramz (15/3)
A/FRG Titan
- Captain: Gen. Cody Qel-Droma (17/3)
- First Officer: LJG. Zandro Savric Erinos (39/1)
FRG Horizon
- Captain: Maj. Gen. Anton Nels (31/2)
- First Officer:
FRG Unforgiven
- Captain: Maj. James "Corsair" Folen (27/0)
- First Officer:
FRG Crimson Ghost
- Captain: Capt. Feak Duran (6/2)
- First Officer:
GSP Bayonet
- Captain: Capt. Reb Lee Jackson (16/1)
- First Officer:
GSP Stinger
- Captain:
- First Officer:
CRV Warden
- Captain:
- First Officer: