Officers of the Subterrel Strike Force: Difference between revisions
Jump to navigation
Jump to search
Assigned Maj. Long to the Crimson Ghost, tentatively; dumped Capts. Duran and Jackson down one ship each |
ThePoet444 (talk | contribs) m Reverted edit of David Vaughan, changed back to last version by DaLe |
||
Line 2: | Line 2: | ||
'''ISD ''Redemption''''' | '''ISD ''Redemption''''' | ||
* '''SSF Leader''': | * '''SSF Leader''': Com. [[Michael Raven]] | ||
* '''Captain''': FA [[Kaz Falcion]] | * '''Captain''': FA [[Kaz Falcion]] | ||
* '''First Officer''': Gen. [[Sair Mandella]] | * '''First Officer''': Gen. [[Sair Mandella]] | ||
* '''Human Resources''': Cmdr. [[Luren "DaLe" Ketan]] | * '''Human Resources''': Cmdr. [[Luren "DaLe" Ketan]] | ||
'''CRS ''Ad Astra''''' | '''CRS ''Ad Astra''''' | ||
* '''Captain''': RA [[Kyle Tobarn]] (10/1) | * '''Captain''': RA [[Kyle Tobarn]] (10/1) | ||
* '''First Officer''': Lt. [[Joshua Mumishi]] (3/ | * '''First Officer''': Lt. [[Joshua Mumishi]] (3/2) | ||
'''VSD ''Resurrection II''''' | '''VSD ''Resurrection II''''' | ||
* '''Captain''': Maj. Gen. [[Cyrel Vandroth]] (2/2) | * '''Captain''': Maj. Gen. [[Cyrel Vandroth]] (2/2) | ||
* '''First Officer''': | * '''First Officer''': 2Lt. [[Sulon Baras]] (21/2) | ||
'''A/FRG ''Chiin'tal''''' | '''A/FRG ''Chiin'tal''''' | ||
* '''Captain''': Gen. [[Wes Belden]] (13/1) | * '''Captain''': Gen. [[Wes Belden]] (13/1) | ||
* '''First Officer''': 2Lt. [[Jalen Ramz]] ( | * '''First Officer''': 2Lt. [[Jalen Ramz]] (27/2) | ||
'''A/FRG ''Titan''''' | '''A/FRG ''Titan''''' | ||
* '''Captain''': Gen. [[Cody Qel-Droma]] ( | * '''Captain''': Gen. [[Cody Qel-Droma]] (16/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Horizon''''' | '''FRG ''Horizon''''' | ||
* '''Captain''': | * '''Captain''': Capt. [[Feak Duran]] (6/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Unforgiven''''' | '''FRG ''Unforgiven''''' | ||
* '''Captain''': | * '''Captain''': Capt. [[Joak Drysso]] (17/1) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Crimson Ghost''''' | '''FRG ''Crimson Ghost''''' | ||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
'''GSP ''Bayonet''''' | '''GSP ''Bayonet''''' | ||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
'''GSP ''Stinger''''' | '''GSP ''Stinger''''' | ||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
Revision as of 11:31, 22 March 2007
This is a test page for the moment and is by no means final data.
ISD Redemption
- SSF Leader: Com. Michael Raven
- Captain: FA Kaz Falcion
- First Officer: Gen. Sair Mandella
- Human Resources: Cmdr. Luren "DaLe" Ketan
CRS Ad Astra
- Captain: RA Kyle Tobarn (10/1)
- First Officer: Lt. Joshua Mumishi (3/2)
VSD Resurrection II
- Captain: Maj. Gen. Cyrel Vandroth (2/2)
- First Officer: 2Lt. Sulon Baras (21/2)
A/FRG Chiin'tal
- Captain: Gen. Wes Belden (13/1)
- First Officer: 2Lt. Jalen Ramz (27/2)
A/FRG Titan
- Captain: Gen. Cody Qel-Droma (16/2)
- First Officer:
FRG Horizon
- Captain: Capt. Feak Duran (6/2)
- First Officer:
FRG Unforgiven
- Captain: Capt. Joak Drysso (17/1)
- First Officer:
FRG Crimson Ghost
- Captain:
- First Officer:
GSP Bayonet
- Captain:
- First Officer:
GSP Stinger
- Captain:
- First Officer:
CRV Warden
- Captain:
- First Officer: