Officers of the Subterrel Strike Force: Difference between revisions
Jump to navigation
Jump to search
ThePoet444 (talk | contribs) No edit summary |
updated ranks; noted changes, marked inactive members with ***? And where is Drysso?? |
||
Line 2: | Line 2: | ||
'''ISD ''Redemption''''' | '''ISD ''Redemption''''' | ||
* '''SSF Leader''': | * '''SSF Leader''': RA [[Michael Raven]] | ||
* '''Captain''': | * '''Captain''': Gen. [[Harley Quinn]] | ||
* '''First Officer''': | * '''First Officer''': Capt. [[Joshua Mumishi]] | ||
* '''Human Resources''': | * '''Human Resources''': Col. [[Luren "DaLe" Ketan]] | ||
* '''Officer Training''': Capt. [[Joak Drysso]] | * '''Officer Training''': Capt. [[Joak Drysso]] | ||
'''CRS ''Ad Astra''''' | '''CRS ''Ad Astra''''' | ||
* '''Captain''': RA [[Kyle Tobarn]] ( | * '''Captain''': RA [[Kyle Tobarn]] (11/1)***? | ||
* '''First Officer''': Lt. [[Jalen Ramz]] ( | * '''First Officer''': Lt. [[Jalen Ramz]] (14/4) | ||
'''VSD ''Resurrection II''''' | '''VSD ''Resurrection II''''' | ||
* '''Captain''': | * '''Captain''': Lt. Gen. [[Cyrel Vandroth]] (2/3) | ||
* '''First Officer''': Lt. [[Sulon Baras]] ( | * '''First Officer''': Lt. [[Sulon Baras]] (23/2)***? | ||
'''A/FRG ''Chiin'tal''''' | '''A/FRG ''Chiin'tal''''' | ||
* '''Captain''': Gen. [[Wes Belden]] ( | * '''Captain''': Gen. [[Wes Belden]] (15/1)***? | ||
* '''First Officer''': LJG. [[Zandro Savric Erinos]] ( | * '''First Officer''': LJG. [[Zandro Savric Erinos]] (42/1)***? | ||
'''A/FRG ''Titan''''' | '''A/FRG ''Titan''''' | ||
* '''Captain''': Maj. Gen. [[Anton Nels]] ( | * '''Captain''': Maj. Gen. [[Anton Nels]] (22/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Horizon''''' | '''FRG ''Horizon''''' | ||
* '''Captain''': Maj. [[James "Corsair" Folen]] (27/0) | * '''Captain''': Maj. [[James "Corsair" Folen]] (27/0)***? | ||
* '''First Officer''': | * '''First Officer''': | ||
'''FRG ''Unforgiven''''' | '''FRG ''Unforgiven''''' | ||
* '''Captain''': | * '''Captain''': Cdre. [[Cody Qel-Droma]] | ||
* '''First Officer''': | * '''First Officer''': Cmdr. [[Abi Ocopaqui]] | ||
'''FRG ''Crimson Ghost''''' | '''FRG ''Crimson Ghost''''' | ||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
'''GSP ''Bayonet''''' | '''GSP ''Bayonet''''' | ||
* '''Captain''': Capt. [[Feak Duran]] (6/ | * '''Captain''': Capt. [[Feak Duran]] (6/3) | ||
* '''First Officer''': | * '''First Officer''': | ||
'''GSP ''Stinger''''' | '''GSP ''Stinger''''' | ||
* '''Captain''': Capt. [[Reb Lee Jackson]] ( | * '''Captain''': Capt. [[Reb Lee Jackson]] (18/1)***? | ||
* '''First Officer''': | * '''First Officer''': | ||
Revision as of 08:14, 30 May 2007
This is a test page for the moment and is by no means final data.
ISD Redemption
- SSF Leader: RA Michael Raven
- Captain: Gen. Harley Quinn
- First Officer: Capt. Joshua Mumishi
- Human Resources: Col. Luren "DaLe" Ketan
- Officer Training: Capt. Joak Drysso
CRS Ad Astra
- Captain: RA Kyle Tobarn (11/1)***?
- First Officer: Lt. Jalen Ramz (14/4)
VSD Resurrection II
- Captain: Lt. Gen. Cyrel Vandroth (2/3)
- First Officer: Lt. Sulon Baras (23/2)***?
A/FRG Chiin'tal
- Captain: Gen. Wes Belden (15/1)***?
- First Officer: LJG. Zandro Savric Erinos (42/1)***?
A/FRG Titan
- Captain: Maj. Gen. Anton Nels (22/2)
- First Officer:
FRG Horizon
- Captain: Maj. James "Corsair" Folen (27/0)***?
- First Officer:
FRG Unforgiven
- Captain: Cdre. Cody Qel-Droma
- First Officer: Cmdr. Abi Ocopaqui
FRG Crimson Ghost
- Captain:
- First Officer:
GSP Bayonet
- Captain: Capt. Feak Duran (6/3)
- First Officer:
GSP Stinger
- Captain: Capt. Reb Lee Jackson (18/1)***?
- First Officer:
CRV Warden
- Captain:
- First Officer: