Officers of the Subterrel Strike Force: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
coded the page differently |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==ISD ''Redemption''== | |||
* '''SSF Leader''': RA [[Michael Raven]] | * '''SSF Leader''': RA [[Michael Raven]] | ||
* '''Captain''': Gen. [[Harley Quinn]] | * '''Captain''': Gen. [[Harley Quinn]] | ||
Line 8: | Line 7: | ||
* '''Officer Training''': Capt. [[Joak Drysso]] | * '''Officer Training''': Capt. [[Joak Drysso]] | ||
==CRS ''Ad Astra''== | |||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': Lt. [[Jalen Ramz]] (14/4) | * '''First Officer''': Lt. [[Jalen Ramz]] (14/4) | ||
==VSD ''Resurrection II''== | |||
* '''Captain''': Lt. Gen. [[Cyrel Vandroth]] (2/3) | * '''Captain''': Lt. Gen. [[Cyrel Vandroth]] (2/3) | ||
* '''First Officer''': Lt. [[Daniel Matthat]] (0/1) | * '''First Officer''': Lt. [[Daniel Matthat]] (0/1) | ||
==A/FRG ''Chiin'tal''== | |||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
==A/FRG ''Titan''== | |||
* '''Captain''': Maj. Gen. [[Anton Nels]] (22/2) | * '''Captain''': Maj. Gen. [[Anton Nels]] (22/2) | ||
* '''First Officer''': | * '''First Officer''': | ||
==FRG ''Horizon''== | |||
* '''Captain''': Maj. [[James "Corsair" Folen]] (27/0) | * '''Captain''': Maj. [[James "Corsair" Folen]] (27/0) | ||
* '''First Officer''': | * '''First Officer''': | ||
==FRG ''Unforgiven''== | |||
* '''Captain''': Cdre. [[Cody Qel-Droma]] | * '''Captain''': Cdre. [[Cody Qel-Droma]] | ||
* '''First Officer''': Cmdr. [[Abi Ocopaqui]] | * '''First Officer''': Cmdr. [[Abi Ocopaqui]] | ||
==FRG ''Crimson Ghost''== | |||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
==GSP ''Bayonet''== | |||
* '''Captain''': Capt. [[Feak Duran]] (6/3) | * '''Captain''': Capt. [[Feak Duran]] (6/3) | ||
* '''First Officer''': | * '''First Officer''': | ||
==GSP ''Stinger''== | |||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': | ||
==CRV ''Warden''== | |||
* '''Captain''': | * '''Captain''': | ||
* '''First Officer''': | * '''First Officer''': |
Revision as of 12:52, 31 May 2007
ISD Redemption
- SSF Leader: RA Michael Raven
- Captain: Gen. Harley Quinn
- First Officer: Capt. Joshua Mumishi
- Human Resources: Col. Luren "DaLe" Ketan
- Officer Training: Capt. Joak Drysso
CRS Ad Astra
- Captain:
- First Officer: Lt. Jalen Ramz (14/4)
VSD Resurrection II
- Captain: Lt. Gen. Cyrel Vandroth (2/3)
- First Officer: Lt. Daniel Matthat (0/1)
A/FRG Chiin'tal
- Captain:
- First Officer:
A/FRG Titan
- Captain: Maj. Gen. Anton Nels (22/2)
- First Officer:
FRG Horizon
- Captain: Maj. James "Corsair" Folen (27/0)
- First Officer:
FRG Unforgiven
- Captain: Cdre. Cody Qel-Droma
- First Officer: Cmdr. Abi Ocopaqui
FRG Crimson Ghost
- Captain:
- First Officer:
GSP Bayonet
- Captain: Capt. Feak Duran (6/3)
- First Officer:
GSP Stinger
- Captain:
- First Officer:
CRV Warden
- Captain:
- First Officer: