Vemar: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Adam Mieter (talk | contribs) Info updated, infobox created. |
||
Line 1: | Line 1: | ||
{{ | {{planet| | ||
image=| | |||
name=Vemar| | |||
system=[[Quassica system]]| | |||
sector=[[Binaural Sector]]| | |||
region=[[Outer Rim]]| | |||
suns=1| | |||
distance=1.60 AUs| | |||
position=| | |||
moons=None| | |||
xcoord=| | |||
ycoord=| | |||
zcoord=| | |||
class=Terrestrial| | |||
diameter=17,040 km| | |||
terrain=Grassland, Plains| | |||
atmosphere=Type I (Breathable)| | |||
water=53%| | |||
climate=Temperate| | |||
gravity=Standard(1.12 Standard)| | |||
lengthday=18 Standard Hours| | |||
lengthyear=410 Standard Days| | |||
population=210,000| | |||
species=None| | |||
otherspecies=Human| | |||
language=[[Basic]]| | |||
government=New Republic| | |||
affiliation=New Republic| | |||
exports=Foodstuffs| | |||
imports=Essential Materials| | |||
cities=| | |||
interest=| | |||
}} | |||
A lush but otherwise untamed world, '''Vemar''' was the site of major Imperial agricultural ventures before being liberated by the Rebel Squadrons’. Mainly populated by indigenous and dangerous animals, ventures on this planet are forced to center around a refurbished and reinforced Imperial Garrison, located nearly on the planetary equator. Aside from that, the planet is utterly uninteresting and useless except as a point of foodstuff and agricultural interest. | A lush but otherwise untamed world, '''Vemar''' was the site of major Imperial agricultural ventures before being liberated by the Rebel Squadrons’. Mainly populated by indigenous and dangerous animals, ventures on this planet are forced to center around a refurbished and reinforced Imperial Garrison, located nearly on the planetary equator. Aside from that, the planet is utterly uninteresting and useless except as a point of foodstuff and agricultural interest. | ||
== PRIMARY CIVILIAN SYSTEM FACILITIES == | |||
* Converted Imperial Garrison ''Jaram'' | * Converted Imperial Garrison ''Jaram'' | ||
Line 42: | Line 47: | ||
[[Category:Planet Database]] | [[Category:Planet Database]] | ||
Revision as of 18:41, 9 March 2008
Vemar | |
---|---|
Astrographical | |
Region | Outer Rim |
Sector | Binaural Sector |
System | Quassica system |
Suns | 1 |
Moons | None |
Orbital Distance | 1.60 AUs |
Physical | |
Diameter | 17,040 km |
Planetary class | Terrestrial |
Atmosphere | Type I (Breathable) |
Gravity | Standard(1.12 Standard) |
Surface water | 53% |
Climate | Temperate |
Primary terrain | Grassland, Plains |
Length of Day | 18 Standard Hours |
Length of Year | 410 Standard Days |
Societal | |
Population | 210,000 |
Native species | None |
Immigrated species | Human |
Official language | Basic |
Government | New Republic |
Affiliation | New Republic |
Exports | Foodstuffs |
Import | Essential Materials |
A lush but otherwise untamed world, Vemar was the site of major Imperial agricultural ventures before being liberated by the Rebel Squadrons’. Mainly populated by indigenous and dangerous animals, ventures on this planet are forced to center around a refurbished and reinforced Imperial Garrison, located nearly on the planetary equator. Aside from that, the planet is utterly uninteresting and useless except as a point of foodstuff and agricultural interest.
PRIMARY CIVILIAN SYSTEM FACILITIES
- Converted Imperial Garrison Jaram