Redemption (ISD): Difference between revisions
Jump to navigation
Jump to search
added ISD and RS ship categories |
No edit summary |
||
Line 77: | Line 77: | ||
captains=<br> | captains=<br> | ||
* '''''SSF Leader''''': Com. [[Michael Raven]] | * '''''SSF Leader''''': Com. [[Michael Raven]] | ||
* '''''Captain''''': | * '''''Captain''''': Gen. [[Harley "Jester" Quinn]] | ||
* '''''First Officer''''': | * '''''First Officer''''': Maj. [[Joshua Mumishi]] | ||
* '''''Human Resources''''': Cmdr. [[ | * '''''Human Resources''''': Cmdr. [[REB JAXRA]]| | ||
}} | }} | ||
The '''''Redemption''''' is a Republic Shield KDY [[Imperial I-class Star Destroyer|''Imperial I''-class Star Destroyer]] that is currently assigned to the [[Subterrel Strike Force|Subterrel Strike Force]]. | The '''''Redemption''''' is a Republic Shield KDY [[Imperial I-class Star Destroyer|''Imperial I''-class Star Destroyer]] that is currently assigned to the [[Subterrel Strike Force|Subterrel Strike Force]]. |
Revision as of 07:15, 1 July 2007
![]() | |
Redemption | |
---|---|
Production information | |
Class | KDY Imperial I -class Star Destroyer |
Technical specifications | |
Length | 1,609 meters |
Maximum speed (space) | 60 mglt |
Engine unit(s) |
|
Hyperdrive rating |
|
Shielding | 4800 SBD |
Hull | 2272 RU |
Armament |
|
Complement |
|
Crew |
|
Minimum crew | 5,000 |
Passengers | 1,800 |
Cargo capacity | 36,000 metric tons |
Consumables | 6 years |
Other systems | HoloNet Transceiver |
Usage | |
Role(s) |
|
Affiliation | New Republic |
Known commander(s) |
|
The Redemption is a Republic Shield KDY Imperial I-class Star Destroyer that is currently assigned to the Subterrel Strike Force.
History

Modifications
Behind the Scenes

External Links
Warships of the Subterrel Strike Force: