Peregrine: Difference between revisions
Jump to navigation
Jump to search
New page: {{Eras|reb|new}} {{Ship |image=250px |name=YT-2000 light freighter |manufacturer=Corellian Engineering Corporation |line=YT series |model=YT-2000 light freigh... |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Eras|reb|new}} | {{Eras|reb|new}} | ||
{{Ship | {{Ship | ||
|image= | |image= | ||
|name=YT-2000 light freighter | |name=YT-2000 light freighter | ||
|manufacturer= | |manufacturer=Corellian Engineering Corporation | ||
|line= | |line=YT series | ||
|model=YT-2000 light freighter | |model=YT-2000 light freighter | ||
|class= | |class=Light freighter | ||
|length=29.4 meters | |length=29.4 meters | ||
|width=21.6 meters | |width=21.6 meters | ||
Revision as of 00:43, 14 December 2007
| YT-2000 light freighter | |
|---|---|
| Production Information | |
| Designer | {{{designer}}} |
| Manufacturer | Corellian Engineering Corporation |
| Combat Designation | {{{combatdes}}} |
| Role | Transport |
| Project Code Name | {{{codename}}} |
| Vehicle Design | {{{design}}} |
| Registry | {{{registry}}} |
| Prototypes | {{{prototype}}} |
| Development Cost | {{{devcost}}} |
| Development Time | {{{devtime}}} |
| Build Cost | {{{bcost}}} |
| Build Time | {{{btime}}} |
| Technical Specifications | |
| Length | 29.4 meters |
| Width | 21.6 meters |
| Height | 9.6 meters |
| Mass | {{{mass}}} |
| Cargo Capacity | {{{cargo}}} |
| Consumables | {{{consumables}}} |
| Crew Compliment | Pilot (1)
Co-pilot (1) Gunners (2) |
| Troop Compliment | {{{troop}}} |
| Vehicle Compliment | {{{vehicle}}} |
| Starfighter Compliment | {{{fighter}}} |
| Onboard Craft | {{{craft}}} |
| Drive Systems | |
| Navigation | Equipped |
| Primary Engines | {{{engines}}} |
| Maneuverability | {{{maneuver}}} |
| Cruise Speed | {{{cspeed}}} |
| Top Speed | {{{tspeed}}} |
| Flank Speed | {{{fspeed}}} |
| Hyperdrive | {{{hyperdrive}}} |
| Hyperdrive Rating | {{{hdrating}}} |
| Back-up Hyperdrive | {{{backuphd}}} |
| Back-up Rating | {{{burating}}} |
| Combat Systems | |
| Weapon Systems | {{{weapon}}} |
| Sensor Systems | {{{sensor}}} |
| Shields | {{{shields}}} |
| Hull | {{{hull}}} |
| Armor | {{{armor}}} |
| System Rating | {{{sysrating}}} |
| Power Systems | {{{power}}} |