Yeseo III: Difference between revisions
Jump to navigation
Jump to search
'''The information here is incorrect until further notice. Once the Logistics Officer attends to it this notice will be removed.''' |
recat |
||
| Line 35: | Line 35: | ||
}} | }} | ||
[[Category: | [[Category:Planet]] | ||
[[Category: | [[Category:Subterrel Sector]] | ||
Revision as of 19:35, 3 April 2009
| Error creating thumbnail: File missing |
The information here is incorrect until further notice. Once the Logistics Officer attends to it this notice will be removed.
| Yeseo III | |
|---|---|
| Astrographical | |
| Region | Outer Rim |
| Sector | Subterrel Sector |
| Moons | 2: Y3a, Y3b |
| Orbital Distance | 1.02 AUs |
| Physical | |
| Diameter | 17259 km |
| Planetary class | Terrestrial |
| Atmosphere | Type I |
| Gravity | Standard (1.06 Standard) |
| Surface water | 35% |
| Climate | Continental |
| Primary terrain | Grassland |
| Length of Day | 32 Standard Hours |
| Length of Year | 380 Standard Days |
| Societal | |
| Population | 200000000 |
| Government | Participatory Democracy |
| Affiliation | None |