Phalon I: Difference between revisions
Jump to navigation
Jump to search
m →History: formatting |
Adam Mieter (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
length=150 meters| | length=150 meters| | ||
width=48.6 meters| | width=48.6 meters| | ||
height= | height=32.6 meters| | ||
max accel= | max accel=2,100 G| | ||
mglt=60 mglt| | mglt=60 mglt| | ||
max speed=950 km/h| | max speed=950 km/h| | ||
engine=| | engine=Girodyne Ter58 high-output ion turbine engines (11, in trireme configuration)| | ||
hyperdrive=| | hyperdrive=Class 2| | ||
hdsystem=| | hdsystem=CEC subspace hyperdrive| | ||
poweroutput=| | poweroutput=| | ||
power=| | power=Mason-Branger 7085 ionization reactor and regulator| | ||
shield gen=| | shield gen=Phoah-Kingsmeyer 484-J4e (400 SBD)| | ||
hull=| | hull=Ferro-magnesium ceramic (192 RU)| | ||
sensor=| | sensor=Pax Hustana variable array sensor units (2)| | ||
target=| | target=| | ||
navigation=| | navigation=Corellian Chain Management NavCom Unit (26640 limited non-AI processing)| | ||
avionics=| | avionics=| | ||
countermeasures=| | countermeasures=| | ||
armament=| | armament= | ||
complement=| | <li>Taim & Bak H9 dual turbolasers (2 turrets: 1 dorsal, 1 ventral) | ||
crew=| | <li>Taim & Bak H9 single turbolasers on escape pods (4 dorsal turrets: 2 port, 2 starboard)| | ||
complement= | |||
<li>Faberstien-Lago 37s emergency escape pods (8, ventral) | |||
<li>Armed Faberstien Maximum Capacity Life ships (4, dorsal)| | |||
crew=30-165, depending on configuration| | |||
skeleton=| | skeleton=| | ||
passengers=| | passengers=Up to 600, depending on configuration| | ||
capacity=| | capacity=Up to 3,000 metric tons, depending on configuration| | ||
consumables=| | consumables=1 year| | ||
othersystems=| | othersystems=| | ||
role=| | role= | ||
<li>Corvette | |||
<li>Light Escort | |||
<li>Transport| | |||
commission=| | commission=| | ||
firstsight=PBF 409| | firstsight=PBF 409| |
Revision as of 19:11, 13 April 2009
Republic Shield vessel.
History
Refitted for an undercover operation in the asteroid hangar Merciless Krayt Den to pose as the command ship for undercover Republic Shield and Katarn Commando forces pretending to be a pirate group known as the Merciless Krayts, known as the Merciless Dragon. (PBF409)
(Refer to Merciless Dragon entry for more information)