Enchanter: Difference between revisions
Jump to navigation
Jump to search
Adam Mieter (talk | contribs) Page created. |
task force info added |
||
Line 85: | Line 85: | ||
==Behind the Scenes== | ==Behind the Scenes== | ||
This ship was originally named the ''Hydra'', which conflicts with Official Continuity as one of the ships assigned to Admiral Hawk’s task force, which was stationed at the Maw Installation during this time period. Retroactively renamed by the Logistics Office. | This ship was originally named the ''Hydra'', which conflicts with Official Continuity as one of the ships assigned to Admiral Hawk’s task force, which was stationed at the Maw Installation during this time period. Retroactively renamed by the Logistics Office. | ||
== Former Task Force Assignments == | |||
{{MRF-Imp}} | |||
==External Links== | ==External Links== | ||
Line 90: | Line 93: | ||
[[Category:Imperial-class Star Destroyer]] | [[Category:Imperial-class Star Destroyer]] | ||
[[Category:Minos Reclamation Force]] | |||
[[Category:OOB Work]] | [[Category:OOB Work]] |
Latest revision as of 21:31, 18 June 2009
![]() | |
Enchanter | |
---|---|
Production information | |
Class | Imperial I-class Star Destroyer |
Technical specifications | |
Length | 1,609 meters |
Maximum speed (space) | 60 mglt |
Engine unit(s) |
|
Hyperdrive rating |
|
Shielding | 4800 SBD |
Hull | 2272 RU |
Armament |
|
Complement |
|
Crew |
|
Minimum crew | 5,000 |
Passengers | 1,800 |
Cargo capacity | 36,000 metric tons |
Consumables | 6 years |
Other systems | HoloNet Transceiver |
Usage | |
Role(s) |
|
Earliest sighting | PBF 310 |
Latest sighting | PBF 310 |
Present for battles/events | PBF 310 |
Affiliation | Galactic Empire |
Imperial vessel.
History
Part of task force led by Star Destroyer Berserker pursuing the captured Imperial Frigate Black Rain II — renamed the Rebel Vengeance by Republic Shield. Was unable to prevent the frigate from escaping. (PBF310)
Modifications
Behind the Scenes
This ship was originally named the Hydra, which conflicts with Official Continuity as one of the ships assigned to Admiral Hawk’s task force, which was stationed at the Maw Installation during this time period. Retroactively renamed by the Logistics Office.
Former Task Force Assignments
Warships of the Minos Reclamation Force:
PBF Tour 2: Flagship: Darkstar Cleaver - Hatchet - Black Rain -
|
PBF Tour 3: Flagships:
|