41GrS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 163: | Line 163: | ||
| 5 | | 5 | ||
|- | |- | ||
|colspan="5"| '''Month | |colspan="5"| '''[[41GrS#4.6|Month 3]]''' | ||
|- | |- | ||
| 1 | | 1 | ||
Line 171: | Line 171: | ||
| 5 | | 5 | ||
|- | |- | ||
| 6 | | '''[[41GrS#41.4.6|6]] | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 550: | Line 550: | ||
*RSSD [[Emancipator]] is attacked and severally damaged by Imperial Forces lead by the ISD [[Emissary]] ([[PBF 103]]), ([[PBF 104]]). | *RSSD [[Emancipator]] is attacked and severally damaged by Imperial Forces lead by the ISD [[Emissary]] ([[PBF 103]]), ([[PBF 104]]). | ||
*The Tyrannian Home Defence Fleet with [[Rebel Squadrons]] help leads an attack on an Imperial outpost guarded by the ISD Death Strike, and destroys both outpost and ISD ([[PBF 105]]). | *The [[Tyrannian Home Defence Fleet]] with [[Rebel Squadrons]] help leads an attack on an Imperial outpost guarded by the ISD Death Strike, and destroys both outpost and ISD ([[PBF 105]]). | ||
*[[Rebel Squadrons]] forces meet with the [[Yridia IX Defence Fleet]] to discuss terms to construct a base in the [[Yridia system]]([[PBF 106]]. | |||
== | ==Events== | ||
===41.3.23=== | ===41.3.23=== | ||
*Events of [[PBF 101]] to [[PBF 104]] take place. | *Events of [[PBF 101]] to [[PBF 104]] take place. | ||
===41.3.34=== | ===41.3.34=== | ||
*Events of [[PBF 105]] take place. | *Events of [[PBF 105]] take place. | ||
===41.4.6=== | |||
*Events of [[PBF 106]] take place. | |||
Revision as of 13:18, 6 August 2011
Festival Week 1 | ||||
1 | 2 | 3 | 4 | 5 |
Month 1 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
Month 2 | ||||
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
H1 |
Month 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H2 Month 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Festival Week 3 1 2 3 4 5 Month 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 H3
Month 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Month 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Overview
- Rebel Squadrons forces run a reconnaissance mission in the Dar'telis system (PBF 101).
- Tyrannian refugees from the recent of devastation caused by the Emperor's Hammer are successfully evacuated from Dar'telis I (PBF 102).
- RSSD Emancipator is attacked and severally damaged by Imperial Forces lead by the ISD Emissary (PBF 103), (PBF 104).
- The Tyrannian Home Defence Fleet with Rebel Squadrons help leads an attack on an Imperial outpost guarded by the ISD Death Strike, and destroys both outpost and ISD (PBF 105).
- Rebel Squadrons forces meet with the Yridia IX Defence Fleet to discuss terms to construct a base in the Yridia system(PBF 106.
Events
41.3.23
41.3.34
- Events of PBF 105 take place.
41.4.6
- Events of PBF 106 take place.
Behind the scenes
The vast majority of information here is taken wholesale from the Star Wars Timeline Gold by Nathan Butler, and is used with the author's permission.