Medal Identification Page: Difference between revisions
Jump to navigation
Jump to search
| Line 195: | Line 195: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
! bgcolor="#edceff" | ''' | ! bgcolor="#edceff" | '''20-Year Service Medal''' | ||
! bgcolor="#edceff" | ''' | ! bgcolor="#edceff" | '''19-Year Service Medal''' | ||
! bgcolor="#edceff" | ''' | ! bgcolor="#edceff" | '''18-Year Service Medal''' | ||
! bgcolor="#edceff" | ''' | ! bgcolor="#edceff" | '''17-Year Service Medal''' | ||
! bgcolor="#edceff" | ''' | ! bgcolor="#edceff" | '''16-Year Service Medal''' | ||
|- | |- | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | [[File: | | align="center" | | ||
|- | |||
! bgcolor="#edceff" | '''15-Year Service Medal''' | |||
! bgcolor="#edceff" | '''14-Year Service Medal''' | |||
! bgcolor="#edceff" | '''13-Year Service Medal''' | |||
! bgcolor="#edceff" | '''12-Year Service Medal''' | |||
! bgcolor="#edceff" | '''11-Year Service Medal''' | |||
|- | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
! bgcolor="#edceff" | '''10-Year Service Medal''' | |||
! bgcolor="#edceff" | '''09-Year Service Medal''' | |||
! bgcolor="#edceff" | '''08-Year Service Medal''' | |||
! bgcolor="#edceff" | '''07-Year Service Medal''' | |||
! bgcolor="#edceff" | '''06-Year Service Medal''' | |||
|- | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
! bgcolor="#edceff" | '''05-Year Service Medal''' | |||
! bgcolor="#edceff" | '''04-Year Service Medal''' | |||
! bgcolor="#edceff" | '''03-Year Service Medal''' | |||
! bgcolor="#edceff" | '''02-Year Service Medal''' | |||
! bgcolor="#edceff" | '''01-Year Service Medal''' | |||
|- | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | [[File:RSYear01Medal50%.png]] | |||
|} | |} | ||
Revision as of 21:46, 27 July 2012
Please find below the medals of the Rebel Squadrons, in order of precedence (from highest to lowest), which are:
Commendation Medals
| Excellency of Service | Tatooine Suns | Distinguished Service Cross | Kessel Cup | Burdine Cluster |
|---|---|---|---|---|
|
|
|
|
|
| Iridium Spire | Alvace Star | Dagger of Courage | Citation of Victory | Merit Commendation |
|
|
|
|
|
Honorary Medals
| Honorary Membership Medallion |
|---|
|
Unit Commendation Medals
| Organizational Excellence Award | Valorous Unit Commendation | Unit Commendation |
|---|---|---|
|
|
|
Combat Medals
Campaign Medals
| Subterrel Campaign Medal | Binaural Campaign Medal | Cadrel Campaign Medal | Minos Campaign Medal | Blerthmore Vigilant's Medal |
|---|---|---|---|---|
| Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing |
Accomplishment Medals
Service Medals
Graduation Medals
| Excellency of Service | Tatooine Suns | Distinguished Service Cross | Kessel Cup | Burdine Cluster |
|---|---|---|---|---|
|
|
|
|
|
| Iridium Spire | Alvace Star | Dagger of Courage | Citation of Victory | Merit Commendation |
|
|
|
|
|
Former Fleet Medals
| Excellency of Service | Tatooine Suns | Distinguished Service Cross | Kessel Cup | Burdine Cluster |
|---|---|---|---|---|
|
|
|
|
|
| Iridium Spire | Alvace Star | Dagger of Courage | Citation of Victory | Merit Commendation |
|
|
|
|
|
































