Modified ATR-6 Assault Transport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
sysrating=90 SU| | sysrating=90 SU| | ||
power=1 Telgorn Corporation I-15 Solar Ionization Reactor rated at 200 PU | power=1 Telgorn Corporation I-15 Solar Ionization Reactor rated at 200 PU | ||
and | |||
4 Telgorn Corporation A-12 Solar Ionization Reactors rated at 30 PU each| | 4 Telgorn Corporation A-12 Solar Ionization Reactors rated at 30 PU each| | ||
}} | }} | ||
Revision as of 04:42, 22 February 2013
| Modified Gamma-class ATR-6 Assault Transport | |
|---|---|
| Production Information | |
| Designer | New Republic Special Forces |
| Manufacturer | New Republic Special Forces |
| Combat Designation | Assault Transport |
| Role | Transport |
| Vehicle Design | Modified Gamma-class ATR-6 Assault Transport (MATR) |
| Registry | A6-B3-G4-1028-ATR |
| Prototypes | Modified Gamma-class ATR-6 Assault Transport Oh Kriff Run Away |
| Development Cost | 125,000 Credits |
| Development Time | 1 Month |
| Build Cost | 1,000,000 Credits |
| Build Time | 1 Week |
| Technical Specifications | |
| Length | 45 Meters |
| Width | 30.4 Meters |
| Height | 20.5 Meters |
| Mass | 460 Metric Tons |
| Cargo Capacity | 20 Metric Tons |
| Consumables | 6 Months |
| Crew Compliment | 5 (Pilot, Co-Pilot, 3 Gunners) |
| Troop Compliment | 20 Commandos |
| Drive Systems | |
| Navigation | SFS N-a9.1 Navcon System |
| Primary Engines | 3 Modified Cygnus HD8 Ion Engines |
| Maneuverability | 3D |
| Cruise Speed | 90 MGLT |
| Top Speed | 101 MGLT |
| Flank Speed | 135 MGLT |
| Hyperdrive | Dual-Core YA-7 Prototype Hyperdrive Motivator |
| Hyperdrive Rating | x0.91 |
| Back-up Hyperdrive | Dual-Core YA-7 Prototype Hyperdrive Motivator |
| Back-up Rating | x7 |
| Combat Systems | |
| Weapon Systems | 4 Turreted Modified Taim & Bak H9 Dual Turbolaser Cannons
2 Turreted Modified AirMek SW-3 Dual Heavy Ion Cannons
1 Turreted Retractable Ventral MG-9 Triple High Yield Proton Torpedo Launcher
1 Omni-directional Anti-Warhead System
|
| Sensor Systems | SFS Multi-Spectrum R-a10.2 Sensor Suite
shields=2 Telgorn Corporation N-17a Deflector Shield Generators
|
| Shields | {{{shields}}} |
| Hull | Titanium Reinforced Alusteel Hull Plating
|
| Armor | Quadanium armor secondary Hull
|
| System Rating | 90 SU |
| Power Systems | 1 Telgorn Corporation I-15 Solar Ionization Reactor rated at 200 PU
and 4 Telgorn Corporation A-12 Solar Ionization Reactors rated at 30 PU each |
Other Systems
Combat HUD/Holographic System (+1D to Space Transport Piloting and Starship Gunnery
Ventral Mounted Forced Boarding Hatch
Encrypted Computer Systems
Self Repair Systems
Can repair hull damage at the rate of 1 RU/8 minutes, up to a maximum of 60
Shield grids can be re-routed to each other with no roll required; but neither grid may exceed 200 SBD.