Hurricane-class Heavy Bomber: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m 375k | m Adjustments to SF Design system | ||
| Line 41: | Line 41: | ||
| *6D Space Transport Scale Damage | *6D Space Transport Scale Damage | ||
| *Fire Arcs | *Fire Arcs | ||
| **2 forward,  | **2 forward, 2 rear, 1 Ventral, 1 Dorsal, 2 Port, 2 Starboard | ||
| 2 Dual SFS L-s9.3 laser cannon turrets | 2 Dual SFS L-s9.3 laser cannon turrets | ||
| *3D Fire Control | *3D Fire Control | ||
| Line 69: | Line 69: | ||
| *Search: 85 Space Units/3D | *Search: 85 Space Units/3D | ||
| *Focus: 4 Space Units/4D| | *Focus: 4 Space Units/4D| | ||
| shields= | shields=3 Novaldex deflector shield generators | ||
| * | *280 SBD| | ||
| hull=Quadanium Armor Hull Plating | hull=Quadanium Armor Hull Plating | ||
| *50 RU| | *50 RU| | ||
| armor=| | armor=| | ||
| sysrating= | sysrating=100 SU| | ||
| power=SFS I-s4d solar ionization reactor| | power=SFS I-s4d solar ionization reactor| | ||
| }} | }} | ||
Revision as of 17:53, 2 June 2013
| Hurricane-class Heavy Bomber | |
|---|---|
| Production Information | |
| Designer | Allegiance Battle Group | 
| Manufacturer | Allegiance Battle Group | 
| Combat Designation | Heavy Bomber | 
| Role | Bomber | 
| Vehicle Design | Hurricane-class Heavy Bomber (HHB) | 
| Registry | A3-B3-G2-7654-HAB | 
| Prototypes | Hurricane-class Heavy Bomber Hurricane One | 
| Development Cost | 100,000 Credits | 
| Development Time | 1 Month | 
| Build Cost | 375,000 Credits | 
| Build Time | 2 Days | 
| Technical Specifications | |
| Length | 19.5 Meters | 
| Width | 7.8 Meters | 
| Height | 3.2 Meters | 
| Mass | 109.4 Metric Tons | 
| Cargo Capacity | 1 Metric Ton | 
| Consumables | 1 Week | 
| Crew Compliment | 2 (Pilot, Bombadier) | 
| Drive Systems | |
| Navigation | SFS N-s6 Navcon System | 
| Primary Engines | 2 Slayn & Korpil JZ-5 Fusial Thrust Engines | 
| Maneuverability | 2D | 
| Cruise Speed | 80 MGLT | 
| Top Speed | 91 MGLT | 
| Flank Speed | 104 MGLT | 
| Hyperdrive | Incom GBk-585 hyperdrive unit | 
| Hyperdrive Rating | x1 | 
| Combat Systems | |
| Weapon Systems | 2 ArMek SW-3 Ion Cannons 
 2 Dual SFS L-s9.3 laser cannon turrets 
 3 Universal Warhead Launchers 
 Ventral Bomb Bay 
 | 
| Sensor Systems | Fabritech ANs-5d full-spectrum transceiver PA-9r long range phased tachyon detection array PG-7u short range primary threat analysis grid 
 | 
| Shields | 3 Novaldex deflector shield generators | 
| Hull | Quadanium Armor Hull Plating | 
| System Rating | 100 SU | 
| Power Systems | SFS I-s4d solar ionization reactor | 
This design entered service in (February 2013, needs SWified). It currently sees active service as part of the  ABG Order of Battle.