Vulture-class Interceptor: Difference between revisions
Jump to navigation
Jump to search
m Fixed cost. |
m 10% tech bonus applied to weapons |
||
| Line 37: | Line 37: | ||
weapon=2 Gyrhil R-9X Heavy Laser Cannons | weapon=2 Gyrhil R-9X Heavy Laser Cannons | ||
*4D Fire Control | *4D Fire Control | ||
*1-4/15/ | *1-4/15/30 Space Units | ||
*100-400/1.5/2.7 km in Atmosphere | *100-400/1.5/2.7 km in Atmosphere | ||
*7D+2 Starfighter Scale Damage | *7D+2 Starfighter Scale Damage | ||
| Line 44: | Line 44: | ||
2 Borstel NK-4 Heavy Ion Cannons | 2 Borstel NK-4 Heavy Ion Cannons | ||
*4D Fire Control | *4D Fire Control | ||
*1-4/15/ | *1-4/15/30 Space Units | ||
*100-400/1.5/2.7 km in Atmosphere | *100-400/1.5/2.7 km in Atmosphere | ||
*7D+2 Starfighter Scale Damage | *7D+2 Starfighter Scale Damage | ||
| Line 52: | Line 52: | ||
*3 Space Bomb or 6 HSRs or 9 Torpedos or 12 Missiles per launcher. | *3 Space Bomb or 6 HSRs or 9 Torpedos or 12 Missiles per launcher. | ||
*3D Fire Control | *3D Fire Control | ||
*1/6/ | *1/6/15 Space Units | ||
*100 meters/600 meters/1.2 km in Atmosphere | *100 meters/600 meters/1.2 km in Atmosphere | ||
*Varies depending on payload | *Varies depending on payload | ||
| Line 59: | Line 59: | ||
1 Turreted Phylon-2a Tractor Beam Projector | 1 Turreted Phylon-2a Tractor Beam Projector | ||
*3D Fire Control | *3D Fire Control | ||
*1-4/15/ | *1-4/15/30 Space Units | ||
*100-400/1.5/2.7 km in Atmosphere | *100-400/1.5/2.7 km in Atmosphere | ||
5D Damage, 20 meters of towing | 5D Damage, 20 meters of towing | ||
Revision as of 20:48, 11 June 2013
| Vulture-class Interceptor | |
|---|---|
| Production Information | |
| Designer | Raven Industries, Inc. |
| Manufacturer | Raven Industries, Inc. |
| Combat Designation | Long Range Inteceptor |
| Role | Starfighter |
| Project Code Name | Deep Peek, Phase 2 |
| Vehicle Design | Vulture-class Interceptor (VLT) |
| Registry | R8-IZ-G9-9184-VLT |
| Prototypes | Vulture-class Interceptor Vulture One |
| Development Cost | 60,000 Credits |
| Development Time | 1 Month |
| Build Cost | 175,000 Credits |
| Build Time | 1.5 Days |
| Technical Specifications | |
| Length | 10 Meters |
| Width | 6.1 Meters |
| Height | 2.8 Meters |
| Mass | 44.1 Metric Tons |
| Cargo Capacity | 110 Kilograms |
| Consumables | 1 Week |
| Crew Compliment | 1 (Pilot) |
| Drive Systems | |
| Navigation | SFS N-s6 Navcon System |
| Primary Engines | 3 SFS P-sz9.7 Ion Engines |
| Maneuverability | 6D |
| Cruise Speed | 135 MGLT |
| Top Speed | 160 MGLT |
| Flank Speed | 185 MGLT |
| Hyperdrive | SFS ND9 Hyperdrive Generator |
| Hyperdrive Rating | x1 |
| Combat Systems | |
| Weapon Systems | 2 Gyrhil R-9X Heavy Laser Cannons
2 Borstel NK-4 Heavy Ion Cannons
2 Universal Warhead Launchers
1 Turreted Phylon-2a Tractor Beam Projector
5D Damage, 20 meters of towing
|
| Sensor Systems | Fabritech ANs-5d full-spectrum transceiver
PA-9r long range phased tachyon detection array PG-7u short range primary threat analysis grid
|
| Shields | Sirplex Zr-41 Shield Generator
|
| Hull | Quadanium Hull Plating
|
| System Rating | 80 SU |
| Power Systems | SFS I-s4d Solar Ionization Reactor rated at 55 PU |
This design currently sees active service as part of Raven Industries, Inc.'s merchant marine fleet.
Other Systems
Encrypted Systems
Zero Engine Emissions