Dagger Squadron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Roster== | ==Roster== | ||
Current roster from 18 February 2006: | |||
CO: LCL Kresa Rei'de | |||
Shrapnel Flight | |||
CO: BGN [[Chris Horn "Kicks"]] | |||
XO: LCL Ton Matty | 2: 1LT [[Stirlitz]] | ||
3: 1LT [[Galic Mars]] | |||
4: LGN [[Himm El-Syna]] | |||
Ruber Flight | |||
10: CPT Raistlin | |||
11: MGN Jon Anchorage | 5: COL [[Ton Matty]] | ||
12: MAJ Alexander | 6: VA [[Tyrell "Spokes" Borran]] | ||
7: 1LT [[Jaja Darksight]] | |||
8: 1LT [[jelf boom]] | |||
Locker Flight | |||
9: 2LT [[Jarka Porkins]] | |||
10: | |||
11: | |||
12: CMDR [[Alexander Vandross]] | |||
Historical roster from 20 October 2004: | |||
CO: LCL [[Kresa Rei'de]] | |||
2: CMDR [[Castin Jaheran]] | |||
3: | |||
4: BGN [[Himm El-Syna]] | |||
XO: LCL [[Ton Matty]] | |||
6: RA [[Tyrell "Spokes" Borran]] | |||
7: CPT [[Ric Gravin]] | |||
8: CMDR [[Daron Lochek]] | |||
9: | |||
10: CPT [[Raistlin]] | |||
11: MGN [[Jon Anchorage]] | |||
12: MAJ [[Alexander]] | |||
[[Category:Squadrons]] | [[Category:Squadrons]] |
Revision as of 21:05, 18 February 2006
Roster
Current roster from 18 February 2006:
Shrapnel Flight CO: BGN Chris Horn "Kicks" 2: 1LT Stirlitz 3: 1LT Galic Mars 4: LGN Himm El-Syna Ruber Flight 5: COL Ton Matty 6: VA Tyrell "Spokes" Borran 7: 1LT Jaja Darksight 8: 1LT jelf boom Locker Flight 9: 2LT Jarka Porkins 10: 11: 12: CMDR Alexander Vandross
Historical roster from 20 October 2004:
CO: LCL Kresa Rei'de 2: CMDR Castin Jaheran 3: 4: BGN Himm El-Syna XO: LCL Ton Matty 6: RA Tyrell "Spokes" Borran 7: CPT Ric Gravin 8: CMDR Daron Lochek 9: 10: CPT Raistlin 11: MGN Jon Anchorage 12: MAJ Alexander