X-Wing: Difference between revisions
Jump to navigation
Jump to search
m thanks cody |
No edit summary |
||
Line 17: | Line 17: | ||
[[Category:Game information]] | [[Category:Game information]] | ||
{{ship| | |||
image=[[Image:xwing.jpg|300px]]| | |||
name=T-65AC1 X-wing starfighter| | |||
manufacturer=[[Incom Corporation]]| | |||
line=[[T-65 series]]| | |||
model=T-65AC1 X-wing Space Superiority Fighter| | |||
class=[[Starfighter]]—Superiority| | |||
length=12.5 meters| | |||
}} |
Revision as of 15:26, 25 February 2006
Patriot Battle Fleet has been the backbone of the Rebel Squadrons for nearly a decade. The RS has been at the forefront of mission making and playing for its entire history. Here you can find more information on the modding world of X-Wing, as well as more information on the RS. These links will take you to the RS's X-Wing Knowledge Base.
Pages:
-
- Custom Missions Database
- X-Wing Tools & Editors (Missions, Ships, Pilots)
- Modifications to X-Wing
-
-
Error creating thumbnail: File missing | |
T-65AC1 X-wing starfighter | |
---|---|
Production Information | |
Designer | {{{designer}}} |
Manufacturer | Incom Corporation |
Combat Designation | {{{combatdes}}} |
Role | {{{role}}} |
Project Code Name | {{{codename}}} |
Vehicle Design | {{{design}}} |
Registry | {{{registry}}} |
Prototypes | {{{prototype}}} |
Development Cost | {{{devcost}}} |
Development Time | {{{devtime}}} |
Build Cost | {{{bcost}}} |
Build Time | {{{btime}}} |
Technical Specifications | |
Length | 12.5 meters |
Width | {{{width}}} |
Height | {{{height}}} |
Mass | {{{mass}}} |
Cargo Capacity | {{{cargo}}} |
Consumables | {{{consumables}}} |
Crew Compliment | {{{crew}}} |
Troop Compliment | {{{troop}}} |
Vehicle Compliment | {{{vehicle}}} |
Starfighter Compliment | {{{fighter}}} |
Onboard Craft | {{{craft}}} |
Drive Systems | |
Navigation | {{{navigation}}} |
Primary Engines | {{{engines}}} |
Maneuverability | {{{maneuver}}} |
Cruise Speed | {{{cspeed}}} |
Top Speed | {{{tspeed}}} |
Flank Speed | {{{fspeed}}} |
Hyperdrive | {{{hyperdrive}}} |
Hyperdrive Rating | {{{hdrating}}} |
Back-up Hyperdrive | {{{backuphd}}} |
Back-up Rating | {{{burating}}} |
Combat Systems | |
Weapon Systems | {{{weapon}}} |
Sensor Systems | {{{sensor}}} |
Shields | {{{shields}}} |
Hull | {{{hull}}} |
Armor | {{{armor}}} |
System Rating | {{{sysrating}}} |
Power Systems | {{{power}}} |