Phalcun Squadron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Roster== | |||
<pre> | |||
CO: LCL Anton "Ups" Nels | |||
2: 1LT Lukus Harman | |||
3: 2LT Lendo "Smudge" Invict | |||
4: 2LT Ric "Beasthand" Tusdam (AWOL) | |||
Hunter Flight | Hunter Flight | ||
5: LCL Rakiki | |||
6: LCM Red bandit | |||
XO: LCM shaolin | |||
8: BGN Joshua Hawkins | |||
Merlin Flight | Merlin Flight | ||
SO: COL Reabel | |||
10: CPT Kain Belmont | |||
11: 2LT Rex Ruther | |||
12: 2LT Ceradan Jade | |||
Eagle Flight | Eagle Flight | ||
13: 2LT Adam Reckalp | |||
14: BGN Gabrich Varmer | |||
15: CPT Kyle Dineer | |||
</pre> | |||
[[Category:Squadrons]] |
Revision as of 23:11, 10 February 2006
Roster
CO: LCL Anton "Ups" Nels 2: 1LT Lukus Harman 3: 2LT Lendo "Smudge" Invict 4: 2LT Ric "Beasthand" Tusdam (AWOL) Hunter Flight 5: LCL Rakiki 6: LCM Red bandit XO: LCM shaolin 8: BGN Joshua Hawkins Merlin Flight SO: COL Reabel 10: CPT Kain Belmont 11: 2LT Rex Ruther 12: 2LT Ceradan Jade Eagle Flight 13: 2LT Adam Reckalp 14: BGN Gabrich Varmer 15: CPT Kyle Dineer