Commando Division Medals: Difference between revisions
Add text rep |
|||
Line 1: | Line 1: | ||
=== Introduction === | === Introduction === | ||
The [[CD]] has a long history, and its current medal system is a bit long in the tooth to show for it. This page will serve as the new medal propsal system for | The [[CD]] has a long history, and its current medal system is a bit long in the tooth to show for it. This page will serve as the new medal propsal system for the CD in line with the new layout soon to be proposed for all Fleet medal systems. | ||
Line 8: | Line 8: | ||
*'''Level 1/Basic Performance Graduation''' - <font color = blue>'''Cadet with Honors, CD Academic System'''</font> | *'''Level 1/Basic Performance Graduation''' - <font color = blue>'''Cadet with Honors, CD Academic System'''</font> | ||
-Awarded for earning 12 CD Merit Points. | -Awarded for earning 12 CD Merit Points. ''Text Representation: '''~*|*-*|*~''''' | ||
*'''Level 2/Significant Performance Graduation Level''' - <font color = blue>'''Master Cadet with Honors, CD Academic System'''</font> | *'''Level 2/Significant Performance Graduation Level''' - <font color = blue>'''Master Cadet with Honors, CD Academic System'''</font> | ||
-Awarded for earning 12 CD Merit Points within the first 14 days after first joining the CD. Accompanied by the recipient also receiving a promotion to Lieutenant Junior Grade, if that rank has not yet been achieved. This medal is awarded to the recipient to the exclusion of the lesser graduation medal. | -Awarded for earning 12 CD Merit Points within the first 14 days after first joining the CD. Accompanied by the recipient also receiving a promotion to Lieutenant Junior Grade, if that rank has not yet been achieved. This medal is awarded to the recipient to the exclusion of the lesser graduation medal. ''Text Representation: '''~*|*+*|*~''''' | ||
Line 27: | Line 27: | ||
*'''Level 2/Significant Accomplishment''' - <font color = red>'''CD Golden Datapad Medal'''</font> | *'''Level 2/Significant Accomplishment''' - <font color = red>'''CD Golden Datapad Medal'''</font> | ||
-Awarded for the significant writing skill within a CD activity. This medal signifies that the recipient has written the best narrative for a particular mission, or has written the best article included in a particular CD Newsletter. | -Awarded for the significant writing skill within a CD activity. This medal signifies that the recipient has written the best narrative for a particular mission, or has written the best article included in a particular CD Newsletter. ''Text Representation: '''-=(C*[]*D)=-''''' | ||
*'''Level 3/Exemplary Accomplishment''' - <font color = red>'''CD Indomitable Literary Medal'''</font> | *'''Level 3/Exemplary Accomplishment''' - <font color = red>'''CD Indomitable Literary Medal'''</font> | ||
Line 49: | Line 49: | ||
*'''Level 4/Most Victories''' - <font color = purple>'''CD Unit Victory Medal'''</font> | *'''Level 4/Most Victories''' - <font color = purple>'''CD Unit Victory Medal'''</font> | ||
-Awarded to the squadron, wing or similar unit whose members achieve the most total victories within a particular event.<br> | -Awarded to the squadron, wing or similar unit whose members achieve the most total victories within a particular event. ''Text Representation: '''-=*|*=-''''' <br> | ||
''Renamed from <font color = purple>RSCD Unit Citation</font>.'' | ''Renamed from <font color = purple>RSCD Unit Citation</font>.'' | ||
Line 60: | Line 60: | ||
*'''Level 2/Significant Achievement''' - <font color = blue>'''CD Second Place Ribbon'''</font> | *'''Level 2/Significant Achievement''' - <font color = blue>'''CD Second Place Ribbon'''</font> | ||
-Awarded for achieving the second mission highest score for a particular mission within an ITOD or similar event. | -Awarded for achieving the second mission highest score for a particular mission within an ITOD or similar event. ''Text Representation: '''RS=2nd=CD''''' | ||
*'''Level 3/Exemplary Achievement''' - <font color = blue>'''CD First Place Ribbon'''</font> | *'''Level 3/Exemplary Achievement''' - <font color = blue>'''CD First Place Ribbon'''</font> | ||
-Awarded for achieving the highest mission score for a particular mission within an ITOD or similar event. | -Awarded for achieving the highest mission score for a particular mission within an ITOD or similar event. ''Text Representation: '''RS=1st=CD''''' | ||
*'''Level 3/Exemplary Achievement''' - <font color = blue>'''CD Master Commando Ribbon'''</font> | *'''Level 3/Exemplary Achievement''' - <font color = blue>'''CD Master Commando Ribbon'''</font> | ||
-Awarded for achieving the highest player score for a particular mission within an ITOD or similar event. | -Awarded for achieving the highest player score for a particular mission within an ITOD or similar event. ''Text Representation: '''RS=MC=CD''''' | ||
*'''Level 3/Exemplary Achievement''' - <font color = blue>'''CD Master Sniper Ribbon'''</font> | *'''Level 3/Exemplary Achievement''' - <font color = blue>'''CD Master Sniper Ribbon'''</font> | ||
-Awarded for achieving the highest kill and/or headshot score for a particular sniper only mission within an ITOD or similar event. | -Awarded for achieving the highest kill and/or headshot score for a particular sniper only mission within an ITOD or similar event. ''Text Representation: '''RS=MS=CD''''' | ||
*'''Level 4/Remarkable Achievement''' - <font color = blue>'''CD Bronze Star'''</font> | *'''Level 4/Remarkable Achievement''' - <font color = blue>'''CD Bronze Star'''</font> | ||
-Awarded for achieving the highest total score for an entire ITOD or similar event. | -Awarded for achieving the highest total score for an entire ITOD or similar event. ''Text Representation: '''~}~*~{~''''' | ||
Line 83: | Line 83: | ||
*'''Level 2/Significant Achievement''' - <font color = purple>'''CD Endurance Ribbon'''</font> | *'''Level 2/Significant Achievement''' - <font color = purple>'''CD Endurance Ribbon'''</font> | ||
-Awarded for participating in the most matches within a multiplayer event or activity.<br> | -Awarded for participating in the most matches within a multiplayer event or activity. ''Text Representation: '''~//^\~''''' <br> | ||
''Renamed from <font color = purple>RSCD Hoth Medal of Endeavor</font>.'' | ''Renamed from <font color = purple>RSCD Hoth Medal of Endeavor</font>.'' | ||
Line 90: | Line 90: | ||
*'''Level 4/Remarkable Achievement''' - <font color = purple>'''CD Top Commando Ribbon'''</font> | *'''Level 4/Remarkable Achievement''' - <font color = purple>'''CD Top Commando Ribbon'''</font> | ||
-Awarded for achieving the most victories within a multiplayer event or activity.<br> | -Awarded for achieving the most victories within a multiplayer event or activity. ''Text Representation: '''!<O>!''''' <br> | ||
''Renamed from <font color = purple>RSCD Endor Crescent</font> | ''Renamed from <font color = purple>RSCD Endor Crescent</font> | ||
Line 96: | Line 96: | ||
*'''Level 9/Honored Members''' - <font color = blue>'''CD Honorary Membership Award'''</font> | *'''Level 9/Honored Members''' - <font color = blue>'''CD Honorary Membership Award'''</font> | ||
-Awarded to those who have served the CD (formerly RSCD and NRCD) above and beyond the call of duty during their tenure in the CD and have recently departed the CD's ranks. It can only be awarded by the CD CO. | -Awarded to those who have served the CD (formerly RSCD and NRCD) above and beyond the call of duty during their tenure in the CD and have recently departed the CD's ranks. It can only be awarded by the CD CO. ''Text Representation: '''((@))''''' | ||
Revision as of 05:30, 4 September 2006
Introduction
The CD has a long history, and its current medal system is a bit long in the tooth to show for it. This page will serve as the new medal propsal system for the CD in line with the new layout soon to be proposed for all Fleet medal systems.
Graduation Medals
- Level 1/Basic Performance Graduation - Cadet with Honors, CD Academic System
-Awarded for earning 12 CD Merit Points. Text Representation: ~*|*-*|*~
- Level 2/Significant Performance Graduation Level - Master Cadet with Honors, CD Academic System
-Awarded for earning 12 CD Merit Points within the first 14 days after first joining the CD. Accompanied by the recipient also receiving a promotion to Lieutenant Junior Grade, if that rank has not yet been achieved. This medal is awarded to the recipient to the exclusion of the lesser graduation medal. Text Representation: ~*|*+*|*~
Service Medals
Reserved for the awarding of a medal for particular types of service
Fiction
- Level 1/Automatic - CD Writers' Guild Induction Pin
-This medal is awarded once ever to signify that the recipient is now a participant in CD writing activities. This medal is granted when the recipient writes and submits their first two narratives for separate missions in an ITOD or similar event. This medal may be granted instead when the recipient authors and submits their first article that is included in a CD Newsletter.
- Level 2/Significant Accomplishment - CD Golden Datapad Medal
-Awarded for the significant writing skill within a CD activity. This medal signifies that the recipient has written the best narrative for a particular mission, or has written the best article included in a particular CD Newsletter. Text Representation: -=(C*[]*D)=-
- Level 3/Exemplary Accomplishment - CD Indomitable Literary Medal
-Awarded for the exemplary writing skill within a CD activity. This medal signifies that the recipient is recognized for the best narrative accomplishment over the course of three consecutive months within the CD Newsletter, or an ITOD or similar event.
- Level 4/Remarkable Accomplishment - CD Sulon Key Medal
-Awarded for the remarkable writing skill within a CD activity. This medal signifies that the recipient is recognized for the best narrative accomplishment the over course of an entire ITOD or similar event. This medal may also be awarded for best and most prolific article writer(s) for the CD Newletter over the course of one calendar year.
Unit Combat
- Level 1/Most Mission Reports - CD Unit Mission Medal
-Awarded to the squadron, wing or similar unit whose members achieve the most mission reports within a particular event or activity.
- Level 2/Highest Mission Score - CD Unit Score Medal
-Awarded to the squadron, wing or similar unit whose members achieve the highest total score for an individual mission or activity.
- Level 3/Most Matches - CD Unit Matches Medal
-Awarded to the squadron, wing or similar unit whose members achieve the most total matches within a particular event or activity.
- Level 4/Most Victories - CD Unit Victory Medal
-Awarded to the squadron, wing or similar unit whose members achieve the most total victories within a particular event. Text Representation: -=*|*=-
Renamed from RSCD Unit Citation.
ITOD Combat
- Level 1/Automatic - CD Mission Duty Pin
-This medal is awarded once ever to signify that the recipient is now a participant in ITOD activities. This medal is granted when the recipient submits their first two separate mission reports in an ITOD or similar event.
- Level 2/Significant Achievement - CD Second Place Ribbon
-Awarded for achieving the second mission highest score for a particular mission within an ITOD or similar event. Text Representation: RS=2nd=CD
- Level 3/Exemplary Achievement - CD First Place Ribbon
-Awarded for achieving the highest mission score for a particular mission within an ITOD or similar event. Text Representation: RS=1st=CD
- Level 3/Exemplary Achievement - CD Master Commando Ribbon
-Awarded for achieving the highest player score for a particular mission within an ITOD or similar event. Text Representation: RS=MC=CD
- Level 3/Exemplary Achievement - CD Master Sniper Ribbon
-Awarded for achieving the highest kill and/or headshot score for a particular sniper only mission within an ITOD or similar event. Text Representation: RS=MS=CD
- Level 4/Remarkable Achievement - CD Bronze Star
-Awarded for achieving the highest total score for an entire ITOD or similar event. Text Representation: ~}~*~{~
Multiplayer Combat
- Level 1/Automatic - CD Combat Duty Pin
-This medal is awarded once ever to signify that the recipient now had combat experience in multiplayer events. This medal is granted when the recipient competes in his/her first two matches within a multiplayer event or activity against another clan or club.
Renamed from CD Combat Citation.
- Level 2/Significant Achievement - CD Endurance Ribbon
-Awarded for participating in the most matches within a multiplayer event or activity. Text Representation: ~//^\~
Renamed from RSCD Hoth Medal of Endeavor.
- Level 3/Exemplary Achievement - CD Carnage Ribbon
-Awarded for achieving the most kills within a multiplayer event or activity.
- Level 4/Remarkable Achievement - CD Top Commando Ribbon
-Awarded for achieving the most victories within a multiplayer event or activity. Text Representation: !<O>!
Renamed from RSCD Endor Crescent
Honorary Medals
- Level 9/Honored Members - CD Honorary Membership Award
-Awarded to those who have served the CD (formerly RSCD and NRCD) above and beyond the call of duty during their tenure in the CD and have recently departed the CD's ranks. It can only be awarded by the CD CO. Text Representation: ((@))
Comments
All other CD medals should be retired in favor of using these medals or the RS-Wide medals. For this purpose, equivalents should be established.