Greppo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
interest=| | interest=| | ||
}} | }} | ||
Primary Millitary Facilities | '''Primary Millitary Facilities''' | ||
* Converted Imperial Starbase ''Ortha Hed'' (Greppo) | * Converted Imperial Starbase ''Ortha Hed'' (Greppo) | ||
* Orbital Gas Mining facility ''Ortha Mar'' | * Orbital Gas Mining facility ''Ortha Mar'' | ||
Primary Civilian Facilities | '''Primary Civilian Facilities''' | ||
* none | * none | ||
Revision as of 19:44, 5 January 2007
| Greppo | |
|---|---|
| Astrographical | |
| Region | Outer Rim |
| Sector | Binaural Sector |
| System | Faltera system |
| Suns | 1:Faltera (yellow main sequence star) |
| Moons | 1: none |
| Orbital Distance | 3.04 AU |
| Physical | |
| Diameter | 43,000 km |
| Planetary class | Gaseous |
| Atmosphere | Dangerous, Type IV (Not Breathable) |
| Gravity | Extreme (10.34 Standard) |
| Climate | Temperate |
| Primary terrain | Gaseous |
| Length of Day | 4.1 Standard Hours |
| Length of Year | 629 Standard Days |
| Societal | |
| Population | 12,480,000 |
| Native species | none |
| Official language | none |
| Government | New Republic |
| Affiliation | New Republic |
| Exports | Refined Gas Products |
| Import | Foodstuffs |
Primary Millitary Facilities
- Converted Imperial Starbase Ortha Hed (Greppo)
- Orbital Gas Mining facility Ortha Mar
Primary Civilian Facilities
- none
Greppo is one of two gas giants located in the Faltera system. A heavily tempest-like world; Greppo’s tremendous gravitational field has made constructing geosynchronous installations a difficult but attainable task for the Rebel Squadrons. A once-abandoned large Imperial Starbase the size of a small shipyard, orbits the planetary equator it has now been converted into a stepping-base for RS fleet operations. The planet, also rich in rare gaseous emissions, is being extensively mined by the Rebel Squadrons for use in funding their efforts against the Imperials.