Battle of Blerthmore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
RS forces and losses |
||
Line 10: | Line 10: | ||
side1=Rebel Squadrons| | side1=Rebel Squadrons| | ||
side2=Unknown Imperial assailants| | side2=Unknown Imperial assailants| | ||
commanders1=FA [[Dave Trebonious-Astoris]], VA [[Tyrell "Spokes" Borran]], FA [[Kaz Falcion]], MGN [[Anton Nels]]| | commanders1=<br> | ||
commanders2= | *FA [[Dave Trebonious-Astoris]], VA [[Tyrell "Spokes" Borran]], FA [[Kaz Falcion]], MGN [[Anton Nels]]| | ||
forces1=* | commanders2=<br> | ||
* | *Currently unknown| | ||
forces2=*Numerous star destroyers and smaller vessels (fill in) | forces1=<br> | ||
'''Blerthmore defences''' | |||
*3 [[Golan III station]]s | |||
**''Castor'' (lost) | |||
**''Raptor'' (lost) | |||
**''Stalwart'' | |||
*1 [[Star Destroyer]] | |||
**''Redemption'' | |||
*1 [[Frigate]] | |||
**''Shay's Honour'' (lost) | |||
*1 [[corvette]] | |||
**''Warder'' (lost) | |||
'''Reinforcements''' | |||
*2 [[Calamari Cruiser]]s | |||
**''Ad Astra'' | |||
**''Rebel Fist'' (lost) | |||
*1 [[Victory Star Destroyer]] | |||
**''Resurrection II'' | |||
*1 [[Dreadnaught]] | |||
**''End of Days'' | |||
*1 [[Escort Carrier]] | |||
**''Krayt'' (lost) | |||
*4 [[Strike Cruiser]]s | |||
**''Kayak'' (lost) | |||
**''Dragon's Fire'' (lost) | |||
**''Blood Fang'' (lost) | |||
**''Apostate'' | |||
*2 [[Light Calamari Cruiser]]s | |||
**''Kalinga'' (lost) | |||
**''Madron'' (lost) | |||
*2 [[Assault Frigate]]s | |||
**''Titan'' | |||
**''Chiin'tal'' | |||
*1 [[Modified Frigate]] | |||
**''Celestial Fury'' (lost) | |||
*2 [[Frigate]]s | |||
**''Unforgiven'' | |||
**''Horizon'' | |||
*1 [[modified corvette]] | |||
*2 [[gunship]]s | |||
**''Bayonet'' | |||
**''Nova'' | |||
*Hundreds of starfighters | |||
**X-wings | |||
**A-wings | |||
**Y-wings | |||
**B-wings | |||
**Assault gunboats | |||
'''Disabled craft in drydocks''' | |||
*1 [[Star Destroyer]] | |||
**''Wyvern'' | |||
*2 [[Calamari Cruiser]]s | |||
**''Stingray'' (lost) | |||
**''Valour'' (lost) | |||
*2 [[Frigate]]s | |||
**''Rebel Vengeance'' (lost) | |||
**''Grave's End'' (lost) | |||
*3 [[corvette]]s | |||
**''Keeper'' (lost) | |||
**''Apollo'' | |||
**''Steward'' | |||
*2 [[gunship]]s | |||
**''Starflare'' | |||
**''Stinger''| | |||
forces2=<br> | |||
*Numerous star destroyers and smaller vessels (fill in) | |||
*interdictor | *interdictor | ||
* | *Hundreds of starfighters| | ||
casual1=* | casual1=<br> | ||
casual2=*Moderate | *2 [[Golan III station]]s | ||
**''Castor'' | |||
**''Raptor'' | |||
*1 [[Star Destroyer]] | |||
**''Wyvern'' | |||
*3 [[Calamari Cruiser]]s | |||
**''Rebel Fist'' | |||
**''Stingray'' | |||
**''Valour'' | |||
*1 [[Escort Carrier]] | |||
**''Krayt'' | |||
*3 [[Strike Cruiser]]s | |||
**''Kayak'' | |||
**''Dragon's Fire'' | |||
**''Blood Fang'' | |||
*2 [[Light Calamari Cruiser]]s | |||
**''Kalinga'' | |||
**''Madron'' | |||
*1 [[Modified Frigate]] | |||
**''Celestial Fury'' | |||
*3 [[Frigate]] | |||
**''Shay's Honour'' | |||
**''Rebel Vengeance'' | |||
**''Grave's End'' | |||
*2 [[corvette]]s | |||
**''Warder'' | |||
**''Keeper'' | |||
*Hundreds of starfighters | |||
**X-wings | |||
**A-wings | |||
**Y-wings | |||
**B-wings | |||
**Assault gunboats| | |||
casual2=<br> | |||
*Moderate | |||
}} | }} | ||
The '''Battle of Blerthmore''' was an attack on the planet [[Blerthmore]] in the [[Greeop system]] by an unknown Imperial force, which succeeded in grievously damaging the fleet and homeworld of the Rebel Squadrons. | The '''Battle of Blerthmore''' was an attack on the planet [[Blerthmore]] in the [[Greeop system]] by an unknown Imperial force, which succeeded in grievously damaging the fleet and homeworld of the Rebel Squadrons. |
Revision as of 06:03, 25 January 2007
Battle of Blerthmore
Conflict: The Subterrel Conflict
Date: 44:2:27
Place: Blerthmore
Outcome: RS pyrrhic victory
Combatants
Rebel Squadrons | Unknown Imperial assailants |
Commanders
|
|
Strength
Blerthmore defences
Reinforcements
Disabled craft in drydocks
|
|
Casualties
|
|
The Battle of Blerthmore was an attack on the planet Blerthmore in the Greeop system by an unknown Imperial force, which succeeded in grievously damaging the fleet and homeworld of the Rebel Squadrons.