Redemption (ISD): Difference between revisions
Jump to navigation
Jump to search
Gavin Kravis (talk | contribs) No edit summary |
Gavin Kravis (talk | contribs) No edit summary |
||
Line 72: | Line 72: | ||
captains=<br> | captains=<br> | ||
* '''SSF Leader''': Com. [[Michael Raven]] | * '''SSF Leader''': Com. [[Michael Raven]] | ||
* '''Captain''': FA [[Kaz Falcion | * '''Captain''': FA [[Kaz Falcion]]| | ||
}} | }} | ||
The '''''Redemption''''' is a Republic Shield [http://starwars.wikia.com/wiki/Imperial_I-class_Star_Destroyer ''Imperial I''-class Star Destroyer] that is currently assigned to the [[Subterrel Strike Force|Subterrel Strike Force]]. | The '''''Redemption''''' is a Republic Shield [http://starwars.wikia.com/wiki/Imperial_I-class_Star_Destroyer ''Imperial I''-class Star Destroyer] that is currently assigned to the [[Subterrel Strike Force|Subterrel Strike Force]]. |
Revision as of 00:50, 5 March 2007
![]() | |
Redemption | |
---|---|
Production information | |
Class | Imperial I -class Star Destroyer |
Technical specifications | |
Length | 1,600 meters |
Height/depth | 448 meters |
Maximum acceleration | >2,300 g |
Maximum speed (space) | 60 mglt |
Engine unit(s) |
|
Hyperdrive rating |
|
Shielding | 4800 SBD |
Hull | 2272 RU |
Armament |
|
Complement |
|
Crew | 29,085 |
Minimum crew | 5,000 |
Passengers | 1,800 |
Cargo capacity | 36,000 metric tons |
Consumables | 6 years |
Other systems | HoloNet Transceiver |
Usage | |
Role(s) |
|
Affiliation | New Republic |
Known commander(s) |
|
The Redemption is a Republic Shield Imperial I-class Star Destroyer that is currently assigned to the Subterrel Strike Force.
History

Modifications
Behind the Scenes
External Links
Warships of the Subterrel Strike Force: