Redemption (ISD): Difference between revisions
Jump to navigation
Jump to search
Gavin Kravis (talk | contribs) mNo edit summary |
Gavin Kravis (talk | contribs) No edit summary |
||
Line 37: | Line 37: | ||
*Tractor beam projectors (10)| | *Tractor beam projectors (10)| | ||
complement=<br> | complement=<br> | ||
*[[ | *Starfighter Squadrons (6) | ||
**[[Dagger Squadron]] | |||
**[[Red Dragon Squadron]] | |||
*[[Lambda-class T-4a shuttle|''Lambda''-class shuttle]]s (8) | *[[Lambda-class T-4a shuttle|''Lambda''-class shuttle]]s (8) | ||
*[[Delta-class DX-9 stormtrooper transport|''Delta''-class stormtrooper transport]]s (15) | *[[Delta-class DX-9 stormtrooper transport|''Delta''-class stormtrooper transport]]s (15) |
Revision as of 19:55, 5 March 2007
![]() | |
Redemption | |
---|---|
Production information | |
Class | Imperial I -class Star Destroyer |
Technical specifications | |
Length | 1,600 meters |
Height/depth | 448 meters |
Maximum acceleration | >2,300 g |
Maximum speed (space) | 60 mglt |
Engine unit(s) |
|
Hyperdrive rating |
|
Shielding | 4800 SBD |
Hull | 2272 RU |
Armament |
|
Complement |
|
Crew | 29,085 |
Minimum crew | 5,000 |
Passengers | 1,800 |
Cargo capacity | 36,000 metric tons |
Consumables | 6 years |
Other systems | HoloNet Transceiver |
Usage | |
Role(s) |
|
Affiliation | New Republic |
Known commander(s) |
|
The Redemption is a Republic Shield Imperial I-class Star Destroyer that is currently assigned to the Subterrel Strike Force.
History

Modifications
Behind the Scenes
External Links
Warships of the Subterrel Strike Force: