Hydra Squadron: Difference between revisions
Jump to navigation
Jump to search
Gavin Kravis (talk | contribs) m Cleaned up from someone's C&P error |
No edit summary |
||
Line 3: | Line 3: | ||
name=Hydra Squadron| | name=Hydra Squadron| | ||
founder=| | founder=| | ||
leader=[[ | leader=[[Jotheb Tahn]]| | ||
members=| | members=| | ||
headquarters=| | headquarters=| | ||
Line 23: | Line 23: | ||
===Current Roster=== | ===Current Roster=== | ||
Cyclops Flight | Cyclops Flight | ||
*Hydra CO: CPT Jotheb Tahn | *Hydra CO: CPT [[Jotheb Tahn]] | ||
*Hydra 2: None | *Hydra 2: None | ||
*Hydra 3: BGN Max Cal | *Hydra 3: BGN [[Max Cal]] | ||
Chimaera Flight | Chimaera Flight | ||
*Hydra 4: COL Shaolin | *Hydra 4: COL [[Shaolin]] | ||
*Hydra 5: MAJ Olith Hesto | *Hydra 5: MAJ [[Olith Hesto]] | ||
*Hydra 6: COL Mathow Bizegar | *Hydra 6: COL [[Mathow Bizegar ]] | ||
Minotaur Flight | Minotaur Flight | ||
*Hydra 7: 2LT Cantor Jon | *Hydra 7: 2LT Cantor Jon | ||
*Hydra 8: MAJ James "Corsair" Folen | *Hydra 8: MAJ [[James "Corsair" Folen]] | ||
*Hydra 9: 2LT Desrik Koryn | *Hydra 9: 2LT Desrik Koryn | ||
Line 38: | Line 38: | ||
Cyclops Flight | Cyclops Flight | ||
*CO: COM [[Rekstar Rukilian]] | *CO: COM [[Rekstar Rukilian]] | ||
*2: MAJ | *2: MAJ Hermann | ||
*3: | *3: | ||
*4: CPT | *4: CPT Cain Lyran | ||
Chimaera Flight | Chimaera Flight | ||
*5: LCM | *5: LCM Tiar "Skosh" Garnin | ||
*6: CPT | *6: CPT Vason Senmic | ||
*7: | *7: | ||
*8: | *8: | ||
Line 49: | Line 49: | ||
*9: | *9: | ||
*10: | *10: | ||
*11: MAJ | *11: MAJ Koral | ||
== Squadron Website== | == Squadron Website== |
Revision as of 15:51, 8 March 2007
![]() |
|
Hydra Squadron | |
---|---|
General Information | |
Leader | Jotheb Tahn |
Locations | Minos Cluster |
Historical Information | |
Other Information | |
Assigned to | ISDII Prometheus |
Part of | Minos Investigation Group |
History
Please contribute!!!
Rosters
Current Roster
Cyclops Flight
- Hydra CO: CPT Jotheb Tahn
- Hydra 2: None
- Hydra 3: BGN Max Cal
Chimaera Flight
- Hydra 4: COL Shaolin
- Hydra 5: MAJ Olith Hesto
- Hydra 6: COL Mathow Bizegar
Minotaur Flight
- Hydra 7: 2LT Cantor Jon
- Hydra 8: MAJ James "Corsair" Folen
- Hydra 9: 2LT Desrik Koryn
Historic Roster - July 2005
Cyclops Flight
- CO: COM Rekstar Rukilian
- 2: MAJ Hermann
- 3:
- 4: CPT Cain Lyran
Chimaera Flight
- 5: LCM Tiar "Skosh" Garnin
- 6: CPT Vason Senmic
- 7:
- 8:
Minotaur Flight
- 9:
- 10:
- 11: MAJ Koral
Squadron Website
http://pbf.rebelsquadrons.org/
http://pbf.rebelsquadrons.org/hydra.php - Current Site
Patriot Starfighter Group squadrons:
Blue — FireClaw — Gold — Red